BİST 100 CANLI TRAFİK
BIST 100: 12.251 s Değişim: 0.00% 0,00 Adet:   3.132 Mio.Lot Hacim:   92.853 Mio.TL
EN YÜKSEK 12276
EN DÜŞÜK 12,102
Açılış: 12.161 Dünkü Kapanış: 12.251

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 4,19 -3,90 18:10:00
  • A1YEN 1,65 -2,37 18:10:00
  • AAGYO 8,46 -2,42 18:10:00
  • ACSEL 86,50 -0,52 18:10:00
  • ADEL 24,36 -1,85 18:10:00
  • ADESE 0,57 -1,72 18:10:00
  • ADGYO 42,66 -0,05 18:10:00
  • AEFES 18,50 -0,16 18:10:00
  • AFYON 12,45 1,88 18:10:00
  • AGESA 231,60 0,17 18:10:00
  • AGHOL 33,06 -3,28 18:10:00
  • AGROT 1,33 -1,48 18:10:00
  • AGYO 6,63 -1,78 18:10:01
  • AHGAZ 47,68 -2,09 18:10:00
  • AHSGY 6,10 -1,61 18:10:00
  • AKBNK 68,75 0,59 18:10:00
  • AKCNS 207,30 -2,22 18:10:00
  • AKENR 7,73 -0,90 18:10:00
  • AKFGY 2,49 1,63 18:10:00
  • AKFIS 16,47 -2,83 18:10:00
  • AKFYE 3,80 0,00 18:10:00
  • AKGRT 5,19 0,97 18:10:00
  • AKHAN 30,48 0,93 18:10:00
  • AKMGY 208,00 -1,19 18:10:00
  • AKSA 10,32 -1,05 18:10:00
  • AKSEN 73,30 2,16 18:10:00
  • AKSGY 9,43 0,11 18:10:00
  • AKSUE 15,23 -8,86 18:10:00
  • AKYHO 1,59 -3,05 18:10:01
  • ALARK 108,40 -1,54 18:10:00
  • ALBRK 8,80 -0,68 18:10:00
  • ALBTN 21,02 -3,49 18:10:00
  • ALCAR 565,00 -1,65 18:10:00
  • ALFAS 28,00 -2,64 18:10:00
  • ALGYO 2,90 -0,68 18:10:00
  • ALKA 5,81 -1,86 18:10:00
  • ALKIM 11,28 -1,74 18:10:00
  • ALKLC 63,55 -9,99 18:10:00
  • ALTNY 12,60 0,00 18:10:00
  • ALVES 0,65 -9,72 18:10:01
  • ANELE 17,60 -9,97 18:10:00
  • ANGEN 7,59 0,00 18:10:00
  • ANHYT 101,90 -0,59 18:10:00
  • ANSGR 24,32 0,66 18:10:00
  • APBDL 36,50 1,45 18:10:00
  • APGLD 543,00 0,84 18:10:00
  • APLIB 45,35 1,45 18:10:00
  • APMDL 26,30 0,96 18:10:00
  • APX30 37,70 1,40 18:10:00
  • ARASE 96,00 0,31 18:10:00
  • ARCLK 78,40 -1,63 18:10:00
  • ARDYZ 64,20 -3,17 18:10:00
  • ARENA 14,82 -3,07 18:10:00
  • ARFYE 12,06 -7,59 18:10:00
  • ARMGD 128,50 -0,39 18:10:00
  • ARSAN 3,35 0,90 18:10:00
  • ARTMS 32,44 9,97 18:10:00
  • ARZUM 1,20 0,00 18:10:00
  • ASELS 350,75 2,63 18:10:00
  • ASGYO 9,53 0,42 18:10:00
  • ASTOR 196,00 -0,76 18:10:00
  • ASUZU 42,00 1,45 18:10:00
  • ATAGY 8,13 -0,12 18:10:01
  • ATAKP 32,94 -2,77 18:10:00
  • ATATP 230,20 -1,41 18:10:00
  • ATATR 5,65 0,00 18:10:00
  • ATEKS 87,30 -9,95 18:10:01
  • ATLAS 4,85 -2,61 18:10:01
  • ATSYH 87,00 -2,25 18:10:01
  • AVGYO 16,05 -0,06 18:10:00
  • AVHOL 29,86 3,04 18:10:00
  • AVOD 2,74 -0,36 18:10:00
  • AVPGY 49,82 -1,05 18:10:00
  • AVTUR 8,88 -4,41 18:10:01
  • AYCES 342,75 -1,65 18:10:00
  • AYDEM 24,46 -0,16 18:10:00
  • AYEN 25,02 0,48 18:10:00
  • AYES 7,24 -0,14 18:10:01
  • AYGAZ 294,00 1,91 18:10:00
  • AZTEK 3,15 9,76 18:10:00
  • BAGFS 21,46 0,09 18:10:00
  • BAHKM 151,00 -1,24 18:10:00
  • BAKAB 29,48 -2,83 18:10:00
  • BALAT 51,65 -0,19 18:10:01
  • BALSU 9,25 2,10 18:10:00
  • BANVT 134,10 3,87 18:10:00
  • BARMA 6,00 -2,44 18:10:01
  • BASCM 11,52 -3,84 18:10:01
  • BASGZ 40,08 0,50 18:10:00
  • BAYRK 3,14 9,79 18:10:00
  • BEGYO 3,14 9,79 18:10:00
  • BERA 11,32 -0,18 18:10:00
  • BESLR 11,01 -1,34 18:10:00
  • BESTE 19,45 1,30 18:10:00
  • BETAE 56,20 -1,32 18:10:00
  • BEYAZ 16,50 -1,08 18:10:00
  • BFREN 103,00 -2,28 18:10:00
  • BIENY 14,00 0,72 18:10:00
  • BIGCH 3,46 -3,08 18:10:00
  • BIGEN 19,17 -10,00 18:10:00
  • BIGTK 48,88 -9,98 18:10:00
  • BIMAS 411,25 3,72 18:10:00
  • BINBN 46,32 -9,97 18:10:00
  • BINHO 5,62 -6,49 18:10:00
  • BIZIM 18,64 -0,64 18:10:00
  • BJKAS 1,49 -1,97 18:10:00
  • BKRGY 5,32 -3,80 18:10:00
  • BLCYT 1,68 -0,59 18:10:00
  • BLUME 32,20 0,81 18:10:00
  • BMSCH 9,10 3,88 18:10:00
  • BMSTL 38,82 0,73 18:10:00
  • BNTAS 5,24 -0,57 18:10:00
  • BOBET 15,14 -0,33 18:10:00
  • BORLS 2,31 10,00 18:10:00
  • BORSK 5,42 0,00 18:10:00
  • BOSSA 5,46 -1,44 18:10:01
  • BRISA 70,05 -1,55 18:10:00
  • BRKO 7,10 3,95 18:10:01
  • BRKSN 5,84 -3,47 18:10:01
  • BRKVY 49,78 0,36 18:10:00
  • BRLSM 10,17 0,49 18:10:00
  • BRMEN 8,20 -1,09 18:10:01
  • BRSAN 660,00 0,23 18:10:00
  • BRYAT 1.380,00 -1,08 18:10:00
  • BSOKE 6,00 -6,69 18:10:00
  • BTCIM 1,95 -0,51 18:10:00
  • BUCIM 4,92 -0,81 18:10:00
  • BULGS 12,42 -10,00 18:10:00
  • BURVA 448,00 -9,99 18:10:01
  • BVSAN 68,70 -0,65 18:10:00
  • BYDNR 23,14 1,22 18:10:00
  • CANTE 1,06 -1,85 18:10:00
  • CASA 47,22 0,25 18:10:01
  • CATES 29,18 -2,73 18:10:00
  • CCOLA 83,65 1,46 18:10:00
  • CELHA 30,40 -3,25 18:10:00
  • CEMAS 3,03 1,68 18:10:00
  • CEMZY 6,69 0,60 18:10:00
  • CEOEM 19,74 1,60 18:10:00
  • CIMSA 39,98 -0,60 18:10:00
  • CITAS 98,05 -9,96 18:10:00
  • CLEBI 1.322,00 -2,15 18:10:00
  • CMBTN 1.203,00 -0,82 18:10:00
  • CONSE 1,63 -1,21 18:10:00
  • COSMO 90,90 -3,81 18:10:01
  • CRFSA 206,30 1,13 18:10:00
  • CUSAN 19,50 -4,32 18:10:00
  • CVKMD 12,92 -2,05 18:10:00
  • CWENE 18,13 -1,04 18:10:00
  • DAGI 6,00 9,89 18:10:00
  • DAPGM 3,06 -4,67 18:10:00
  • DARDL 1,11 -2,63 18:10:00
  • DCTTR 3,51 0,57 18:10:00
  • DENGE 1,69 -3,43 18:10:00
  • DERHL 1,57 0,00 18:10:00
  • DESA 8,49 -0,12 18:10:00
  • DESPC 29,06 -2,22 18:10:00
  • DEVA 80,95 -2,47 18:10:00
  • DGATE 61,50 -4,80 18:10:00
  • DGGYO 28,08 -0,64 18:10:01
  • DGNMO 4,29 10,00 18:10:00
  • DIRIT 19,00 2,65 18:10:01
  • DITAS 8,50 -2,19 18:10:00
  • DMRGD 6,53 -6,18 18:10:00
  • DMSAS 6,72 1,82 18:10:00
  • DNISI 4,00 -2,91 18:10:00
  • DOAS 142,40 0,07 18:10:00
  • DOCO 10.720,00 0,07 18:10:00
  • DOFER 21,62 -2,35 18:10:00
  • DOFRB 69,80 -3,12 18:10:00
  • DOGUB 17,80 -7,29 18:10:01
  • DOHOL 18,41 -1,18 18:10:00
  • DOKTA 14,98 -2,54 18:10:01
  • DSTKF 332,75 -9,95 18:10:00
  • DUNYH 19,88 -9,96 18:10:00
  • DURDO 6,38 -0,31 18:10:00
  • DURKN 10,19 0,10 18:10:00
  • DYOBY 10,01 -0,10 18:10:00
  • DZGYO 7,26 -2,81 18:10:00
  • EBEBK 82,35 0,61 18:10:00
  • ECILC 58,70 -2,17 18:10:00
  • ECOGR 23,08 1,67 18:10:00
  • ECZYT 208,80 -0,52 18:10:00
  • EDATA 3,83 -3,77 18:10:00
  • EDIP 27,32 -1,09 18:10:00
  • EFOR 17,67 0,97 18:10:00
  • EGEEN 4.920,00 -1,99 18:10:00
  • EGEGY 16,37 -3,02 18:10:00
  • EGEPO 5,75 1,59 18:10:00
  • EGGUB 93,65 1,24 18:10:00
  • EGPRO 31,66 -2,58 18:10:00
  • EGSER 2,43 -1,62 18:10:00
  • EKDMR 28,10 -1,47 18:10:00
  • EKGYO 19,68 -0,25 18:10:00
  • EKIM 18,30 -9,76 18:10:00
  • EKIZ 54,30 -0,46 18:10:01
  • EKOS 3,15 -4,26 18:10:00
  • EKSUN 4,31 -0,92 18:10:00
  • ELITE 19,61 0,46 18:10:00
  • EMKEL 7,60 -9,95 18:10:00
  • EMNIS 130,40 1,09 18:10:01
  • EMPAE 44,50 -1,42 18:10:00
  • ENDAE 12,11 -0,74 18:10:00
  • ENERY 14,46 -0,96 18:10:00
  • ENJSA 114,40 1,96 18:10:00
  • ENKAI 80,65 -0,37 18:10:00
  • ENPRA 40,00 0,00 18:10:01
  • ENSRI 2,89 -1,03 18:10:00
  • ENTRA 4,33 0,23 18:10:00
  • EPLAS 5,22 -1,32 18:10:00
  • ERBOS 112,60 -2,09 18:10:00
  • ERCB 41,22 9,39 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 37,26 -0,90 18:10:00
  • ERSU 19,27 5,82 18:10:01
  • ESCAR 15,05 -4,75 18:10:00
  • ESCOM 4,18 -2,34 18:10:00
  • ESEN 2,40 -2,04 18:10:00
  • ETILR 7,10 0,42 18:10:00
  • ETYAT 12,96 3,68 18:10:01
  • EUHOL 7,20 -2,83 18:10:01
  • EUPWR 48,00 -1,96 18:10:00
  • EUREN 2,69 -1,10 18:10:00
  • EUYO 3,97 -7,46 18:10:01
  • EYGYO 1,83 -2,66 18:10:00
  • FADE 11,47 0,53 18:10:00
  • FENER 2,38 1,28 18:10:00
  • FLAP 11,00 0,92 18:10:00
  • FMIZP 253,00 -2,69 18:10:00
  • FONET 4,19 -0,24 18:10:00
  • FORMT 0,94 -2,08 18:10:00
  • FORTE 94,15 4,96 18:10:00
  • FRMPL 22,12 -3,41 18:10:00
  • FROTO 72,65 -1,62 18:10:00
  • FZLGY 5,28 -0,38 18:10:00
  • GARAN 131,30 1,16 18:10:00
  • GARFA 22,54 -1,57 18:10:00
  • GATEG 166,00 6,41 18:10:01
  • GEDIK 4,87 -0,61 18:10:00
  • GENIL 5,24 2,14 18:10:00
  • GENKM 7,45 -0,67 18:10:00
  • GENTS 3,95 -0,50 18:10:00
  • GEREL 26,82 4,36 18:10:00
  • GESAN 39,14 -3,12 18:10:00
  • GIPTA 28,12 -2,23 18:10:00
  • GLBMD 10,10 -0,39 18:10:01
  • GLCVY 38,10 -0,26 18:10:00
  • GLDTR 552,25 0,18 18:10:00
  • GLRMK 132,30 -2,58 18:10:00
  • GLRYH 1,94 4,30 18:10:00
  • GLYHO 17,65 -0,73 18:10:00
  • GMTAS 49,00 3,51 18:10:00
  • GOKNR 13,95 0,58 18:10:00
  • GOLDA 7,89 -1,87 18:10:00
  • GOLTS 246,10 -2,34 18:10:00
  • GOODY 2,10 -2,78 18:10:00
  • GRSEL 288,00 2,77 18:10:00
  • GRTHO 98,85 -9,97 18:10:00
  • GSDDE 11,58 0,96 18:10:00
  • GSDHO 4,36 1,63 18:10:00
  • GSRAY 0,80 1,27 18:10:00
  • GUBRF 406,00 0,56 18:09:46
  • GUNDG 90,20 -9,98 18:10:00
  • GZNMI 27,44 0,37 18:10:00
  • HALKB 43,90 -0,32 18:10:00
  • HATEK 8,04 -7,48 18:10:01
  • HATSN 27,90 -3,93 18:10:00
  • HDFGS 1,76 10,00 18:10:00
  • HEDEF 16,59 9,94 18:10:00
  • HEKTS 2,14 0,00 18:10:00
  • HKTM 11,72 4,55 18:10:00
  • HOROZ 43,40 -1,36 18:10:00
  • HRKET 10,12 4,65 18:10:00
  • HTTBT 32,74 2,38 18:10:00
  • HUBVC 1,80 9,76 18:10:01
  • HUNER 4,16 -1,19 18:10:00
  • HURGZ 4,61 -3,76 18:10:00
  • ICBCT 14,79 -2,95 18:10:00
  • ICUGS 1,33 -9,52 18:10:00
  • IDGYO 2,12 -9,01 18:10:01
  • IEYHO 28,14 -9,98 18:10:00
  • IHAAS 13,49 -9,95 18:10:00
  • IHEVA 1,56 -2,50 18:10:01
  • IHGZT 0,91 -2,15 18:10:00
  • IHLAS 0,86 -2,27 18:10:00
  • IHLGM 1,15 -2,54 18:10:00
  • IHYAY 0,98 -2,97 18:10:01
  • IMASM 1,55 -1,27 18:10:00
  • INDES 11,64 0,87 18:10:00
  • INFO 1,27 -5,93 18:10:00
  • INGRM 293,00 -1,68 18:10:00
  • INTEK 185,50 -2,62 18:10:01
  • INTEM 184,50 -4,40 18:10:00
  • INTET 45,40 -5,89 18:10:00
  • INVEO 5,33 -0,56 18:10:00
  • INVES 733,00 0,07 18:10:00
  • ISBIR 57,50 -1,03 18:10:01
  • ISBTR 415.002,50 0,00 18:10:01
  • ISCTR 13,05 2,76 18:10:00
  • ISDMR 62,40 -1,19 18:10:00
  • ISFIN 16,51 -1,55 18:10:00
  • ISGLK 668,00 0,38 18:10:00
  • ISGSY 13,09 -2,75 18:10:00
  • ISGYO 21,86 -1,62 18:10:00
  • ISKPL 3,18 -6,47 18:10:00
  • ISMDL 23,35 0,17 18:10:00
  • ISMEN 29,04 0,76 18:10:00
  • ISSEN 5,56 0,00 18:10:00
  • ISVEA 20,90 -9,99 18:10:00
  • ISX30 24,20 2,41 18:10:00
  • ISYAT 6,54 -0,30 18:10:00
  • IZENR 3,76 7,43 18:10:00
  • IZFAS 16,94 10,00 18:10:00
  • IZINV 30,34 -0,39 18:10:00
  • IZMDC 6,36 2,09 18:10:00
  • KAPLM 154,80 3,55 18:10:00
  • KARCL 42,50 -10,00 18:10:00
  • KAREL 5,75 -4,01 18:10:00
  • KARSN 8,78 -0,34 18:10:00
  • KARTN 114,00 8,78 18:10:00
  • KAYSE 3,00 -0,66 18:10:00
  • KBORU 10,99 -2,57 18:10:00
  • KCAER 11,01 3,57 18:10:00
  • KCHOL 212,50 2,71 18:10:00
  • KENT 271,50 -0,73 18:10:01
  • KERVN 6,79 -6,60 18:10:01
  • KFEIN 5,70 -2,56 18:10:00
  • KGYO 8,42 -1,41 18:10:00
  • KIMMR 10,77 0,37 18:10:00
  • KLGYO 4,04 -2,65 18:10:00
  • KLKIM 21,22 -2,12 18:10:00
  • KLMSN 21,14 -2,49 18:10:00
  • KLNMA 7,30 -0,68 18:10:01
  • KLRHO 11,54 -9,98 18:10:01
  • KLSER 18,83 0,11 18:10:01
  • KLSYN 14,29 1,06 18:10:01
  • KLYPV 51,90 -0,76 18:10:01
  • KMPUR 14,07 -2,16 18:10:01
  • KNFRT 9,75 -1,91 18:10:01
  • KOCMT 2,87 9,96 18:10:01
  • KONKA 8,01 -0,62 18:10:01
  • KONTR 1,98 -2,46 18:10:01
  • KONYA 3.460,00 -1,00 18:10:01
  • KOPOL 3,11 -0,32 18:10:01
  • KORDS 2,91 -2,68 18:10:01
  • KOTON 9,85 -0,81 18:10:01
  • KPEKS 53,60 1,90 18:10:00
  • KRDMA 39,78 -0,40 18:10:01
  • KRDMB 60,50 -9,97 18:10:01
  • KRDMD 43,90 -0,36 18:10:01
  • KRGYO 3,73 0,00 18:10:01
  • KRONT 18,79 -0,58 18:10:01
  • KRPLS 11,10 0,63 18:10:01
  • KRSTL 7,51 -1,96 18:10:01
  • KRTEK 5,82 -1,69 18:10:01
  • KRVGD 2,17 -0,46 18:10:01
  • KTLEV 7,92 -10,00 18:10:01
  • KTSKR 62,40 -1,19 18:10:01
  • KUTPO 64,10 -1,08 18:10:01
  • KUVVA 95,00 -2,01 18:10:01
  • KUYAS 11,48 -9,96 18:10:01
  • KZBGY 1,30 -4,41 18:10:01
  • KZGYO 18,00 -2,23 18:10:01
  • LIDER 8,00 -6,76 18:10:01
  • LIDFA 1,65 -3,51 18:10:01
  • LILAK 23,52 -0,51 18:10:01
  • LMKDC 23,50 -0,09 18:10:01
  • LOGO 136,20 -3,47 18:10:01
  • LRSHO 1,83 -1,61 18:10:01
  • LUKSK 63,90 2,08 18:10:01
  • LXGYO 6,79 1,04 18:10:01
  • LYDYE 7.250,00 -4,39 18:10:01
  • MAALT 799,00 -1,90 18:10:01
  • MACKO 23,94 1,44 18:10:01
  • MAGEN 7,56 -10,00 18:10:01
  • MAKIM 12,91 -2,20 18:10:01
  • MAKTK 6,40 -1,39 18:10:01
  • MANAS 4,33 -5,04 18:10:01
  • MARBL 8,52 -0,58 18:10:01
  • MARMR 1,46 -0,68 18:10:01
  • MARTI 1,76 10,00 18:10:01
  • MASFN 36,24 -0,82 18:10:01
  • MAVI 37,50 -0,21 18:10:01
  • MCARD 98,75 0,10 18:10:01
  • MEDTR 19,15 -1,39 18:10:01
  • MEGAP 1,18 -1,67 18:10:01
  • MEGAP 1,18 -1,67 18:10:01
  • MEGMT 3,33 -3,48 18:10:01
  • MEKAG 1,93 -2,03 18:10:01
  • MEPET 19,96 -2,54 18:10:01
  • MERCN 10,63 -0,47 18:10:01
  • MERIT 13,10 -1,06 18:10:01
  • MERKO 0,98 0,00 18:10:01
  • METEN 20,80 -0,19 18:10:01
  • METRO 7,88 1,94 18:10:01
  • MEYSU 7,88 -1,25 18:10:01
  • MHRGY 2,07 4,55 18:10:01
  • MIATK 25,88 -1,60 18:10:01
  • MMCAS 14,40 -10,00 18:10:01
  • MNDRS 9,22 0,66 18:10:01
  • MNDTR 3,87 -1,28 18:10:01
  • MOBTL 10,34 -1,71 18:10:01
  • MOGAN 9,10 -0,11 18:10:01
  • MOPAS 18,13 4,74 18:10:01
  • MPARK 429,50 -0,58 18:10:01
  • MRGYO 1,45 2,84 18:10:01
  • MRSHL 1.276,00 -1,69 18:10:01
  • MSGYO 4,79 -1,44 18:10:01
  • MTRKS 21,04 -6,41 18:10:01
  • MTRYO 7,60 -2,56 18:10:01
  • MZHLD 4,14 -0,48 18:10:01
  • NATEN 3,80 -3,31 18:10:01
  • NETAS 77,80 -5,18 18:10:01
  • NETCD 84,35 -2,60 18:10:01
  • NETGL 11,90 -3,25 18:10:01
  • NIBAS 2,95 9,67 18:10:01
  • NPTLR 54,02 0,19 18:10:00
  • NTGAZ 10,51 -1,68 18:10:01
  • NUGYO 6,83 -2,43 18:10:01
  • NUHCM 211,40 -1,90 18:10:01
  • OBAMS 4,32 -0,92 18:10:01
  • OBASE 22,74 -4,53 18:10:01
  • ODAS 5,87 -0,84 18:10:01
  • ODINE 86,50 -9,99 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 53,65 -0,83 18:10:01
  • ONCSM 91,10 -4,61 18:10:01
  • ONRYT 9,14 -1,30 18:10:01
  • OPD25 35,95 -1,26 18:10:00
  • OPGLD 98,46 0,53 18:10:00
  • OPK30 65,24 -0,03 18:10:00
  • OPT25 51,00 0,75 18:10:00
  • OPTGY 145,10 -0,96 18:10:00
  • OPTLR 66,70 0,06 18:10:00
  • OPX30 82,44 1,05 18:10:00
  • ORCAY 2,40 -2,04 18:10:01
  • ORGE 22,88 0,35 18:10:01
  • ORMA 135,80 5,43 18:10:01
  • ORZAX 67,75 -4,58 18:10:01
  • OSTIM 1,19 -1,65 18:10:01
  • OTKAR 334,50 -0,59 18:10:01
  • OTTO 127,80 -2,29 18:10:01
  • OYAKC 20,40 -0,78 18:10:01
  • OYAYO 31,52 0,83 18:10:01
  • OYLUM 6,67 -1,19 18:10:01
  • OYYAT 26,54 -0,45 18:10:01
  • OZATD 609,00 -9,98 18:10:01
  • OZGYO 1,77 -0,56 18:10:01
  • OZKGY 11,90 -0,50 18:10:01
  • OZKGY 11,90 -0,50 18:10:01
  • OZRDN 12,80 -0,16 18:10:01
  • OZSUB 36,98 -1,54 18:10:01
  • OZYSR 11,80 -0,34 18:10:01
  • PAGYO 117,40 1,56 18:10:01
  • PAHOL 1,04 -0,95 18:10:01
  • PAMEL 47,00 -0,93 18:10:01
  • PAPIL 7,43 0,41 18:10:01
  • PARSN 57,70 -1,20 18:10:01
  • PASEU 38,70 -10,00 18:10:01
  • PATEK 13,20 -2,94 18:10:01
  • PCILT 30,44 0,73 18:10:01
  • PEKGY 1,46 -9,88 18:10:01
  • PENGD 7,20 -0,14 18:10:01
  • PENTA 9,79 0,31 18:10:01
  • PETKM 20,88 2,96 18:10:01
  • PETUN 9,70 -2,90 18:10:01
  • PGSUS 132,60 -0,23 18:10:01
  • PINSU 8,68 -0,23 18:10:01
  • PKART 92,00 3,84 18:10:01
  • PKENT 110,00 -7,72 18:10:01
  • PLTUR 14,66 -2,27 18:10:01
  • PNLSN 32,48 -1,22 18:10:01
  • PNSUT 10,10 -0,88 18:10:01
  • POLHO 17,75 -1,28 18:10:01
  • POLTK 3.850,00 10,00 18:10:01
  • PRDGS 4,30 -1,60 18:10:01
  • PRKAB 24,02 -0,41 18:10:01
  • PRKME 14,57 -2,48 18:10:01
  • PRZMA 13,47 9,96 18:10:01
  • PSGYO 1,73 -0,57 18:10:01
  • QNBFK 40,20 -1,95 18:10:01
  • QNBTR 154,00 -0,65 18:10:01
  • QTEMZ 173,55 -1,59 18:10:00
  • QUAGR 1,84 0,55 18:10:01
  • QUICK 45,20 -3,67 18:10:01
  • RALYH 33,16 -9,99 18:10:01
  • RAYSG 126,50 -0,55 18:10:01
  • REEDR 3,26 -0,91 18:10:01
  • RGYAS 193,60 0,16 18:10:01
  • RNPOL 1,72 -1,71 18:10:01
  • RODRG 14,55 -6,49 18:10:01
  • RTALB 2,44 2,95 18:10:01
  • RUBNS 15,33 -6,52 18:10:01
  • RUZYE 3,79 -4,29 18:10:01
  • RYGYO 49,18 1,11 18:10:01
  • RYSAS 25,68 0,23 18:10:01
  • SAFKR 12,05 0,42 18:10:01
  • SAHOL 85,65 1,54 18:10:01
  • SAMAT 3,81 -1,80 18:10:01
  • SANEL 28,54 -6,30 18:10:01
  • SANKO 21,98 9,57 18:10:01
  • SARAE 37,44 -3,16 18:10:01
  • SARKY 18,91 0,16 18:10:01
  • SASA 1,86 -0,53 18:10:01
  • SAYAS 39,06 -2,40 18:10:01
  • SDTTR 15,29 0,79 18:10:01
  • SEGMN 17,66 -8,40 18:10:01
  • SEGYO 2,88 3,60 18:10:01
  • SEKFK 4,11 -1,91 18:10:01
  • SEKUR 4,90 -2,20 18:10:01
  • SELEC 73,65 -7,18 18:10:01
  • SELVA 1,11 -1,77 18:10:01
  • SERNT 6,35 6,37 18:10:01
  • SEYKM 2,97 3,13 18:10:01
  • SILVR 1,65 10,00 18:10:01
  • SKBNK 5,19 -0,57 18:10:01
  • SKTAS 2,53 -0,78 18:10:01
  • SKYLP 95,05 9,95 18:10:01
  • SKYMD 12,98 0,70 18:10:01
  • SMART 14,89 -2,17 18:10:01
  • SMRTG 4,68 -2,70 18:10:01
  • SMRVA 6,43 -2,58 18:10:01
  • SNGYO 2,69 -0,74 18:10:01
  • SNICA 2,21 -1,78 18:10:01
  • SNPAM 20,00 2,51 18:10:01
  • SODSN 6,06 -1,94 18:10:01
  • SOHOE 7,30 -1,08 18:10:01
  • SOKE 7,67 -1,67 18:10:01
  • SOKM 57,95 0,35 18:10:01
  • SONME 121,70 0,08 18:10:01
  • SRVGY 2,18 -2,24 18:10:01
  • SSAAT 26,00 -2,77 18:10:01
  • SUMAS 222,70 -1,02 18:10:01
  • SUNTK 25,10 -0,32 18:10:01
  • SURGY 18,98 0,05 18:10:01
  • SUWEN 5,06 -0,59 18:10:01
  • SVGYO 2,78 -4,79 18:10:01
  • TABGD 221,90 0,09 18:10:01
  • TARKM 356,75 -1,04 18:10:01
  • TATEN 4,69 -2,90 18:10:01
  • TATGD 15,50 -1,59 18:10:01
  • TAVHL 268,25 0,66 18:10:01
  • TBORG 122,50 -0,08 18:10:01
  • TCELL 99,45 2,26 18:10:01
  • TCKRC 123,10 -0,65 18:10:01
  • TDGYO 7,74 -10,00 18:10:01
  • TEHOL 5,85 -10,00 18:10:01
  • TEKTU 4,05 -1,22 18:10:01
  • TERA 30,42 -10,00 18:10:01
  • TEZOL 7,05 -0,70 18:10:01
  • TGSAS 99,65 -9,98 18:10:01
  • TKFEN 231,80 -9,98 18:10:01
  • TKNKA 41,74 -9,97 18:10:01
  • TKNSA 13,43 -3,03 18:10:01
  • TLMAN 61,05 -3,25 18:10:01
  • TMPOL 117,10 9,95 18:10:01
  • TMSN 53,90 0,94 18:10:01
  • TNZTP 25,24 -1,64 18:10:01
  • TOASO 260,50 0,48 18:10:01
  • TRALT 44,56 2,48 18:10:01
  • TRCAS 45,16 0,00 18:10:01
  • TRENJ 97,30 -4,23 18:10:01
  • TRGYO 91,30 -1,40 18:10:01
  • TRHOL 550,00 -9,98 18:10:01
  • TRILC 0,90 -1,10 18:10:01
  • TRMET 135,10 -0,22 18:10:01
  • TSGYO 4,83 -1,43 18:10:01
  • TSKB 9,93 -0,20 18:10:01
  • TSPOR 0,82 0,00 18:10:01
  • TTKOM 52,25 0,77 18:10:01
  • TTRAK 380,00 -2,50 18:10:01
  • TUCLK 2,89 -3,99 18:10:01
  • TUKAS 1,97 -0,51 18:10:01
  • TUPRS 385,75 0,26 18:10:01
  • TUREX 5,85 1,04 18:10:01
  • TURGG 26,76 7,38 18:10:01
  • TURSG 5,42 -1,63 18:10:01
  • UCAYM 14,43 -2,24 18:10:01
  • UFUK 399,25 9,99 18:10:01
  • ULAS 15,44 -2,89 18:10:01
  • ULKER 84,90 -2,86 18:10:01
  • ULUFA 1,50 -1,96 18:10:01
  • ULUSE 143,30 -1,38 18:10:01
  • UNLU 10,10 -1,94 18:10:01
  • USAK 0,45 -2,17 18:10:01
  • USDTR 4.588,00 0,07 18:10:00
  • USHOL 65,70 2,34 18:10:01
  • VAKBN 34,40 -0,12 18:10:01
  • VAKFA 9,01 -0,88 18:10:01
  • VAKFN 0,91 -1,09 18:10:01
  • VAKKO 55,95 -0,27 18:10:01
  • VANGD 79,90 9,08 18:10:01
  • VBTYZ 22,80 -0,70 18:10:01
  • VERTU 25,64 -2,21 18:10:01
  • VERUS 519,00 -0,38 18:10:01
  • VESBE 3,85 -0,77 18:10:01
  • VESTL 17,48 0,34 18:10:01
  • VEYAS 72,15 -2,24 18:10:01
  • VKGYO 1,65 -0,60 18:10:01
  • VKING 15,05 -0,33 18:10:01
  • VRGYO 1,25 -1,57 18:10:01
  • VSNMD 26,88 -1,25 18:10:01
  • YAPRK 8,53 -3,62 18:10:01
  • YATAS 26,36 -0,90 18:10:01
  • YAYLA 13,10 -0,46 18:10:01
  • YBTAS 11,40 0,09 18:10:01
  • YEOTK 26,92 -0,66 18:10:01
  • YESIL 0,88 0,00 18:10:01
