BİST 100 CANLI TRAFİK
BIST 100: 14.252 s Değişim: 0.00% 0,00 Adet:   12.480 Mio.Lot Hacim:   172.481 Mio.TL
EN YÜKSEK 14314
EN DÜŞÜK 14,182
Açılış: 14.236 Dünkü Kapanış: 14.252

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 14,60 2,03 18:10:00
  • A1YEN 34,02 -2,47 18:10:00
  • AAGYO 21,88 -4,87 18:10:00
  • ACSEL 117,20 0,34 18:10:00
  • ADEL 43,60 1,40 18:10:00
  • ADESE 1,10 10,00 18:10:00
  • ADGYO 58,45 -2,58 18:10:00
  • AEFES 18,82 -0,42 18:10:00
  • AFYON 14,08 1,29 18:10:00
  • AGESA 235,10 -0,13 18:10:00
  • AGHOL 31,10 0,78 18:10:00
  • AGROT 3,23 2,22 18:10:00
  • AGYO 8,25 1,73 18:10:01
  • AHGAZ 24,10 1,69 18:10:00
  • AHSGY 18,00 -0,39 18:10:00
  • AKBNK 78,90 0,57 18:10:00
  • AKCNS 193,00 -3,06 18:10:00
  • AKENR 10,05 0,70 18:10:00
  • AKFGY 2,80 0,72 18:10:00
  • AKFIS 45,96 -2,21 18:10:00
  • AKFYE 21,58 -1,19 18:10:00
  • AKGRT 7,38 -1,07 18:10:00
  • AKHAN 28,68 1,56 18:10:00
  • AKMGY 297,50 -4,69 18:10:00
  • AKSA 10,63 3,00 18:10:00
  • AKSEN 82,15 -1,85 18:10:00
  • AKSGY 9,63 -0,21 18:10:00
  • AKSUE 37,38 2,86 18:10:00
  • AKYHO 2,68 0,00 18:10:01
  • ALARK 94,05 -0,21 18:10:00
  • ALBRK 9,11 3,52 18:10:00
  • ALCAR 785,50 3,22 18:10:00
  • ALCTL 148,60 -1,13 18:10:00
  • ALFAS 39,00 1,83 18:10:00
  • ALGYO 5,18 5,07 18:10:00
  • ALKA 11,36 -0,18 18:10:00
  • ALKIM 19,45 1,67 18:10:00
  • ALKLC 429,50 5,46 18:10:00
  • ALTNY 16,02 1,07 18:10:00
  • ALVES 3,85 2,67 18:10:00
  • ANELE 28,78 9,93 18:10:00
  • ANGEN 11,04 1,56 18:10:00
  • ANHYT 111,80 0,54 18:10:00
  • ANSGR 28,04 0,72 18:10:00
  • APBDL 38,18 0,03 18:10:00
  • APGLD 579,50 1,31 18:10:00
  • APLIB 48,96 0,04 18:10:00
  • APMDL 26,35 0,27 18:10:00
  • APX30 39,97 0,35 18:10:00
  • ARASE 102,00 -2,49 18:10:00
  • ARDYZ 42,64 -0,37 18:10:00
  • ARENA 28,00 0,00 18:10:00
  • ARFYE 29,92 1,22 18:10:00
  • ARMGD 148,20 -1,07 18:10:00
  • ARSAN 3,55 1,14 18:10:00
  • ARTMS 44,62 0,00 18:10:00
  • ARZUM 3,57 5,93 18:10:00
  • ASELS 416,75 1,21 18:10:00
  • ASUZU 70,35 0,57 18:10:00
  • ATAGY 12,86 5,50 18:10:01
  • ATAKP 54,45 -1,36 18:10:00
  • ATATP 144,50 1,05 18:10:00
  • ATATR 15,05 9,93 18:10:00
  • ATEKS 93,90 -1,11 18:10:01
  • ATLAS 7,73 3,07 18:10:01
  • ATSYH 55,15 5,05 18:10:01
  • AVGYO 13,24 1,85 18:10:00
  • AVOD 4,22 0,96 18:10:00
  • AVPGY 56,15 0,18 18:10:00
  • AVTUR 19,99 3,04 18:10:01
  • AYCES 1.252,00 2,04 18:10:00
  • AYDEM 29,46 0,00 18:10:00
  • AYEN 33,56 -1,47 18:10:00
  • AYES 32,10 2,62 18:10:01
  • AYGAZ 286,75 1,33 18:10:00
  • AZTEK 4,59 9,81 18:10:00
  • BAHKM 126,30 0,24 18:10:00
  • BAKAB 46,86 -4,56 18:10:00
  • BALAT 90,00 -0,77 18:10:01
  • BALSU 15,09 1,96 18:10:00
  • BANVT 162,40 1,12 18:10:00
  • BARMA 58,15 0,35 18:10:00
  • BASCM 14,60 3,47 18:10:01
  • BASGZ 50,85 -2,40 18:10:00
  • BAYRK 4,92 4,02 18:10:00
  • BEGYO 4,29 -2,72 18:10:00
  • BESLR 13,64 0,81 18:10:00
  • BESTE 24,38 3,74 18:10:00
  • BEYAZ 31,04 -2,39 18:10:00
  • BFREN 155,20 2,65 18:10:00
  • BIENY 26,16 5,14 18:10:00
  • BIGCH 7,32 1,53 18:10:00
  • BIGEN 10,25 9,39 18:10:00
  • BIGTK 216,30 1,64 18:10:00
  • BIMAS 753,00 0,13 18:10:00
  • BINBN 162,50 0,62 18:10:00
  • BINHO 9,30 1,09 18:10:00
  • BIOEN 20,02 5,26 18:10:00
  • BIZIM 27,38 0,29 18:10:00
  • BJKAS 1,56 3,31 18:10:00
  • BLCYT 32,00 -5,77 18:10:00
  • BLUME 41,54 1,32 18:10:00
  • BMSCH 16,62 2,03 18:10:00
  • BMSTL 83,80 -1,76 18:10:00
  • BNTAS 6,76 1,65 18:10:00
  • BOBET 19,67 0,82 18:10:00
  • BORLS 5,29 9,98 18:10:00
  • BORSK 7,24 -1,23 18:10:00
  • BOSSA 6,54 1,71 18:10:00
  • BRISA 86,65 1,88 18:10:00
  • BRKO 14,30 2,88 18:10:01
  • BRKSN 8,69 1,28 18:10:01
  • BRKVY 95,10 0,05 18:10:00
  • BRLSM 15,10 2,58 18:10:00
  • BRMEN 9,10 -5,21 18:10:01
  • BRSAN 561,50 -1,23 18:10:00
  • BRYAT 2.177,00 0,37 18:10:00
  • BSOKE 34,90 -2,24 18:10:00
  • BTCIM 6,59 -2,51 18:10:00
  • BULGS 43,34 -0,41 18:10:00
  • BURCE 45,60 2,24 18:10:00
  • BURVA 925,50 3,35 18:10:01
  • BVSAN 113,90 1,70 18:10:00
  • BYDNR 39,56 1,38 18:10:00
  • CANTE 1,69 3,05 18:10:00
  • CASA 101,70 3,78 18:10:01
  • CATES 43,26 0,28 18:10:00
  • CCOLA 76,30 1,33 18:10:00
  • CELHA 9,63 0,10 18:10:00
  • CEMAS 5,04 0,00 18:10:00
  • CEMTS 11,15 1,64 18:10:00
  • CEMZY 70,75 0,35 18:10:00
  • CEOEM 24,36 0,16 18:10:00
  • CGCAM 39,40 -1,79 18:10:00
  • CLEBI 1.960,00 1,24 18:10:00
  • CMBTN 1.793,00 3,64 18:10:00
  • CMENT 331,75 1,07 18:10:01
  • COSMO 218,80 5,19 18:10:01
  • CRDFA 29,56 0,82 18:10:01
  • CRFSA 165,50 0,30 18:10:00
  • CUSAN 25,82 0,00 18:10:00
  • CVKMD 36,28 1,17 18:10:00
  • DAGI 6,14 0,99 18:10:00
  • DAPGM 11,25 3,59 18:10:00
  • DARDL 2,09 0,97 18:10:00
  • DCTTR 11,15 2,20 18:10:00
  • DENGE 2,49 2,05 18:10:00
  • DERHL 15,20 2,63 18:10:00
  • DERIM 39,92 8,07 18:10:00
  • DESA 13,72 1,18 18:10:00
  • DESPC 40,92 1,19 18:10:00
  • DEVA 67,05 -0,07 18:10:00
  • DGATE 71,30 1,78 18:10:00
  • DGGYO 33,80 9,74 18:10:01
  • DGNMO 7,34 9,88 18:10:00
  • DIRIT 28,32 4,89 18:10:01
  • DITAS 33,26 -3,59 18:10:00
  • DMRGD 5,15 1,78 18:10:00
  • DMSAS 8,79 2,21 18:10:00
  • DNISI 20,72 1,07 18:10:00
  • DOAS 190,60 0,37 18:10:00
  • DOCO 9.590,00 -1,39 18:10:00
  • DOFER 34,86 1,46 18:10:00
  • DOFRB 104,10 -0,38 18:10:00
  • DOGUB 127,10 -6,68 18:10:01
  • DOHOL 21,70 -0,46 18:10:00
  • DOKTA 24,30 1,76 18:10:00
  • DSTKF 2.130,00 0,71 18:10:00
  • DUNYH 106,30 -0,19 18:10:00
  • DURDO 4,15 -0,24 18:10:00
  • DURKN 21,60 8,22 18:10:00
  • DYOBY 16,50 10,00 18:10:00
  • DZGYO 8,12 2,40 18:10:00
  • EBEBK 69,10 -0,86 18:10:00
  • ECILC 92,10 -7,85 18:10:00
  • ECOGR 38,90 3,18 18:10:00
  • ECZYT 353,50 3,21 18:10:00
  • EDATA 21,90 -0,18 18:10:00
  • EDIP 36,90 0,76 18:10:00
  • EFOR 6,73 9,97 18:10:00
  • EGEEN 6.490,00 10,00 18:10:00
  • EGEGY 31,00 -3,49 18:10:00
  • EGEPO 16,60 1,97 18:10:00
  • EGGUB 121,40 0,83 18:10:00
  • EGPRO 33,84 9,94 18:10:00
  • EGSER 2,92 1,39 18:10:00
  • EKGYO 21,20 0,19 18:10:00
  • EKIZ 92,00 -1,08 18:10:01
  • EKOS 5,73 -0,87 18:10:00
  • EKSUN 5,53 1,28 18:10:00
  • ELITE 29,80 0,20 18:10:00
  • EMNIS 147,90 -0,74 18:10:01
  • EMPAE 39,80 2,58 18:10:00
  • ENDAE 16,20 0,00 18:10:00
  • ENERY 9,00 -1,53 18:10:00
  • ENJSA 125,00 1,05 18:10:00
  • ENKAI 104,20 -0,38 18:10:00
  • ENSRI 26,40 -7,69 18:10:00
  • ENTRA 11,01 1,66 18:10:00
  • EPLAS 5,94 -0,17 18:10:00
  • ERBOS 202,40 0,65 18:10:00
  • ERCB 60,15 1,95 18:10:00
  • ERSU 27,12 6,77 18:10:01
  • ESCAR 46,82 2,81 18:10:00
  • ESCOM 4,45 0,91 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 4,17 1,21 18:10:00
  • ETILR 3,99 1,53 18:10:00
  • ETYAT 22,06 -1,34 18:10:01
  • EUHOL 12,81 -1,23 18:10:01
  • EUKYO 21,08 1,74 18:10:01
  • EUREN 5,31 2,12 18:10:00
  • EUYO 18,74 -0,53 18:10:01
  • FADE 15,10 0,80 18:10:00
  • FENER 3,16 2,60 18:10:00
  • FLAP 13,94 0,22 18:10:01
  • FMIZP 289,25 0,61 18:10:00
  • FONET 4,63 0,65 18:10:00
  • FORMT 2,86 0,35 18:10:00
  • FORTE 96,50 -0,92 18:10:00
  • FRIGO 8,19 2,76 18:10:00
  • FRMPL 34,00 3,34 18:10:00
  • FROTO 106,80 0,66 18:10:00
  • FZLGY 16,86 0,36 18:10:00
  • GARAN 138,80 -0,86 18:10:00
  • GARFA 28,16 0,93 18:10:00
  • GATEG 339,75 -0,88 18:10:01
  • GEDIK 5,68 1,43 18:10:00
  • GEDZA 29,68 1,16 18:10:00
  • GENIL 10,19 -2,39 18:10:00
  • GENKM 13,90 2,51 18:10:00
  • GENTS 7,30 0,55 18:10:00
  • GEREL 36,88 -1,23 18:10:00
  • GESAN 47,60 -5,18 18:10:00
  • GIPTA 85,45 9,97 18:10:00
  • GLBMD 12,71 0,08 18:10:01
  • GLCVY 59,45 0,42 18:10:00
  • GLDTR 589,00 0,86 18:10:00
  • GLRMK 228,80 1,15 18:10:00
  • GLRYH 4,32 0,70 18:10:00
  • GLYHO 16,13 -2,54 18:10:00
  • GMSTR 708,75 1,25 18:10:00
  • GMTAS 35,80 3,47 18:10:00
  • GOKNR 22,74 0,80 18:10:00
  • GOLTS 384,25 -1,73 18:10:00
  • GOODY 15,20 0,93 18:10:00
  • GOZDE 20,24 0,60 18:10:00
  • GRNYO 14,30 0,63 18:10:01
  • GRSEL 318,00 0,39 18:10:00
  • GRTHO 253,25 -4,79 18:10:00
  • GSDDE 10,45 1,95 18:10:00
  • GSDHO 5,03 0,40 18:10:00
  • GSRAY 1,13 2,73 18:10:00
  • GUBRF 529,50 7,51 18:10:00
  • GWIND 27,24 0,22 18:10:00
  • GZNMI 72,05 10,00 18:10:00
  • HALKB 40,06 0,70 18:10:00
  • HATEK 15,37 -1,54 18:10:00
  • HATSN 40,48 -1,32 18:10:00
  • HDFGS 3,33 -2,06 18:10:00
  • HEDEF 140,20 -1,48 18:10:00
  • HEKTS 3,34 6,71 18:10:00
  • HKTM 13,42 9,02 18:10:00
  • HLGYO 5,75 0,88 18:10:00
  • HOROZ 57,70 0,00 18:10:00
  • HRKET 63,90 0,39 18:10:00
  • HTTBT 41,02 -1,11 18:10:00
  • HUBVC 3,37 -0,59 18:10:01
  • HUNER 3,21 1,90 18:10:00
  • HURGZ 5,61 -0,18 18:10:00
  • ICBCT 14,70 1,59 18:10:00
  • ICUGS 3,85 1,05 18:10:00
  • IDGYO 3,75 0,27 18:10:01
  • IEYHO 97,50 0,83 18:10:00
  • IHAAS 81,70 0,99 18:10:00
  • IHEVA 2,20 1,38 18:10:01
  • IHGZT 1,45 0,69 18:10:00
  • IHLAS 2,15 2,87 18:10:00
  • IHLGM 2,10 3,45 18:10:00
  • IHYAY 1,85 0,00 18:10:00
  • IMASM 3,92 0,51 18:10:00
  • INDES 9,41 -0,74 18:10:00
  • INFO 3,43 0,88 18:10:00
  • INGRM 413,00 1,35 18:10:00
  • INTEK 253,00 -2,69 18:10:01
  • INTEM 285,00 2,15 18:10:00
  • INVEO 7,80 2,90 18:10:00
  • INVES 560,00 1,63 18:10:00
  • ISBIR 73,45 0,62 18:10:01
  • ISDMR 44,16 0,59 18:10:00
  • ISFIN 20,40 0,49 18:10:00
  • ISGLK 733,50 0,20 18:10:00
  • ISGSY 127,00 -0,31 18:10:00
  • ISGYO 20,58 -1,06 18:10:00
  • ISKPL 17,43 0,29 18:10:00
  • ISKUR 2.749.985,00 10,00 18:10:01
  • ISMEN 45,14 0,36 18:10:00
  • ISSEN 8,03 0,75 18:10:00
  • ISYAT 8,39 1,33 18:10:00
  • IZENR 10,09 2,23 18:10:00
  • IZFAS 60,80 9,95 18:10:00
  • IZINV 67,05 1,67 18:10:00
  • IZMDC 6,84 0,88 18:10:00
  • JANTS 18,11 2,20 18:10:00
  • KAPLM 606,50 -5,82 18:10:00
  • KAREL 9,96 -0,90 18:10:00
  • KARSN 10,65 0,66 18:10:00
  • KARTN 78,00 9,94 18:10:00
  • KATMR 2,85 4,01 18:10:00
  • KAYSE 5,04 3,70 18:10:00
  • KBORU 24,94 -0,72 18:10:00
  • KCAER 11,65 1,48 18:10:00
  • KCHOL 207,80 0,73 18:10:00
  • KENT 427,50 4,27 18:10:01
  • KERVN 4,30 -2,27 18:10:01
  • KFEIN 8,64 0,82 18:10:00
  • KGYO 10,00 1,94 18:10:00
  • KIMMR 17,08 -0,41 18:10:00
  • KLGYO 5,30 0,76 18:10:00
  • KLKIM 37,74 0,64 18:10:00
  • KLMSN 36,08 -4,30 18:10:00
  • KLNMA 9,69 2,54 18:10:01
  • KLRHO 110,40 0,82 18:10:00
  • KLSER 26,96 2,12 18:10:00
  • KLSYN 10,71 2,49 18:10:00
  • KLYPV 63,80 -0,62 18:10:00
  • KMPUR 18,99 -2,01 18:10:01
  • KOCMT 2,61 2,35 18:10:01
  • KONKA 16,33 1,74 18:10:01
  • KONTR 10,85 9,93 18:10:01
  • KONYA 4.172,50 5,97 18:10:01
  • KOPOL 6,32 -0,16 18:10:01
  • KORDS 62,65 -3,02 18:10:01
  • KOTON 15,59 1,76 18:10:01
  • KRDMA 32,90 1,92 18:10:01
  • KRDMB 76,10 8,02 18:10:01
  • KRDMD 36,46 2,99 18:10:01
  • KRGYO 2,83 0,35 18:10:01
  • KRONT 20,40 -2,39 18:10:01
  • KRPLS 8,95 1,70 18:10:01
  • KRSTL 9,36 2,30 18:10:01
  • KRTEK 25,60 5,52 18:10:01
  • KRVGD 2,88 1,77 18:10:01
  • KSTUR 3.480,00 -0,36 18:10:01
  • KTLEV 83,80 0,72 18:10:01
  • KTSKR 119,90 -5,74 18:10:01
  • KUTPO 99,95 2,57 18:10:01
  • KUVVA 126,80 -1,55 18:10:01
  • KUYAS 87,20 0,29 18:10:01
  • KZGYO 23,48 2,89 18:10:01
  • LIDER 133,00 3,42 18:10:01
  • LIDFA 3,59 0,28 18:10:01
  • LILAK 39,26 -3,16 18:10:01
  • LKMNH 15,96 1,59 18:10:01
  • LMKDC 33,82 -1,00 18:10:01
  • LOGO 138,00 0,66 18:10:01
  • LRSHO 3,85 2,67 18:10:01
  • LUKSK 103,90 -1,05 18:10:01
  • LXGYO 17,00 6,92 18:10:01
  • LYDHO 184,80 -0,43 18:10:01
  • LYDYE 15.960,00 0,46 18:10:01
  • MAALT 1.504,00 -1,76 18:10:01
  • MACKO 37,70 2,17 18:10:01
  • MAGEN 62,30 -0,16 18:10:01
  • MAKIM 18,78 -1,52 18:10:01
  • MAKTK 13,83 -0,22 18:10:01
  • MANAS 26,20 6,24 18:10:01
  • MARBL 13,20 3,21 18:10:01
  • MARKA 55,60 -4,79 18:10:01
  • MARMR 2,95 0,34 18:10:01
  • MARTI 2,10 -2,78 18:10:01
  • MAVI 43,82 0,18 18:10:01
  • MCARD 181,20 -2,11 18:10:01
  • MEDTR 29,78 2,41 18:10:01
  • MEGAP 2,52 1,20 18:10:01
  • MEGAP 2,52 1,20 18:10:01
  • MEGMT 80,55 -1,10 18:10:01
  • MEKAG 4,38 -9,88 18:10:01
  • MEPET 22,90 -1,97 18:10:01
  • MERCN 17,40 1,93 18:10:01
  • MERIT 16,98 1,68 18:10:01
  • MERKO 15,11 4,28 18:10:01
  • METRO 7,06 2,32 18:10:01
  • MEYSU 16,83 4,86 18:10:01
  • MGROS 656,50 1,16 18:10:01
  • MHRGY 3,82 5,23 18:10:01
  • MIATK 39,56 -1,10 18:10:01
  • MMCAS 81,00 0,25 18:10:01
  • MNDRS 12,63 1,77 18:10:01
  • MNDTR 6,07 1,34 18:10:01
  • MOBTL 13,90 1,46 18:10:01
  • MOGAN 12,91 -0,84 18:10:01
  • MOPAS 41,60 -0,91 18:10:01
  • MPARK 474,00 3,04 18:10:01
  • MRGYO 1,61 1,90 18:10:01
  • MSGYO 7,95 0,13 18:10:01
  • MTRKS 22,40 0,99 18:10:01
  • MTRYO 9,80 1,03 18:10:01
  • MZHLD 6,14 1,32 18:10:01
  • NATEN 8,20 -5,64 18:10:01
  • NETAS 63,05 -0,32 18:10:01
  • NETCD 146,80 9,96 18:10:01
  • NIBAS 7,38 -10,00 18:10:01
  • NPTLR 44,84 0,13 18:10:00
  • NTGAZ 12,64 -2,24 18:10:01
  • NTHOL 39,62 1,49 18:10:01
  • NUGYO 9,47 -0,11 18:10:01
  • NUHCM 247,10 1,06 18:10:01
  • OBAMS 8,13 -0,61 18:10:01
  • OBASE 39,22 5,15 18:10:01
MENKUL FİYAT % ZAMAN
  • ODAS 7,10 5,19 18:10:01
  • ODINE 884,50 1,49 18:10:01
  • OFSYM 61,55 -0,40 18:10:01
  • ONCSM 281,00 -2,26 18:10:01
  • ONRYT 61,40 0,24 18:10:01
  • OPK30 69,40 0,32 18:10:00
  • OPT25 52,64 -0,11 18:10:00
  • OPTGY 168,25 0,03 18:10:00
  • OPTLR 55,38 0,11 18:10:00
  • OPX30 86,04 0,00 18:10:00
  • ORCAY 3,95 2,33 18:10:01
  • ORGE 75,90 -0,33 18:10:01
  • ORMA 162,30 2,72 18:10:01
  • OSMEN 7,70 0,00 18:10:01
  • OSTIM 2,76 0,73 18:10:01
  • OTTO 345,25 1,54 18:10:01
  • OYAKC 25,50 -0,62 18:10:01
  • OYAYO 55,80 -0,09 18:10:01
  • OYLUM 7,90 4,50 18:10:01
  • OYYAT 54,90 -1,61 18:10:01
  • OZATD 280,00 0,00 18:10:01
  • OZGYO 2,05 1,49 18:10:01
  • OZKGY 12,96 0,23 18:10:01
  • OZKGY 12,96 0,23 18:10:01
  • OZRDN 33,28 -3,82 18:10:01
  • OZSUB 23,38 -1,43 18:10:01
  • OZYSR 45,82 1,33 18:10:01
  • PAGYO 126,00 -0,32 18:10:01
  • PAHOL 1,62 3,18 18:10:01
  • PAMEL 85,90 0,82 18:10:01
  • PAPIL 16,17 0,31 18:10:01
  • PARSN 84,15 2,31 18:10:01
  • PASEU 120,80 0,00 18:10:01
  • PATEK 21,56 6,63 18:10:01
  • PCILT 27,80 1,09 18:10:01
  • PEKGY 14,00 1,67 18:10:01
  • PENGD 10,55 2,03 18:10:01
  • PENTA 14,17 5,27 18:10:01
  • PETKM 22,00 -0,27 18:10:01
  • PETUN 12,52 -0,32 18:10:01
  • PGSUS 188,30 0,64 18:10:01
  • PINSU 12,63 -3,44 18:10:01
  • PKART 81,25 3,77 18:10:01
  • PKENT 172,00 5,46 18:10:01
  • PLTUR 24,62 3,01 18:10:01
  • PNLSN 44,52 0,27 18:10:01
  • PNSUT 13,26 -0,75 18:10:01
  • POLHO 22,58 -0,27 18:10:01
  • POLTK 5.400,00 3,70 18:10:01
  • PRDGS 7,05 1,29 18:10:01
  • PRKAB 40,78 0,10 18:10:01
  • PRKME 19,65 2,61 18:10:01
  • PRZMA 15,17 3,41 18:10:01
  • PSDTC 131,90 -0,23 18:10:01
  • PSGYO 2,66 9,92 18:10:01
  • QNBFK 43,50 -5,43 18:10:01
  • QNBTR 267,50 -3,60 18:10:01
  • QUAGR 3,86 8,12 18:10:01
  • RALYH 282,25 0,18 18:10:01
  • RAYSG 203,40 2,78 18:10:01
  • REEDR 7,76 2,65 18:10:01
  • RGYAS 183,40 1,16 18:10:01
  • RNPOL 3,02 -3,51 18:10:01
  • RODRG 20,54 0,88 18:10:01
  • RTALB 3,63 0,55 18:10:01
  • RUBNS 31,52 -9,94 18:10:01
  • RUZYE 12,10 -1,06 18:10:01
  • RYGYO 33,64 -1,81 18:10:01
  • RYSAS 22,94 -1,21 18:10:01
  • SAFKR 26,28 -1,43 18:10:01
  • SAHOL 100,60 0,10 18:10:01
  • SAMAT 5,36 1,71 18:10:01
  • SANEL 38,32 3,23 18:10:01
  • SANFM 8,90 0,56 18:10:01
  • SANKO 21,52 3,56 18:10:01
  • SARKY 29,32 3,17 18:10:01
  • SASA 2,99 9,93 18:10:01
  • SAYAS 43,20 3,70 18:10:01
  • SDTTR 211,30 -0,89 18:10:01
  • SEGYO 4,89 0,20 18:10:01
  • SEKFK 11,10 1,65 18:10:01
  • SEKUR 8,08 -2,06 18:10:01
  • SELEC 89,60 1,64 18:10:01
  • SELVA 2,22 1,37 18:10:01
  • SEYKM 4,42 0,68 18:10:01
  • SILVR 2,51 0,00 18:10:01
  • SISE 48,22 0,29 18:10:01
  • SKBNK 12,93 1,81 18:10:01
  • SKTAS 3,26 -1,21 18:10:01
  • SKYLP 296,00 4,32 18:10:01
  • SKYMD 12,68 1,68 18:10:01
  • SMART 36,02 3,21 18:10:01
  • SMRTG 7,51 2,74 18:10:01
  • SMRVA 99,80 9,97 18:10:01
  • SNGYO 3,68 0,55 18:10:01
  • SNICA 4,09 2,00 18:10:01
  • SNPAM 21,22 1,24 18:10:01
  • SODSN 9,67 2,33 18:10:01
  • SOKE 17,83 0,45 18:10:01
  • SOKM 51,55 -3,01 18:10:01
  • SONME 146,40 7,41 18:10:01
  • SRVGY 3,21 1,26 18:10:01
  • SUMAS 256,25 0,00 18:10:01
  • SUNTK 34,74 2,18 18:10:01
  • SURGY 69,05 0,80 18:10:01
  • SUWEN 9,40 0,21 18:10:01
  • SVGYO 18,87 9,97 18:10:01
  • TABGD 257,50 0,29 18:10:01
  • TARKM 407,50 -0,18 18:10:01
  • TATEN 13,11 -2,24 18:10:01
  • TATGD 16,77 -1,12 18:10:01
  • TAVHL 321,50 -2,65 18:10:01
  • TBORG 145,50 0,69 18:10:01
  • TCELL 117,10 0,69 18:10:01
  • TCKRC 95,70 -0,67 18:10:01
  • TDGYO 16,41 -0,55 18:10:01
  • TEHOL 21,08 0,19 18:10:01
  • TEKTU 11,21 5,95 18:10:01
  • TERA 375,00 1,35 18:10:01
  • TEZOL 18,59 0,32 18:10:01
  • TGSAS 165,90 -0,54 18:10:01
  • THYAO 319,25 -1,47 18:10:01
  • TKFEN 121,10 0,50 18:10:01
  • TKNSA 22,76 0,44 18:10:01
  • TLMAN 97,85 2,57 18:10:01
  • TMPOL 645,00 1,57 18:10:01
  • TMSN 105,10 0,77 18:10:01
  • TNZTP 23,84 1,27 18:10:01
  • TOASO 299,00 0,34 18:10:01
  • TRALT 47,48 3,89 18:10:01
  • TRCAS 44,22 -0,54 18:10:01
  • TRENJ 98,60 1,18 18:10:01
  • TRGYO 89,80 -0,06 18:10:01
  • TRHOL 1.146,00 -6,45 18:10:01
  • TRILC 16,74 4,76 18:10:01
  • TRMET 139,10 1,53 18:10:01
  • TSGYO 6,85 2,09 18:10:01
  • TSKB 12,27 0,41 18:10:01
  • TSPOR 1,03 3,00 18:10:01
  • TTKOM 62,95 0,40 18:10:01
  • TTRAK 490,25 0,10 18:10:01
  • TUCLK 4,31 3,86 18:10:01
  • TUKAS 2,46 2,50 18:10:01
  • TUPRS 261,25 -2,34 18:10:01
  • TUREX 8,97 9,93 18:10:01
  • TURGG 32,86 3,59 18:10:01
  • TURSG 13,77 1,92 18:10:01
  • UCAYM 29,02 -0,34 18:10:01
  • UFUK 1.533,00 -0,45 18:10:01
  • ULAS 31,16 -0,51 18:10:01
  • ULKER 120,80 0,42 18:10:01
  • ULUFA 4,80 -1,23 18:10:01
  • ULUSE 209,60 -3,01 18:10:01
  • ULUUN 8,05 2,68 18:10:01
  • UNLU 13,29 1,76 18:10:01
  • USAK 1,77 4,12 18:10:01
  • USDTR 4.181,00 0,19 18:10:00
  • VAKBN 34,12 -0,41 18:10:01
  • VAKFA 13,35 0,07 18:10:01
  • VAKFN 1,88 2,17 18:10:01
  • VAKKO 85,75 -2,22 18:10:01
  • VANGD 84,95 -4,23 18:10:01
  • VBTYZ 21,20 -1,58 18:10:01
  • VERTU 40,72 1,24 18:10:01
  • VERUS 512,00 1,69 18:10:01
  • VESBE 7,30 1,67 18:10:01
  • VESTL 28,66 1,78 18:10:01
  • VKFYO 31,88 -1,24 18:10:01
  • VKGYO 2,75 0,73 18:10:01
  • VKING 26,60 1,76 18:10:01
  • VSNMD 97,40 9,99 18:10:01
  • YAPRK 15,39 0,33 18:10:01
  • YATAS 44,16 2,79 18:10:01
  • YAYLA 23,96 3,72 18:10:01
  • YBTAS 18,25 0,94 18:10:01
  • YEOTK 52,40 -0,38 18:10:01
  • YESIL 1,48 -0,67 18:10:01
  • YGGYO 213,70 -3,30 18:10:01
  • YIGIT 23,64 0,68 18:10:01
  • YKBNK 37,58 -0,27 18:10:01
  • YKSLN 3,18 0,63 18:10:01
  • YONGA 54,80 0,83 18:10:01
  • YUNSA 8,66 0,12 18:10:01
  • YYAPI 0,96 -2,04 18:10:01
  • YYLGD 12,13 3,94 18:10:01
  • Z30EA 197,95 0,74 18:10:00
  • Z30KE 166,50 1,59 18:10:00
  • Z30KP 246,70 1,15 18:10:00
  • ZEDUR 9,19 1,32 18:10:01
  • ZELOT 125,55 0,44 18:10:00
  • ZERGY 20,26 -7,32 18:10:01
  • ZGOLD 738,00 0,17 18:10:00
  • ZGYO 27,90 -6,00 18:10:01
  • ZOREN 3,01 2,03 18:10:01
  • ZPBDL 256,60 0,27 18:10:00
  • ZPLIB 208,65 -0,31 18:10:00
  • ZPT10 113,90 0,71 18:10:00
  • ZPX30 216,00 -0,87 18:10:00
  • ZRE20 180,40 -0,19 18:10:00
  • ZRGYO 21,42 -0,74 18:10:01
  • ZSR25 50,30 -0,16 18:10:00
  • ZTLRF 1.193,00 0,08 18:10:00
  • ZTLRK 1.192,50 0,13 18:10:00
  • ZTM25 186,85 -0,27 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.