Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3069675 20000718 % -1.54481 11:01
  • Ethereum 89449 120692001.73208 % -1.56 11:01
  • Tether 44.09 183890132782.18 % 0.07981 11:01
  • BNB 28379 136358270.31 % -0.4951 11:01
  • XRP 60.77 61227832454 % -1.65731 11:01
  • Solana 3763.09 571114557.77519 % -1.87684 11:01
  • TRON 12.71 94746430750.352 % 1.08494 11:00
  • Figure Heloc 45.65 15725730765.297 % -0.48682 06:27
  • Dogecoin 4.07 153358496383.71 % -3.30122 11:00
  • WhiteBIT Coin 2432.24 213480325 % -1.65753 11:00
  • Cardano 11.44 36833527390.064 % -2.8768 11:00
  • Bitcoin Cash 19797.55 20005787.396651 % 0.20812 11:00
  • LEO Token 404.53 921153583.9 % 0.65704 11:00
  • Hyperliquid 1525.11 238385315.95414 % -0.16576 11:00
  • Monero 15460.07 18446744.07371 % 0.15662 11:00
  • Chainlink 394.35 708099970.45259 % -1.58585 11:00
  • Ethena USDe 44.08 5923487338.6054 % 0.12011 11:00
  • Canton 6.51 38008128512.67 % 0.00981 11:00
  • Stellar 6.91 33003268383.31 % -2.65807 11:00
  • USD1 44.06 4611426034.7706 % 0.07957 11:00
  • Rain 0.40112 478049334739.64 % 2.56975 11:00
  • Litecoin 2377.64 76931976.983471 % -0.47782 11:00
  • Avalanche 422.26 431771961.17721 % 0.63685 11:00
  • Hedera 4.14 43303421564.941 % -3.14485 11:01
  • Sui 42.07 3899984688.4154 % -2.16267 11:00
  • Zcash 9368.15 16595125.165545 % -5.45983 11:00
  • Shiba Inu 0.00024933 5.8924372378464E+14 % -1.15191 11:00
  • Toncoin 57.12 2453386236.746 % -3.02363 11:00
  • Cronos 3.33 41094719456.454 % -1.59 11:00
  • Tether Gold 226903 564548.641693 % 0.22739 11:00
  • World Liberty Financial 4.44 27661663757 % -1.13269 11:00
  • PAX Gold 228741 499961.295 % 0.2974 11:00
  • Polkadot 66.24 1673531490.7749 % -1.23013 11:00
  • MemeCore 62.96 1744797837.2407 % -1.88519 11:00
  • Uniswap 170.65 633561603.60375 % -1.70536 11:00
  • Mantle 30.54 3277944055.5368 % 0.01627 11:00
  • Pi Network 10.18 9662259352.0433 % 5.69012 11:00
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • OKB 4204.92 21000000 % -2.32522 11:00
  • Bittensor 8699.63 9597491 % -1.13122 11:00
  • Falcon USD 43.96 1741030024.8899 % 0.01193 11:00
  • Sky 3.3 23053508186.28 % -4.11564 11:00
  • Aster 30.57 2455859719.13 % -1.68545 11:00
  • Global Dollar 44.1 1702443207.5714 % 0.08583 11:00
  • Aave 4850.79 15182733.631906 % -1.52877 11:00
  • NEAR Protocol 56.42 1289901437 % -1.63787 11:00
  • Bitget Token 96.38 699992035.97879 % 0.08954 11:00
  • Internet Computer 121.08 549452216.1007 % 9.34399 11:00
  • HTX DAO 7.003E-5 9.165330663271E+14 % 0.23959 11:00
  • Pepe 0.00014435 4.2069E+14 % -3.31837 11:00
  • BFUSD 44.05 1320000000 % 0.06456 11:00
  • Ondo US Dollar Yield 49.25 1169428782.023 % -0.50931 11:00
  • Ethereum Classic 362.41 155853597.54737 % -1.73735 11:00
  • Ondo 11.2 4869330647 % -2.44938 11:00
  • Pump.fun 0.087521 590000000000 % -3.95812 11:00
  • Gate 309.3 115180573.04886 % -0.67144 11:00
  • Morpho 87 549235233.24 % 0.3267 11:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.64 96785249.135293 % 0.10868 10:50
  • KuCoin 349.61 132155021.73557 % -2.29239 11:00
  • Worldcoin 15.63 2913007607.0322 % -5.86296 11:00
  • POL (ex-MATIC) 4.25 10605954049.713 % -1.43915 11:00
  • Spiko EU T-Bills Money Market Fund 53.64 775911000.37931 % -0.18377 11:00
  • Quant 2758.42 14544176.164081 % -1.50005 11:00
  • Cosmos Hub 80.12 497447533.02929 % 1.82945 11:00
  • NEXO 39.38 1000000000 % -1.49422 11:00
  • Ethena 4.51 8492187500 % -2.08185 11:00
  • Midnight 2.28 16607399400.635 % -6.9515 11:00
  • Kaspa 1.33 26777148610.507 % -1.57751 11:00
  • Provenance Blockchain 0.622107 55547082449 % 2.2153 11:00
  • Render 65.91 518743261.01407 % 0.1235 11:00
  • Flare 0.392151 85136461048.575 % -2.74941 11:00
  • Algorand 3.75 8887818788.8778 % -3.44356 11:00
  • OUSG 5050.19 6538519.7490788 % 0.08889 10:55
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.02588 11:00
  • Aptos 41.55 781457428.03808 % -3.95141 11:00
  • Filecoin 39.24 761107580 % -4.78751 11:00
  • Official Trump 128.35 232498807.46572 % 0.44122 11:00
  • XDC Network 1.43 19937044072.77 % -0.18823 11:00
  • Beldex 3.54 7606130819.813 % 0.44343 11:00
  • VeChain 0.311275 85985041177 % -0.81741 11:00
  • Arbitrum 4.38 5939074958 % -0.5975 11:00
  • ​​Stable 1.22 20769068587 % -4.4697 11:00
  • Jupiter 7.19 3497363517.1 % -9.08481 11:00
  • Janus Henderson Anemoy Treasury Fund 48.36 518328892.3055 % 0.08752 11:00
  • Usual USD 43.97 563153649.26166 % 0.38768 11:00
  • Bonk 0.00026073 87994758777385 % -1.54118 11:00
  • TrueUSD 44.04 494515083 % 0.00172 11:00
  • Decred 1252.64 17314799.393151 % -4.92296 11:00
  • A7A5 0.546064 39195098879.251 % -1.21108 11:00
  • Kite 11.61 1800000000 % -10.35084 11:00