Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3644369 20026571 % 0.71597 22:15
  • Ethereum 105074 120686916.66368 % 1.38694 22:15
  • Tether 45.34 189715146198.58 % 0.09402 22:15
  • XRP 64.51 61796225236 % 2.84179 22:15
  • BNB 29523 134785728 % 2.63112 22:15
  • USDC 45.35 77997449463.319 % 0.1117 22:15
  • Solana 4198.01 577451183.39254 % 5.28567 22:15
  • TRON 15.88 94793894133.259 % 0.57206 22:15
  • Figure Heloc 45.41 17535685906.977 % -0.41556 22:15
  • Dogecoin 4.95 154157516383.71 % 1.56287 22:15
  • WhiteBIT Coin 2687.89 213418274 % 0.9926 22:15
  • Hyperliquid 1964.86 238385315.95414 % 1.93053 22:15
  • Cardano 12.55 36981359457.957 % 5.83719 22:15
  • Zcash 27126 16688225.165545 % 6.95041 22:15
  • LEO Token 468.39 920669702.9 % -0.1795 22:15
  • Bitcoin Cash 20460 20031846.771651 % 0.43229 22:15
  • Chainlink 470.46 727099970.45235 % 5.67215 22:15
  • Monero 17974.49 18446744.07371 % -1.10915 22:15
  • Toncoin 112.92 2681687687.4955 % -4.58731 22:15
  • Canton 6.69 38484186820.622 % 2.12167 22:15
  • Stellar 7.45 33458623119.235 % 4.08358 22:15
  • MemeCore 160.53 1299137839.943 % -7.45389 22:15
  • Litecoin 2652.04 77142551.983471 % 3.87749 22:15
  • USD1 45.33 4420695392.9793 % 0.1228 22:15
  • Avalanche 452.61 431771961.17721 % 5.79398 22:15
  • Sui 46.61 4005418369.5667 % 6.8166 22:15
  • Hedera 4.22 43373141655.256 % 3.96031 22:15
  • Shiba Inu 0.00029356 5.8924335072712E+14 % 3.49113 22:15
  • Rain 0.341457 478408706844.19 % 1.25646 22:15
  • Cronos 3.24 43582964101.394 % 3.01501 22:15
  • Bittensor 14379.24 9597491 % 5.9668 22:15
  • Circle USYC 50.73 2668730574.031 % 15:46
  • Tether Gold 213204 592398.736688 % 0.47924 22:15
  • World Liberty Financial 3.41 31770667383 % 2.89378 22:15
  • Uniswap 168.88 633561603.60375 % 9.42961 22:15
  • Polkadot 62.79 1682851216.1764 % 6.68673 22:15
  • Mantle 31.06 3302294382.5368 % 4.07849 22:15
  • PAX Gold 213477 471942.854 % 0.5606 22:15
  • Ondo 20.51 4869330647 % 28.88959 22:15
  • NEAR Protocol 71.21 1294991592 % 7.59801 22:15
  • Internet Computer 160.73 552053325.67457 % 18.97336 22:15
  • Sky 3.73 23212471441.174 % 2.88009 22:15
  • Pepe 0.00019662 4.2069E+14 % 5.04092 22:15
  • OKB 3942.82 21000000 % 1.89726 22:15
  • Pi Network 7.83 10442104479.15 % -0.97882 22:15
  • HTX DAO 8.938E-5 9.0570766407358E+14 % 0.50486 22:15
  • Falcon USD 45.29 1786457236.6102 % 0.12339 22:15
  • Aster 31.44 2579922243.4699 % 5.46186 22:15
  • Ethereum Classic 446.11 156559601.6229 % 7.13128 22:15
  • Bitget Token 97.1 699992035.97879 % 1.38249 22:15
  • Aave 4370.59 15179911.874935 % 4.88002 22:15
  • USDD 45.36 1453868034 % 0.14241 22:15
  • Morpho 95.78 631502094.43552 % -0.43424 22:15
  • Ondo US Dollar Yield 51.08 1179499121.7397 % -1.05986 22:15
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Algorand 6.08 8908508269.7047 % 5.07495 22:15
  • Ethena 6.01 9026562500 % 11.49496 22:15
  • KuCoin 380.16 134655021.73557 % 2.15633 22:15
  • POL (ex-MATIC) 4.63 10639380649.847 % 4.47727 22:15
  • Quant 3326.74 14544176.164081 % 3.07437 22:15
  • Render 92.75 518743261.01407 % 5.69457 22:15
  • Kaspa 1.66 27416658504.525 % 4.73667 22:15
  • Spiko EU T-Bills Money Market Fund 56.23 803807945.73744 % 0.66007 22:15
  • Cosmos Hub 88.58 507558762.94406 % 3.78768 22:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.24 89149568.291079 % 0.10167 22:15
  • Filecoin 57.1 779381574 % 17.56796 22:15
  • Blockchain Capital 4796.56 9112111 % 0.08409 22:10
  • Aptos 51.58 807392787.49775 % 11.57046 22:15
  • Worldcoin 12.43 3339845573.7939 % 9.5717 22:15
  • NEXO 41.15 1000000000 % 1.8262 22:15
  • Arbitrum 6.62 6150718438 % 16.19973 22:15
  • Siren 51.9 726788283.04775 % 21.98262 22:15
  • Gate 332.71 112622843.66747 % 0.40701 22:15
  • Jupiter 11.16 3321859853.58 % 20.73413 22:15
  • Pump.fun 0.098773 358213251494.64 % 11.52627 22:15
  • ​​Stable 1.5 22501337448 % 2.27996 22:15
  • JUST 3.75 8543764567.3127 % -3.96956 22:15
  • VeChain 0.367049 85985041177 % 6.78356 22:15
  • Flare 0.361858 86063746420.83 % 2.20353 22:15
  • Pudgy Penguins 0.477891 62860396090 % 2.83169 22:15
  • Bonk 0.00033185 87994735501297 % 8.68284 22:15
  • Dash 2229.39 12690491.579056 % -2.02631 22:15
  • Beldex 3.62 7738006297.3327 % 0.47941 22:15
  • Venice Token 609.75 45944627.022889 % 9.64159 22:15
  • XDC Network 1.4 19946688440 % 5.71138 22:15
  • Virtuals Protocol 42.09 656428396.69582 % 4.34963 22:15
  • OUSG 5223.13 5284109.6895707 % 0.09321 22:15
  • SkyAI 27.19 998384107.7857 % 4.81587 22:15
  • Official Trump 112.31 232498807.46572 % 4.57597 22:15