Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2913657 19996312 % 4.26432 09:43
  • Ethereum 87046 120692230.13568 % 6.94406 09:43
  • Tether 43.92 183633868265.38 % 0.00825 09:43
  • BNB 27265 136358742.08 % 4.99229 09:43
  • XRP 60.54 61090376977 % 7.90503 09:43
  • Solana 3737.21 569526058.58751 % 8.56293 09:43
  • TRON 12.36 94739563090.469 % 0.55422 09:43
  • Figure Heloc 45.19 15465041266.147 % -1.84536 06:09
  • Dogecoin 4.12 168909873126.58 % 5.99005 09:43
  • WhiteBIT Coin 2164.08 213544699 % 3.20323 09:43
  • Cardano 12.27 36820032120.646 % 7.03199 09:43
  • Bitcoin Cash 19624.14 20001199.896651 % 0.60852 09:43
  • LEO Token 393.29 921252076.9 % 1.44795 09:43
  • Hyperliquid 1349.01 238385315.95414 % 13.42613 09:43
  • Monero 15063.84 18446744.07371 % 2.75357 09:43
  • Chainlink 390.98 708099970.45259 % 7.79773 09:43
  • Canton 7.28 37919381078.697 % 1.95945 09:43
  • Ethena USDe 43.89 6032609839.4138 % 0.01611 09:43
  • Stellar 6.96 32955620163.958 % 6.45434 09:43
  • USD1 43.88 4711762488.9914 % -0.0486 09:43
  • Rain 0.401 477934311106.12 % -0.79441 09:43
  • Hedera 4.37 43003421564.433 % 4.74614 09:43
  • Dai 43.95 4176604485.2761 % 0.15841 09:43
  • Litecoin 2374.86 76897520.733471 % 4.11246 09:43
  • Avalanche 402.19 431771961.17721 % 8.21518 09:43
  • Zcash 9772.36 16578443.915545 % 7.78163 09:43
  • Sui 39.95 3899984688.4154 % 8.58867 09:43
  • Shiba Inu 0.00025023 5.8924381718794E+14 % 4.01905 09:43
  • Cronos 3.33 41068137073.243 % 4.70803 09:43
  • Toncoin 54.84 2452509845.7822 % 0.82366 09:43
  • World Liberty Financial 4.86 27661093869 % 3.75545 09:43
  • Tether Gold 233829 549548.641696 % -1.32654 09:43
  • Polkadot 69.39 1670213943.3012 % 7.47877 09:43
  • MemeCore 65.57 1741101482.8654 % 1.68827 09:43
  • PAX Gold 236865 473805.587 % -2.34406 09:43
  • Uniswap 166.32 633561603.60375 % 5.34025 09:43
  • Mantle 28.11 3252944055.5368 % 4.28538 09:43
  • Circle USYC 49.05 1686626242.2408 % -0.00061 19:21
  • Aster 31.34 2454947754.91 % 3.76161 09:43
  • Aave 5041.74 15191820.723606 % 8.51838 09:43
  • Falcon USD 43.76 1742008599.9598 % 0.05248 09:43
  • Bittensor 7884.1 9597491 % 7.21498 09:43
  • OKB 3357.22 21000000 % 4.35692 09:43
  • Pi Network 7.43 9412361248.2148 % 3.7114 09:43
  • Sky 3.01 23016392114.95 % 6.26399 09:43
  • Bitget Token 94.72 699992035.97879 % 0.81056 09:43
  • NEAR Protocol 51.35 1289016608 % 11.80157 09:43
  • Pepe 0.00015712 4.2069E+14 % 3.50715 09:43
  • HTX DAO 6.664E-5 9.165330663271E+14 % -3.05075 09:43
  • Ethereum Classic 379.49 155721928.07166 % 5.1149 09:43
  • Internet Computer 104.59 549325120.40152 % 4.12457 09:43
  • Ondo 11.38 4869330647 % 7.24256 09:43
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 105218313.56806 % 0 09:35
  • POL (ex-MATIC) 4.7 10600201639.818 % 5.20416 09:43
  • Gate 306.9 115180573.04886 % 4.73571 09:43
  • Pump.fun 0.084019 590000000000 % 8.68573 09:43
  • Worldcoin 17.14 2877366571.941 % 6.52265 09:43
  • KuCoin 339.65 132155021.73557 % 6.83014 09:43
  • Provenance Blockchain 0.778806 55166939883 % 2.44613 09:43
  • Midnight 2.57 16607399400.635 % 2.71302 09:43
  • Morpho 74.91 548682260.1203 % -3.18427 09:43
  • Quant 2771.24 14544176.164081 % 3.97397 09:43
  • Cosmos Hub 80.47 495736797.58584 % 2.67578 09:43
  • Ethena 4.6 8225000000 % 9.05446 09:43
  • NEXO 37.39 1000000000 % 3.31527 09:43
  • USDtb 43.96 835268729.42618 % 0.0385 09:43
  • Official Trump 152.95 232498807.46572 % 6.785 09:43
  • Flare 0.414326 84988003676.239 % 7.66489 09:43
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % 0.00839 09:40
  • Kaspa 1.3 26777148610.507 % 4.35248 09:43
  • Algorand 3.84 8885774791.6958 % 5.96551 09:43
  • OUSG 5026.21 6591064.4889135 % 0 09:40
  • Filecoin 43.02 755910788 % 4.88807 09:43
  • Aptos 41.54 780272639.50987 % 7.4225 09:43
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % 0 09:40
  • USDD 43.91 727506518.95 % 0.02414 09:43
  • Render 60.19 518743261.01407 % 4.26621 09:43
  • Ondo US Dollar Yield 48.95 634129769.90589 % -1.14211 09:43
  • ​​Stable 1.46 20471066186 % 7.25944 09:43
  • XDC Network 1.44 19934959309.62 % -0.57699 09:43
  • VeChain 0.318371 85985041177 % 6.14914 09:43
  • Beldex 3.56 7605901262.0339 % 0.96355 09:43
  • pippin 26.38 999937480.8352 % 2.49851 09:43
  • Arbitrum 4.42 5939074958 % 8.40862 09:43
  • Jupiter 7.41 3497363517.1 % 15.42165 09:43
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % 0 09:40
  • GHO 43.93 527437881.79661 % -0.00463 09:43
  • Decred 1346.72 17299386.56653 % 6.69089 09:43
  • Bonk 0.00026 87995150573675 % 6.22218 09:43
  • A7A5 0.565867 39192750985.661 % -0.01765 09:43
  • Fasttoken 47.83 433861414.6 % -0.02177 09:43