Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3798490 20109412 % -0.27192 06:37
  • Ethereum 111939 122200877.25745 % -0.52909 06:37
  • Tether 50.09 177025537573.76 % -0.01063 06:37
  • BNB 34948 131511024.23 % 0.35961 06:37
  • XRP 58.37 63516606953 % -0.08638 06:37
  • USDC 50.12 70502768558.811 % -0.00449 06:37
  • Solana 4462.96 591038128.17505 % -1.239 06:37
  • TRON 16.06 95030408203.494 % 0.66951 06:37
  • Figure Heloc 53.43 26370458025.989 % 4.2404 06:37
  • Zcash 63245 17029745.785579 % -3.58245 06:37
  • Hyperliquid 3873.7 239406814.37414 % -2.36754 06:37
  • Monero 29890 18828162.917284 % -2.66646 06:37
  • Dogecoin 3.56 156657742860.17 % -1.17711 06:37
  • USDS 50.15 8834364059.0775 % 0.00198 06:37
  • WhiteBIT Coin 3647.62 118657693 % -0.36474 06:37
  • LEO Token 465.2 919857851.9 % -0.70739 06:37
  • Chainlink 538.22 766849970.42488 % -0.98927 06:37
  • Cardano 9.03 37583793088.09 % -2.49834 06:37
  • Stellar 7.54 35372679312.142 % -1.96269 06:37
  • Bitcoin Cash 12360.99 20113849.896651 % -5.57283 06:37
  • NEAR Protocol 185.43 1311114697 % -1.03964 06:37
  • Dai 50.14 4468629797.1623 % -0.02226 06:37
  • Uniswap 353.81 607883895.87798 % 0.72493 06:37
  • Litecoin 2613.69 77805967.463248 % -0.56995 06:37
  • Rain 0.282095 714409672842.06 % -2.93641 06:37
  • Canton 4.67 40015871063.597 % -2.10387 06:37
  • Avalanche 409.62 445815553.23142 % -1.79194 06:37
  • Sui 42.68 4139043544.1304 % -2.10253 06:37
  • USD1 50.02 3450964096.0698 % 0.01989 06:37
  • Tether Gold 203353 808994.63 % -0.02716 06:37
  • Gram (prev. Toncoin) 53.03 2853003825.0645 % -4.43749 06:37
  • Hedera 3.34 44327147017.659 % -1.83985 06:37
  • Quant 9788.19 14556178.164081 % -1.95558 06:37
  • Shiba Inu 0.00022394 5.8923817860349E+14 % -1.00799 06:37
  • Bittensor 11104.69 11704631.066936 % -1.66113 06:37
  • Cronos 2.45 50764597077.152 % -1.7625 06:37
  • Ondo US Dollar Yield 57.77 2072543088.6254 % 0.09141 06:37
  • OKB 5098.8 21000000 % -3.43832 06:37
  • Circle USYC 57.32 1837189013.6929 % 0 06:37
  • Ethena 7.71 13500000000 % -6.24527 06:37
  • Pepe 0.00024454 4.2069E+14 % -1.12742 06:37
  • Aave 6538.58 15440367.821399 % -0.96044 06:37
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % 0 06:37
  • MemeCore 40.85 2295348871.1506 % 0.08009 06:37
  • Falcon USD 49.85 1833057780.4442 % -0.01355 06:37
  • PAX Gold 203415 447723.209622 % -0.11181 06:37
  • Bitway 58.35 1505787513.6457 % -3.0098 06:37
  • Ondo 18.01 4869330647 % -2.94414 06:37
  • Aster 34.07 2571858486.5486 % 0.15945 06:37
  • Pump.fun 0.183645 458924632766.95 % -6.21595 06:37
  • United Stables 50.11 1611644734.63 % 0.02672 06:37
  • Polkadot 45.03 1711101440.318 % -1.11737 06:37
  • USDD 50.03 1520257927 % -0.17057 06:37
  • Sky 3.21 23417923415.107 % -0.21535 06:37
  • Mantle 22.64 3302003382.5368 % 0.652 06:37
  • Morpho 104.98 703685837.43103 % -0.67641 06:37
  • World Liberty Financial 2.31 31780213968 % -0.88853 06:37
  • HTX DAO 7.773E-5 8.888463705382E+14 % -0.23304 06:37
  • Internet Computer 120.97 558265328.62557 % -0.96928 06:37
  • Worldcoin 16.53 3746834796.4717 % -2.97271 06:37
  • Bitget Token 87.42 699992029.6481 % 0.25281 06:37
  • Arbitrum 8.43 6892115031 % 1.10854 06:37
  • JUST 7.23 8018019892.3417 % 1.00091 06:37
  • Ethereum Classic 344.15 158956878.80274 % -1.46766 06:37
  • Gate 487.39 104702993.04105 % 0.1584 06:37
  • Venice Token 1018.81 48921364.778798 % -2.34732 06:37
  • KuCoin 354.32 139655021.2774 % -1.05716 06:37
  • POL (ex-MATIC) 4.53 10646122033.686 % -2.01567 06:37
  • Open USD 50.3 910718048.08664 % 0.23539 06:37
  • Algorand 4.79 9078421916.4066 % 0.72035 06:37
  • Pi Network 3.66 11360001556.344 % -3.10362 06:37
  • Kaspa 1.48 27798866235.603 % -1.60846 06:37
  • Render 76.88 533536414.56269 % -1.64294 06:37
  • Lighter 162.92 250000000 % -6.88099 06:37
  • Injective 404.78 100000000 % -2.0069 06:37
  • Jupiter 12.08 3319369204.37 % -0.64812 06:37
  • Cosmos Hub 68.45 540643011.28863 % -1.24996 06:37
  • NEXO 36.72 1000000000 % -0.02354 06:37
  • GHO 50.08 699000000 % 0.02306 06:37
  • Midnight 2 16607399400.635 % 1.58389 06:37
  • Filecoin 39.01 845531835 % -3.72551 06:37
  • Pearl 88.53 372170096.02889 % 0.05082 06:37
  • Invesco Short Duration US Government Securities Fund 565.08 56979308.139215 % 0 06:37
  • LayerZero 80.15 399976127.72813 % -2.33856 06:37
  • Stacks 16.96 1881108294.7327 % -1.64938 06:37
  • XDC Network 1.57 19946688440 % -0.88536 06:37
  • PancakeSwap 95.13 328260154.75212 % -1.27849 06:37
  • Dash 2369.75 12890232.379652 % 0.75451 06:37
  • Ether.fi 29.55 998535999 % 0.54528 06:37
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 06:37
  • Beldex 3.62 7871741833.984 % -1.18098 06:37
  • Aptos 29.78 884141781.79506 % -1.17377 06:37