Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3970820 20086618 % 0.54426 18:50
  • Ethereum 128618 122061836.51532 % 0.97962 18:50
  • Tether 48.75 183384649794.43 % 0.00237 18:50
  • BNB 37169 133160316.7 % -0.25125 18:50
  • XRP 69.51 62879209849 % 2.74495 18:50
  • Solana 5406.01 587367781.01485 % -1.32684 18:50
  • TRON 16.52 94955991096.58 % 0.20265 18:50
  • Zcash 71915 16940251.728045 % 1.5432 18:50
  • Figure Heloc 48.88 22756817018.848 % -2.79885 18:50
  • Hyperliquid 4500.82 222445714.07414 % 1.16063 18:50
  • Dogecoin 4.36 155983176383.71 % 2.41699 18:50
  • Monero 26924 18806719.928556 % -0.31392 18:50
  • Rain 0.680128 709234459593.04 % 4.44222 18:50
  • WhiteBIT Coin 4051.39 118887984 % -0.16291 18:50
  • USDS 48.76 9591906637.6011 % -0.02693 18:50
  • Chainlink 609.26 748099970.42488 % 2.29134 18:50
  • Cardano 11.13 37522923322.162 % 3.38141 18:50
  • LEO Token 434.97 919857851.9 % 0.37344 18:50
  • Stellar 9.62 34867267259.346 % 2.86402 18:50
  • Uniswap 421.15 620934422.61048 % -2.50048 18:50
  • Bitcoin Cash 12388.11 20091303.021651 % 0.48742 18:50
  • NEAR Protocol 174.97 1306758046 % -4.28385 18:50
  • Litecoin 2805.48 77625404.442407 % 1.25338 18:50
  • Canton 5.41 39636780426.008 % 0.73073 18:50
  • Avalanche 471.55 442875100.89704 % 18.09677 18:50
  • Gram (prev. Toncoin) 67.31 2798552710.2146 % 0.31187 18:50
  • Hedera 3.98 43831706402.322 % 4.12576 18:50
  • Sui 41.84 4096537146.541 % 7.20504 18:50
  • Shiba Inu 0.00027184 5.8923904964914E+14 % 2.42328 18:50
  • MemeCore 68.75 2275120004.1994 % 7.2278 18:50
  • Bittensor 12826.9 11339645.9251 % 6.25713 18:50
  • Cronos 2.91 49731428197.789 % 0.6483 18:50
  • Tether Gold 213297 622823.659532 % -0.14906 18:50
  • Circle USYC 55.49 2204386896.8242 % -0.00554 18:50
  • OKB 5778.44 21000000 % 2.04482 18:50
  • Ripple USD 48.77 2378997051.0871 % -0.00389 18:50
  • Ondo US Dollar Yield 55.9 1963196035.3814 % 0.00383 18:50
  • Aave 6922.33 15428070.135119 % 3.01929 18:50
  • Ondo 20.99 4869330647 % 8.73864 18:50
  • Mantle 30.45 3302294382.5368 % 1.17125 18:50
  • Aster 37.06 2704071066.7997 % 1.25492 18:50
  • Ethena 9.75 10095312500 % 21.14263 18:50
  • Pump.fun 0.20224 467609686962.76 % -4.1207 18:50
  • Polkadot 54.88 1703502249.8435 % -0.10802 18:50
  • PAX Gold 212893 434499.367539 % -0.21928 18:50
  • World Liberty Financial 2.84 31777396684 % -0.24319 18:50
  • Morpho 128.24 698872995.91446 % 9.61074 18:50
  • Pepe 0.00020584 4.2069E+14 % 10.21626 18:50
  • Internet Computer 143.32 556904466.63267 % 4.68058 18:50
  • Sky 3.37 23418795029.529 % -0.71722 18:50
  • Worldcoin 21.09 3600072624.8267 % 3.98072 18:50
  • Bitway 28.02 2708142280 % -13.49804 18:50
  • HTX DAO 8.292E-5 8.9823272863402E+14 % 0.43436 18:50
  • USDD 48.68 1530715579 % -0.01812 18:50
  • Akedo 3.14 22796250000 % 68.50009 18:50
  • Bitget Token 98.8 699992029.6481 % 0.73129 18:50
  • Spiko Amundi Overnight Swap Fund (EUR) 56.71 1210660472.3644 % -0.02516 18:50
  • Arbitrum 10.03 6785574605 % -5.85238 18:50
  • USDGO 48.78 1383787304.97 % 0.03329 18:50
  • Falcon USD 48.55 1377045504.455 % -0.03093 18:50
  • Ethereum Classic 414.78 158217398.89258 % 5.00019 18:50
  • Venice Token 1303.3 48059490.735412 % -1.98993 18:50
  • Lighter 241.23 250000000 % 3.91461 18:50
  • POL (ex-MATIC) 5.09 10717010654.78 % 0.81902 18:50
  • Gate 506.19 106633743.06736 % 4.71284 18:50
  • Kaspa 1.93 27709266745.04 % 8.16562 18:50
  • KuCoin 353.58 137155021.2774 % 1.16036 18:50
  • Blockchain Capital 5195.64 9112111 % -0.00554 18:50
  • JUST 5.77 8188743036.3417 % 2.64316 18:50
  • Quant 3180.77 14544176.164081 % 2.58366 18:50
  • Pi Network 4.11 11243019275.221 % -0.69875 18:50
  • Jupiter 13.54 3319369204.37 % 5.66762 18:50
  • Cosmos Hub 83.9 531618935.0121 % 3.20296 18:50
  • Algorand 4.91 9042193573.7165 % 4.21532 18:50
  • Filecoin 52.17 827813309 % 20.68667 18:50
  • NEXO 41.11 1000000000 % 0.63195 18:50
  • PancakeSwap 116.42 348475003.74625 % -2.52188 18:50
  • Render 76.37 518776241.28269 % 1.70387 18:50
  • Spiko EU T-Bills Money Market Fund 59.29 651037363.70003 % -0.02516 18:50
  • Janus Henderson Anemoy AAA CLO Fund 51.2 739569820.67084 % -0.00554 18:50
  • Injective 375.69 100000000 % 16.33063 18:50
  • Dash 2854.62 12833872.922705 % -1.12587 18:50
  • VeChain 0.42542 85985041177 % 11.04297 18:50
  • Invesco Short Duration US Government Securities Fund 546.96 66210526.804937 % -0.00554 18:50
  • Ether.fi 35.84 965350000 % -1.70157 18:50
  • GHO 48.72 699000000 % 0.00117 18:50
  • ​​Stable 1.24 26467054869 % -1.16786 18:50
  • Aerodrome Finance 32.06 992672113.73145 % 0.25643 18:50
  • Aptos 35.71 870493412.72961 % 6.39222 18:50
  • Beldex 3.69 7870754359.2664 % 0.17568 18:50
  • Official Trump 103.01 273137120.28763 % 0.86436 18:50