Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3444992 20033068 % -2.59099 01:09
  • Ethereum 94396 120685588.47339 % -2.99834 01:09
  • Tether 45.64 189720256702.36 % -0.11257 01:09
  • BNB 29740 134785010.24 % -0.86587 01:09
  • XRP 61.02 61858321245 % -2.44511 01:09
  • USDC 45.69 76532473457.752 % -0.08389 01:09
  • Solana 3859.55 577980311.02185 % -2.6494 01:09
  • TRON 16.53 94804720740.622 % -0.93092 01:09
  • Figure Heloc 47.18 18012758879.687 % 0.89202 01:09
  • Dogecoin 4.64 154350696383.71 % -3.42215 01:09
  • Hyperliquid 2505.1 238385315.95414 % -4.74918 01:09
  • USDS 45.68 11132614043.567 % -0.0789 01:09
  • Zcash 26845 16688225.165545 % -10.15863 01:09
  • LEO Token 453.73 920571321.9 % -0.5786 01:09
  • Cardano 11.12 37001084154.715 % -2.43265 01:09
  • Bitcoin Cash 16422.18 20038334.271651 % -4.98431 01:09
  • Monero 17323.27 18446744.07371 % -1.31045 01:09
  • Chainlink 429.71 727099970.42555 % -3.26908 01:09
  • WhiteBIT Coin 2538.07 118458551 % -2.59405 01:09
  • Canton 7.19 38602064876.61 % -0.46535 01:09
  • Toncoin 84.83 2693445413.6195 % -8.79841 01:09
  • Stellar 6.59 33527688765.861 % -1.30394 01:09
  • USD1 45.67 4787403856.6499 % -0.15398 01:09
  • Ethena USDe 45.66 4446131759.3996 % -0.0798 01:09
  • Sui 47.77 4005418369.5667 % -5.04091 01:09
  • Litecoin 2410.44 77193651.983471 % -2.66412 01:09
  • Avalanche 419.1 431771961.17721 % -2.32585 01:09
  • Hedera 4.03 43373490528.777 % -1.16953 01:09
  • MemeCore 125.84 1304367967.3871 % -5.09699 01:09
  • Rain 0.334772 479097186341.03 % -2.57422 01:09
  • Shiba Inu 0.00025908 5.8924326844105E+14 % -2.62182 01:09
  • Cronos 3.11 44787066918.994 % -2.00977 01:09
  • Circle USYC 51.24 2663603923.7872 % 16:49
  • NEAR Protocol 96.01 1296218154 % 5.50548 01:09
  • Tether Gold 205340 592823.659532 % -0.6149 01:09
  • Bittensor 12054.44 9597491 % -4.58682 01:09
  • BlackRock USD Institutional Digital Liquidity Fund 45.7 2511778552.8604 % -0.08767 01:00
  • Ondo US Dollar Yield 51.59 1888656686.4911 % -0.49861 01:09
  • Uniswap 152.65 635783562.74285 % -6.74574 01:09
  • Polkadot 57.52 1685012878.3054 % -2.11971 01:09
  • PAX Gold 205562 470301.37 % -0.6155 01:09
  • Mantle 29.15 3302294382.5368 % -5.53677 01:09
  • World Liberty Financial 2.75 31773118176 % -2.75325 01:09
  • Ondo 17.35 4869330647 % -7.49919 01:09
  • HTX DAO 9.187E-5 9.0570766407358E+14 % -0.52023 01:09
  • Falcon USD 45.58 1784477249.0024 % -0.11216 01:09
  • Aster 30.69 2579922243.4699 % -2.7958 01:09
  • OKB 3702.65 21000000 % 0.4519 01:09
  • Sky 3.22 23228047489.105 % -0.43008 01:09
  • Pi Network 6.87 10592015163.04 % -1.21036 01:09
  • Pepe 0.00016513 4.2069E+14 % -4.21 01:09
  • Bitget Token 90.12 699992035.97879 % -1.39911 01:09
  • Ethereum Classic 402.29 156559601.6229 % -1.86498 01:09
  • Internet Computer 113.81 553013811.39164 % -2.26347 01:09
  • BFUSD 45.63 1320000000 % -0.07568 01:09
  • Aave 3944.21 15179911.874935 % -1.47737 01:09
  • Morpho 90.1 633056252.034 % -1.05509 01:09
  • Quant 3559.72 14544176.164081 % 6.51509 01:09
  • Cosmos Hub 95.6 510032550.08955 % 2.19134 01:09
  • Spiko EU T-Bills Money Market Fund 55.82 866127792.27097 % -0.1102 01:00
  • KuCoin 357.11 134655021.73557 % -2.29492 01:09
  • Algorand 5.14 8914178396.5872 % -1.75504 01:09
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 506.78 88012549.228741 % -0.03629 01:05
  • POL (ex-MATIC) 4.14 10648042572.139 % -0.91449 01:09
  • Blockchain Capital 4832.16 9112111 % -0.08767 01:05
  • Render 84.46 518743261.01407 % -4.11588 01:09
  • Janus Henderson Anemoy Treasury Fund 50.46 850609381.31547 % -0.08215 01:05
  • Kaspa 1.55 27416658504.525 % -3.39865 01:09
  • Worldcoin 12.35 3414545758.1277 % -0.22067 01:09
  • Ethena 4.56 9026562500 % -5.727 01:09
  • NEXO 39.75 1000000000 % -0.20874 01:09
  • Venice Token 785.44 46317256.890377 % -7.79875 01:09
  • JUST 4.24 8543764567.3127 % 1.37946 01:09
  • ​​Stable 1.56 22919857681 % 0.84628 01:09
  • Aptos 43.04 819398084.58456 % -2.34766 01:09
  • Filecoin 44.09 782519917 % -3.25832 01:09
  • Gate 318.95 106483509.17747 % -0.2088 01:09
  • Flare 0.377551 86287263395.538 % -2.31818 01:09
  • Arbitrum 5 6255821492 % -2.00382 01:09
  • Jupiter 9.15 3320312968.08 % -5.12172 01:09
  • XDC Network 1.47 19946688440 % -5.70728 01:09
  • DeXe 626.51 46750552.58384 % -1.91317 01:09
  • Provenance Blockchain 0.528711 53304233544 % 3.56105 01:09
  • Beldex 3.63 7738249710.0868 % 0.87708 01:09
  • Pump.fun 0.078013 354038794634.39 % -5.42017 01:09
  • GHO 45.65 584000000 % -0.05943 01:09
  • VeChain 0.300258 85985041177 % -1.47402 01:09
  • OUSG 5270.23 4797002.6290467 % -0.07861 01:05
  • Midnight 1.51 16607399400.635 % 6.90731 01:09
  • Dash 1966.13 12700590.883829 % -10.95582 01:09
  • Pudgy Penguins 0.396402 62860396090 % -8.01114 01:09
  • Bonk 0.00027183 87994731924572 % -3.86674 01:09