Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3322538 19982656 % -2.94061 05:03
  • Ethereum 98793 120693577.49289 % -3.00351 05:03
  • Tether 43.45 185718094403.32 % 0.02471 05:03
  • BNB 32961 136359857.71 % -2.44921 05:03
  • XRP 69.28 60853233336 % -1.64775 05:03
  • USDC 43.49 70783663912.171 % 0.07714 05:03
  • Solana 4263.09 566545302.54242 % -6.2642 05:03
  • TRON 12.46 94717303506.011 % 1.20592 05:03
  • Dogecoin 4.71 168588923126.58 % 0.43642 05:03
  • Figure Heloc 45.05 14947293491.927 % 0.32999 05:03
  • WhiteBIT Coin 2274.37 213729819 % 1.38935 05:03
  • Cardano 13.02 36787594678.467 % -0.55128 05:03
  • Bitcoin Cash 23100 19989965.521651 % -0.2382 05:03
  • LEO Token 384.82 921693173.9 % 2.70161 05:03
  • Hyperliquid 1455.06 238385315.95414 % -11.23712 05:03
  • Monero 16860.46 18446744.07371 % 2.84093 05:03
  • Chainlink 420.64 708099970.45259 % -1.21029 05:03
  • Canton 7.85 37647508999.938 % -6.33737 05:03
  • Ethena USDe 43.41 6537179740.2507 % -0.11812 05:03
  • Stellar 7.69 32581462290.675 % -0.75478 05:03
  • Litecoin 2633.85 76808433.233471 % 0.85056 05:03
  • Zcash 12128.97 16511426.728045 % -3.95696 05:03
  • sUSDS 47.2 4055197437.8162 % 0.44257 05:03
  • Avalanche 439 431738536.64771 % -0.64058 05:03
  • Sui 48.96 3846172527.4297 % -1.72971 05:03
  • Dai 43.5 4315952661.3535 % 0.0977 05:03
  • Shiba Inu 0.00029462 5.8924390219303E+14 % -1.43886 05:03
  • Hedera 3.97 43003138665.074 % -1.34019 05:03
  • World Liberty Financial 5.86 27243802538.151 % 3.82865 05:03
  • Tether Gold 220459 712747.089 % 5.36004 05:03
  • PayPal USD 43.48 3592528013.9391 % 0.02168 05:03
  • Toncoin 60.84 2436490333.9437 % 1.82025 05:03
  • Cronos 3.62 39835063453.813 % -1.83449 05:03
  • Rain 0.397479 339829391118.01 % -2.29742 05:03
  • MemeCore 64.87 1731783880.6119 % -0.39316 05:03
  • Polkadot 66.09 1661956972.391 % -1.40523 05:03
  • Uniswap 170.67 634293278.16848 % -0.45749 05:03
  • Mantle 31.1 3252944055.6368 % -2.31606 05:03
  • PAX Gold 221740 449428.722 % 5.49416 05:03
  • Bitget Token 131.7 699992035.97879 % -1.81231 05:03
  • Falcon USD 43.26 2042925111.8292 % 0.15213 05:03
  • Aave 5549.44 15187918.549641 % -0.83261 05:03
  • Bittensor 8539.96 9597491 % -1.30513 05:03
  • OKB 3752.44 21000000 % -2.38087 05:03
  • Pepe 0.0001853 4.2069E+14 % 0.15161 05:03
  • BlackRock USD Institutional Digital Liquidity Fund 43.51 1731983325.4004 % 0.06163 05:00
  • Circle USYC 48.46 1497638182.4314 % 0.01647 03:44
  • HTX DAO 7.607E-5 9.165330663271E+14 % 0.62068 05:03
  • NEAR Protocol 51.94 1286861074 % -0.52581 05:03
  • Ethereum Classic 422.2 155385958.47397 % -0.84029 05:03
  • Internet Computer 116.81 547756233.66791 % -0.42677 05:03
  • Sky 2.71 23006167729.041 % -0.17349 05:03
  • Pump.fun 0.105041 590000000000 % -2.93485 05:03
  • Pi Network 7 8756366464.9744 % 1.2448 05:03
  • Aster 24.86 2454947755.91 % -3.82634 05:03
  • Ondo 12.32 4869330647 % -0.15456 05:03
  • BFUSD 43.42 1320000000 % -0.01731 05:03
  • Provenance Blockchain 1.024 54214712766 % 10.25263 05:03
  • KuCoin 401.88 132155021.73557 % -2.18411 05:03
  • Worldcoin 18.15 2798708509.0871 % 2.47933 05:03
  • MYX Finance 266.15 190768939.69 % 1.52107 05:03
  • POL (ex-MATIC) 4.72 10585895442.599 % -3.35983 05:03
  • Gate 353.45 115180573.04886 % -2.03656 05:03
  • Ethena 6.11 7957812500 % 0.22443 05:03
  • Cosmos Hub 90.57 491519717.78643 % 4.93953 05:03
  • Official Trump 184.73 232498807.46572 % -0.24973 05:03
  • Quant 2944.19 14544176.164081 % -0.73592 05:03
  • Aptos 55.09 765993805.05773 % -0.84574 05:03
  • Algorand 4.74 8868903649.679 % 3.17228 05:03
  • Kaspa 1.44 26777148610.507 % 0.62425 05:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 477.63 77070123.945001 % 0.10333 04:55
  • Function FBTC 3323512 10972.06702447 % -3.743 05:03
  • Flare 0.428784 84593730105.43 % -0.64805 05:03
  • Midnight 2.17 16607399400.635 % 1.81753 05:03
  • NEXO 35.5 1000000000 % 0.9934 05:03
  • Render 68.38 518714713.01407 % -0.67028 05:03
  • Filecoin 47.33 746449460 % -0.04759 05:03
  • syrupUSDT 48.43 721160855.12304 % 0.11293 05:03
  • Arbitrum 5.82 5826785045 % -2.36445 05:03
  • VeChain 0.377328 85985041177 % 1.36514 05:03
  • Janus Henderson Anemoy AAA CLO Fund 44.57 710021691.91538 % 0.06141 04:55
  • Morpho 57.41 545744497.20878 % 4.46555 05:03
  • XDC Network 1.61 19089096552.62 % -0.05012 05:03
  • Ondo US Dollar Yield 47.92 628943331.87833 % -1.26128 05:03
  • OUSG 4967.44 6018779.8747386 % 0.07088 05:00
  • Spiko EU T-Bills Money Market Fund 53.87 536786559.75438 % 0.27095 05:00
  • Bonk 0.00031255 87995158804127 % -0.06735 05:03
  • Jupiter 8.44 3243891294.88 % 0.84385 05:03
  • Solv Protocol BTC 3317773 8254.0154017863 % -2.54885 05:03
  • Beldex 3.55 7605475568.5198 % 0.72419 05:03
  • USDai 43.46 618694477.2774 % 0.026 05:03
  • clBTC 3328940 7723.217 % -2.92733 05:03
  • Usual USD 43.35 580088524.20113 % 0.2288 05:03
  • Sei 3.77 6612222222 % -5.2081 05:03