Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4106940 20089765 % -0.06808 20:51
  • Ethereum 130696 122081755.23858 % -0.66425 20:51
  • Tether 48.93 183818815971.04 % 0.00548 20:51
  • BNB 37578 133159775.65 % -0.82069 20:51
  • XRP 73.75 62879209849 % -3.79446 20:51
  • USDC 48.94 75299908051.682 % 0.0011 20:51
  • Solana 5885.46 587712420.09099 % -1.49567 20:51
  • TRON 16.39 94967057481.154 % -0.85206 20:51
  • Zcash 76647 16952175.165545 % 1.33749 20:51
  • Figure Heloc 50.1 23181959779.848 % -0.30233 20:51
  • Hyperliquid 4469.54 222445714.07414 % -0.44955 20:51
  • Dogecoin 4.68 156078496383.71 % -2.5577 20:51
  • Chainlink 681.52 748099970.42488 % 0.05114 20:51
  • Monero 26811 18809840.487058 % -2.16475 20:51
  • WhiteBIT Coin 4094.55 118852171 % -0.22518 20:51
  • Cardano 12.19 37529061988.536 % -2.3927 20:51
  • Rain 0.625417 709241047811.69 % 4.67138 20:51
  • LEO Token 438.55 919857851.9 % 1.51747 20:51
  • Stellar 10.48 34970184381.358 % -2.41895 20:51
  • Bitcoin Cash 16309.61 20094874.896651 % -2.24063 20:51
  • NEAR Protocol 233.71 1307373308 % -6.26848 20:51
  • Uniswap 462.48 620534422.61048 % -2.03944 20:51
  • Litecoin 3477.58 77650154.508724 % -0.35209 20:51
  • Canton 6.49 39692402619.435 % 2.82222 20:51
  • Avalanche 517.83 443073359.56357 % 0.26819 20:51
  • Sui 55.67 4096537146.541 % -2.98876 20:51
  • USD1 48.92 4418506659.4217 % 0.00647 20:51
  • Gram (prev. Toncoin) 76.22 2814019783.4178 % 8.17605 20:51
  • Hedera 4.51 43831706398.814 % -3.13359 20:51
  • Bittensor 15331.52 11339645.9251 % 0.58359 20:51
  • Shiba Inu 0.00028557 5.8923895048774E+14 % -1.02592 20:51
  • Cronos 3.18 49745631699.837 % -0.94597 20:51
  • Bitway 50.75 2708142280 % -20.21471 20:51
  • MemeCore 59.21 2279042925.217 % 1.55736 20:51
  • Ethena 13.11 10095312500 % 1.45684 20:51
  • Tether Gold 209447 622823.659532 % -0.1945 20:51
  • Ondo 26.09 4869330647 % -2.65274 20:51
  • OKB 5878.51 21000000 % -0.40942 20:51
  • Ripple USD 48.95 2491272908.0172 % 0.00734 20:51
  • Circle USYC 55.73 2112453536.8717 % 0.00226 20:51
  • Aave 7504.85 15429309.799669 % 0.37465 20:51
  • Ondo US Dollar Yield 56.1 1985178224.2219 % -0.03494 20:51
  • Mantle 33.51 3302294382.5368 % 2.11221 20:51
  • Polkadot 59.7 1704605773.7253 % 1.08245 20:51
  • Pump.fun 0.211739 466122533188.81 % 5.1506 20:51
  • Aster 35.66 2710487455.6497 % -1.77342 20:51
  • Worldcoin 25.37 3715191863.1273 % 8.47365 20:51
  • Morpho 131.21 699521640.57753 % -2.07726 20:51
  • PAX Gold 209435 434898.623539 % -0.06847 20:51
  • World Liberty Financial 2.83 31778265088 % 1.24848 20:51
  • Pepe 0.00020945 4.2069E+14 % -4.37051 20:51
  • Sky 3.74 23419159845.705 % -0.29205 20:51
  • Quant 5930.6 14544176.164081 % 23.94319 20:51
  • Internet Computer 153.32 556915757.99688 % -1.74593 20:51
  • USDD 48.86 1552431550 % 0.00298 20:51
  • HTX DAO 8.385E-5 8.9823272863402E+14 % -0.30522 20:51
  • Spiko Amundi Overnight Swap Fund (EUR) 56.5 1289618689.2478 % -0.01938 20:51
  • Arbitrum 10.7 6785574605 % -2.69032 20:51
  • Ethereum Classic 455.53 158292679.1382 % -1.45308 20:51
  • Venice Token 1436.89 48163758.763099 % -2.63782 20:51
  • Bitget Token 98.14 699992029.6481 % 0.76006 20:51
  • Falcon USD 48.75 1377425695.5477 % 0.00528 20:51
  • Kaspa 2.35 27720927947.153 % 15.40072 20:51
  • POL (ex-MATIC) 5.73 10621081493.654 % 1.73784 20:51
  • Lighter 231.67 250000000 % -0.92613 20:51
  • Gate 537.98 106641825.75754 % 2.56379 20:51
  • Jupiter 16.37 3319369204.37 % -1.93518 20:51
  • Algorand 5.71 9057191179.647 % 0.75524 20:51
  • Pi Network 4.45 11243022455.381 % 0.07616 20:51
  • Render 95.37 518776241.28269 % 0.53149 20:51
  • JUST 6.01 8188743036.3417 % 1.06616 20:51
  • KuCoin 357.81 137155021.2774 % -1.2221 20:51
  • Blockchain Capital 5262.79 9112111 % 0.00226 20:51
  • Cosmos Hub 89.55 532737662.50934 % 2.31515 20:51
  • Filecoin 54.45 831127713 % 6.23608 20:51
  • Dash 3480.18 12843583.773267 % 12.5779 20:51
  • PancakeSwap 133.66 319004658.93407 % -1.18498 20:51
  • NEXO 42.32 1000000000 % -1.21038 20:51
  • Aerodrome Finance 42.26 996385969.05127 % 3.77679 20:51
  • VeChain 0.450608 85985041177 % -3.80805 20:51
  • Akedo 1.64 22796250000 % 1.37168 20:51
  • Injective 370.39 100000000 % -7.9756 20:51
  • Invesco Short Duration US Government Securities Fund 549.3 67149164.933605 % 0.00226 20:51
  • Spiko EU T-Bills Money Market Fund 59.08 622138754.14688 % -0.01938 20:51
  • ​​Stable 1.32 26676585733 % 2.20036 20:51
  • Aptos 40.47 870840730.91528 % -4.74573 20:51
  • GHO 48.91 699000000 % 0.01348 20:51
  • Ether.fi 35.15 965350000 % -0.0987 20:51
  • Flare 0.356722 86944710398.25 % -0.3948 20:51
  • Stacks 16.26 1869522593.9068 % 1.29046 20:51
  • Pyth Network 3.8 7874959375.508 % 6.01319 20:51