Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4250387 20093400 % 2.097 23:14
  • Ethereum 134214 122104582.26392 % 1.68935 23:14
  • Tether 49.1 184086263957.74 % -0.06524 23:14
  • BNB 39088 133159089.8 % 0.97832 23:14
  • XRP 74.64 63092975951 % 2.21641 23:14
  • Solana 5988.53 588314309.78992 % 1.83744 23:14
  • TRON 16.49 94979892506.281 % 0.07886 23:14
  • Figure Heloc 52.52 23475311103.758 % 0.04061 13:13
  • Zcash 66658 16966725.165545 % 4.69095 23:14
  • Hyperliquid 4442.17 222445714.07414 % 1.16812 23:14
  • Dogecoin 4.73 156189216383.71 % 3.7203 23:14
  • Chainlink 701.99 748099970.42488 % 1.33241 23:14
  • Monero 26846 18813352.237182 % -1.81957 23:14
  • WhiteBIT Coin 4225.24 118819745 % 2.0927 23:14
  • Cardano 12.92 37541298084.96 % 7.65401 23:14
  • LEO Token 441.05 919857851.9 % -0.16949 23:14
  • Rain 0.555703 709252173003.31 % -0.72238 23:14
  • Stellar 10.97 35057715514.746 % 3.48851 23:14
  • NEAR Protocol 243.43 1308082161 % 3.15277 23:14
  • Bitcoin Cash 15666.74 20098506.146651 % 0.79688 23:14
  • Uniswap 445.49 625188422.61048 % 0.22638 23:14
  • Litecoin 3479.67 77680842.093875 % 1.00723 23:14
  • Canton 6.33 39761459557.21 % 4.79301 23:14
  • Sui 59.84 4118270447.6404 % 2.64472 23:14
  • Avalanche 546.05 443236675.39098 % 0.07298 23:14
  • Ethena USDe 49.08 4912636054.183 % -0.06961 23:14
  • Dai 49.09 4591161749.0021 % -0.08148 23:14
  • Hedera 5.11 43997753970.493 % 2.23964 23:14
  • Gram (prev. Toncoin) 75.34 2819494309.0145 % 1.33965 23:14
  • Quant 12323.07 14544176.164081 % -2.78726 23:14
  • Shiba Inu 0.00029141 5.8923885693006E+14 % 3.23443 23:14
  • Bittensor 14965.75 11339645.9251 % -0.47769 23:14
  • Cronos 3.38 49533553304.079 % 3.74016 23:14
  • Bitway 61.17 2708142280 % 26.09359 23:14
  • Tether Gold 203594 808994.63 % 0.0604 23:14
  • Pump.fun 0.320813 464427426994.13 % 3.42296 23:14
  • Aave 8821.25 15435371.979128 % -0.62159 23:14
  • OKB 5982.12 21000000 % 1.35123 23:14
  • Ethena 11.9 10095312500 % 1.54625 23:14
  • Ondo 24.53 4869330647 % 0.67254 23:14
  • Circle USYC 55.94 2111938763.2947 % -0.06767 23:14
  • MemeCore 51.42 2282651421.2924 % 1.4536 23:14
  • Ondo US Dollar Yield 56.4 1991832445.9647 % -0.033 23:14
  • Sky 4.75 23430756236.427 % 7.1327 23:14
  • Worldcoin 28.62 3796676297.5208 % -2.9542 23:14
  • Mantle 32.38 3302003382.5368 % 2.39317 23:14
  • Polkadot 59.28 1705848354.375 % 1.8455 23:14
  • Aster 34.88 2710487455.6497 % -0.96176 23:14
  • Morpho 134.56 700026015.14274 % -0.59548 23:14
  • Internet Computer 165.22 557029935.54031 % -0.20836 23:14
  • Pepe 0.0002168 4.2069E+14 % 2.41152 23:14
  • Falcon USD 48.91 1826236427.0358 % -0.07165 23:14
  • PAX Gold 203799 435049.876707 % 0.01867 23:14
  • World Liberty Financial 2.71 31778337976 % 0.51475 23:14
  • United Stables 49.06 1559644534.63 % -0.06266 23:14
  • USDD 49.07 1549462154 % -0.0569 23:14
  • HTX DAO 8.453E-5 8.9823272863402E+14 % 0.80795 23:14
  • Spiko Amundi Overnight Swap Fund (EUR) 56.05 1345988827.8971 % -0.06711 23:14
  • Venice Token 1477.79 48345316.325548 % 6.89562 23:14
  • Ethereum Classic 442.8 158377859.88788 % 1.96677 23:14
  • Bitget Token 98.28 699992029.6481 % -0.04316 23:14
  • Arbitrum 10.03 6785574605 % 1.8122 23:14
  • Algorand 6.53 9062766520.8853 % 0.90646 23:14
  • Kaspa 2.1 27736249000.038 % -1.0186 23:14
  • POL (ex-MATIC) 5.41 10625735776.691 % -0.04692 23:14
  • Gate 548.33 104663744.99536 % -0.04298 23:14
  • JUST 6.87 8188743036.3417 % 1.02843 23:14
  • KuCoin 365.59 139655021.2774 % 1.35761 23:14
  • Render 97.33 518776241.28269 % -0.08252 23:14
  • Blockchain Capital 5311.74 9112111 % -0.06767 23:14
  • Pi Network 4.3 11243022455.381 % -1.40779 23:14
  • Cosmos Hub 85.95 534245886.59711 % 2.03721 23:14
  • Lighter 180.91 250000000 % 3.16488 23:14
  • Aerodrome Finance 43.54 999993901.53461 % 4.45169 23:14
  • Filecoin 51.83 833303530 % -1.09105 23:14
  • NEXO 42.27 1000000000 % 0.10339 23:14
  • PancakeSwap 123.36 330682900.09732 % -0.46909 23:14
  • Dash 2927.51 12851015.812544 % 0.6904 23:14
  • Akedo 1.65 22796250000 % -3.29567 23:14
  • VeChain 0.435481 85985041177 % 1.43722 23:14
  • Injective 373.97 100000000 % -0.79377 23:14
  • Invesco Short Duration US Government Securities Fund 551.46 66217567.678562 % -0.06767 23:14
  • Midnight 2.18 16607399400.635 % -7.40153 23:14
  • Stacks 19.24 1871719568.9672 % 2.0588 23:14
  • Ether.fi 36.57 965350000 % 2.38318 23:14
  • ​​Stable 1.31 26917330589 % -0.70922 23:14
  • Aptos 39.41 871237498.28794 % -0.18724 23:14
  • LayerZero 96.84 353313325.89 % -1.79161 23:14