Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3883236 20105365 % 0.7516 05:51
  • Ethereum 113164 122180209.38071 % 1.20421 05:51
  • Tether 49.91 180123438776.85 % 0.02607 05:51
  • BNB 35213 131511342.07 % 0.3483 05:51
  • XRP 62.61 63351197653 % 0.71986 05:51
  • USDC 49.93 71703467143.105 % 0.01525 05:51
  • Solana 4768.77 590150601.74679 % -0.37889 05:51
  • TRON 15.52 95020228344.125 % -4.19397 05:51
  • Figure Heloc 53.12 25975658560.029 % 3.50732 05:51
  • Zcash 62212 17014731.415545 % -1.05979 05:51
  • Hyperliquid 4388.64 239406814.37414 % -0.45129 05:51
  • Dogecoin 3.78 156543692860.17 % 0.72398 05:51
  • Monero 30241 18825141.388056 % 1.90599 05:51
  • USDS 49.96 9562597616.9736 % 0.01524 05:51
  • Chainlink 582.21 766849970.42488 % 2.25518 05:51
  • WhiteBIT Coin 3728.73 118688311 % 0.75612 05:51
  • LEO Token 469.57 919857851.9 % -0.56968 05:51
  • Cardano 9.66 37577688968.569 % 0.40567 05:51
  • Stellar 8.44 35251443487.755 % 0.07024 05:51
  • NEAR Protocol 218.74 1310498887 % 1.49976 05:51
  • Bitcoin Cash 14237.02 20110693.646651 % -1.59415 05:51
  • Ethena USDe 49.88 4501334976.4183 % 0.00303 05:51
  • Uniswap 358.42 624126422.48036 % 3.24417 05:51
  • Rain 0.30718 710828835231.55 % -1.99162 05:51
  • Litecoin 2805.7 77778898.629601 % 1.88491 05:51
  • Avalanche 445.69 444057466.77616 % 5.01663 05:51
  • Canton 4.88 39972831332.517 % 2.05288 05:51
  • USD1 49.85 3876978405.4355 % 0.01319 05:51
  • Sui 45.17 4118270447.6404 % 1.23931 05:51
  • Gram (prev. Toncoin) 60.91 2839055858.8458 % 2.53418 05:51
  • Hedera 3.6 44327153929.461 % 0.81742 05:51
  • Tether Gold 193270 808994.63 % -0.13003 05:51
  • Global Dollar 49.95 2921151779.9006 % 0.01177 05:51
  • Quant 9997.71 14556178.164081 % 2.84673 05:51
  • PayPal USD 49.94 2845194770.4317 % -0.01079 05:51
  • Bittensor 11883.66 11679746.44663 % 1.22385 05:51
  • Shiba Inu 0.00023485 5.8923825704616E+14 % -0.81823 05:51
  • Cronos 2.56 50751813357.862 % -0.31448 05:51
  • Ethena 9.39 13406250000 % -1.16454 05:51
  • Ondo US Dollar Yield 57.48 2086258914.4679 % 0.16155 05:51
  • Circle USYC 57.04 2065888561.0989 % 0 05:51
  • OKB 5535.88 21000000 % 0.30986 05:51
  • Aave 6957.89 15439930.893052 % 6.93341 05:51
  • Pepe 0.00024917 4.2069E+14 % 2.77156 05:51
  • MemeCore 45.47 2292741527.9626 % -4.11603 05:51
  • Ondo 20.66 4869330647 % 0.7648 05:51
  • Pump.fun 0.21096 460020647326.28 % 3.65102 05:51
  • Falcon USD 49.5 1844099467.5946 % 0.10668 05:51
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % 0 05:51
  • Aster 34.79 2508479094.7721 % 1.82474 05:51
  • PAX Gold 194586 446111.184695 % 0.06694 05:51
  • Bitway 56.53 1505787513.6457 % -2.01036 05:51
  • Morpho 116.01 703342718.29272 % 10.71888 05:51
  • Polkadot 47.36 1710024034.3171 % -0.74762 05:51
  • World Liberty Financial 2.51 31779991497 % 0.70317 05:51
  • Sky 3.39 23421030584.885 % 0.67118 05:51
  • Mantle 23.74 3302003382.5368 % 0.31569 05:51
  • Worldcoin 19.94 3736410783.0388 % 1.00434 05:51
  • Internet Computer 125.73 558194573.87355 % 0.8972 05:51
  • HTX DAO 7.641E-5 8.888463705382E+14 % -4.30152 05:51
  • Bitget Token 89.08 699992029.6481 % -0.61487 05:51
  • Venice Token 1175.26 48760351.943725 % 6.7634 05:51
  • Arbitrum 8.24 6892115031 % 2.12794 05:51
  • Ethereum Classic 357.59 158882876.838 % 0.6802 05:51
  • JUST 6.81 8018019892.3417 % -1.20692 05:51
  • Gate 477.58 104694949.10993 % 1.2201 05:51
  • KuCoin 354 139655021.2774 % 0.33553 05:51
  • POL (ex-MATIC) 4.63 10642041684.811 % 0.89337 05:51
  • Kaspa 1.65 27784234443.472 % 2.19569 05:51
  • Open USD 49.99 893141122.77664 % -0.01321 05:51
  • Pi Network 3.88 11326212190.832 % -0.75187 05:51
  • Jupiter 13.08 3319369204.37 % 2.58245 05:51
  • Algorand 4.74 9075708829.8942 % 0.20269 05:51
  • Render 78.51 533536414.56269 % -0.57214 05:51
  • Cosmos Hub 74.88 539328393.92205 % -0.92497 05:51
  • Lighter 159.03 250000000 % 17.11488 05:51
  • NEXO 38.35 1000000000 % -0.07827 05:51
  • LayerZero 93.2 399976127.72813 % 10.09333 05:51
  • Filecoin 43.87 838870439 % 2.99409 05:51
  • Injective 367.71 100000000 % 4.10544 05:51
  • Midnight 2.06 16607399400.635 % 4.06485 05:51
  • PancakeSwap 97.67 346066993.22809 % 1.9095 05:51
  • Invesco Short Duration US Government Securities Fund 562.36 57454983.509497 % 0 05:51
  • Ether.fi 31.62 998535999 % 3.91957 05:51
  • XDC Network 1.56 19946688440 % 0.07977 05:51
  • Dash 2402.83 12884134.887283 % 0.14018 05:51
  • Stacks 16.23 1879431191.0716 % 7.31133 05:51
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0 05:51
  • Aptos 31.94 883798377.2956 % 1.10659 05:51
  • Pearl 74.85 364768360.37575 % -2.49426 05:51
  • Usual USD 49.9 541906912.25494 % 0.01459 05:51