Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2984561 20115587 % 1.3514 07:22
  • Ethereum 84005 122241915.09116 % 1.70243 07:22
  • Tether 50.46 174843700863.34 % -0.03293 07:22
  • BNB 27255 131510183.08 % 2.38098 07:22
  • USDC 50.5 68475471394.773 % -0.0212 07:22
  • XRP 46.19 63516606953 % 1.75832 07:22
  • Solana 3489.12 591961533.91438 % 1.65997 07:22
  • Figure Heloc 53.99 27118695006.397 % 3.38494 07:22
  • TRON 15.33 95051720703.033 % 0.28345 07:22
  • Hyperliquid 3034.94 237682339.53362 % 2.02712 07:22
  • Zcash 39528 17055130.818402 % 5.96186 07:22
  • Monero 24458 18834219.119459 % 10.27457 07:22
  • Dogecoin 2.73 156850582860.17 % 1.38331 07:22
  • LEO Token 461.81 919857851.9 % 0.27517 07:22
  • WhiteBIT Coin 2867.99 118623872 % 0.89462 07:22
  • Chainlink 431.7 766849970.42488 % 2.07547 07:22
  • USDS 50.55 6344688911.5833 % 0.01125 07:22
  • Cardano 7.15 37579103944.699 % 1.40352 07:22
  • Ethena USDe 50.47 4856359286.22 % -0.00046 07:22
  • Stellar 6.42 35445595172.107 % 2.09843 07:22
  • Bitcoin Cash 9856.48 20120093.646651 % 3.8931 07:22
  • NEAR Protocol 144.63 1312371209 % 6.02326 07:22
  • Litecoin 1968.99 77856042.923097 % -0.00698 07:22
  • Canton 3.68 40101289401.318 % -0.99066 07:22
  • Avalanche 328.76 446674265.77614 % 3.06252 07:22
  • Tether Gold 178405 808994.63 % 0.26371 07:22
  • Uniswap 231.92 607305895.87598 % 3.28711 07:22
  • Gram (prev. Toncoin) 47.54 2875133071.0515 % 2.06128 07:22
  • Sui 32.22 4139043544.1304 % 1.91195 07:22
  • Global Dollar 50.54 2600304967.5405 % 0.00291 07:22
  • Ondo US Dollar Yield 58.32 2060388040.2742 % 0.10824 07:22
  • Rain 0.164145 714409616455.91 % -8.17258 07:22
  • Hedera 2.55 44327607331.898 % 0.69168 07:22
  • Bittensor 9385.25 11733079.376417 % 5.62854 07:22
  • Shiba Inu 0.00018085 5.8923795338896E+14 % 1.89821 07:22
  • Cronos 2.04 51956265206.864 % 1.91955 07:22
  • Spiko Amundi Overnight Swap Fund (EUR) 56.42 1837719370.6779 % -0.02281 07:22
  • Circle USYC 57.85 1761961595.6935 % 0 07:22
  • Quant 6959.17 14556178.164081 % 4.40335 07:22
  • MemeCore 38.5 2300548195.7341 % -2.25439 07:22
  • Falcon USD 50.31 1718729423.9124 % -0.04276 07:22
  • OKB 3990.6 21000000 % 2.47305 07:22
  • PAX Gold 178468 447333.335186 % 0.24514 07:22
  • Aave 4819.74 15441394.563878 % -0.07224 07:22
  • USDD 50.41 1457306336 % -0.01652 07:22
  • Pepe 0.00016774 4.2069E+14 % -0.28705 07:22
  • World Liberty Financial 2.2 31680625352 % -0.75793 07:22
  • Ondo 13.97 4869330647 % 3.13576 07:22
  • BFUSD 50.42 1320000000 % -0.0403 07:22
  • Ethena 4.93 13500000000 % 2.74155 07:22
  • HTX DAO 7.361E-5 8.8884637053819E+14 % 0.5899 07:22
  • Mantle 19.38 3312003382.5368 % 4.34874 07:22
  • Aster 24.77 2571858486.4432 % 2.22368 07:22
  • Venice Token 1256.12 49132236.947329 % 15.13306 07:22
  • JUST 7.39 8018019892.3417 % 4.00208 07:22
  • Polkadot 32.47 1713251531.913 % -0.2732 07:22
  • Morpho 77.97 706113071.07186 % 0.03244 07:22
  • Bitget Token 77.74 699992029.6481 % -0.69221 07:22
  • Bitway 35.21 1505787513.6457 % -3.58125 07:22
  • Internet Computer 94.87 559082209.17685 % -2.3839 07:22
  • Sky 2.23 23371461731.963 % -1.05475 07:22
  • Pieverse 184.96 274750000 % 20.93848 07:22
  • Ethereum Classic 274.51 159103644.16296 % 2.2329 07:22
  • Worldcoin 11.3 3796918081.237 % 1.4868 07:22
  • Pump.fun 0.116967 353352209845 % 1.35858 07:22
  • KuCoin 291.17 139655021.2774 % -0.30812 07:22
  • POL (ex-MATIC) 3.74 10654287381.768 % -0.60886 07:22
  • Arbitrum 5.57 6997670388 % 2.08186 07:22
  • Pearl 98.71 386798631.42086 % 9.8851 07:22
  • Render 66.34 556401704.02501 % 5.64457 07:22
  • Jupiter 10.86 3319369204.37 % 0.8593 07:22
  • Kaspa 1.26 27822580365.334 % 0.31163 07:22
  • Invesco Short Duration US Government Securities Fund 570.36 60334950.96539 % 0 07:22
  • Algorand 3.73 9082110864.1961 % 2.23182 07:22
  • Gate 322.02 104710353.36816 % 3.15351 07:22
  • NEXO 31.55 1000000000 % 2.70312 07:22
  • Cosmos Hub 57.62 543294875.92872 % -1.86796 07:22
  • Pi Network 2.67 11403580907.787 % 5.86032 07:22
  • Injective 297.01 100000000 % -3.47043 07:22
  • Janus Henderson Anemoy AAA CLO Fund 53.44 555192299.50819 % 0 07:22
  • Lighter 116.36 250000000 % -0.4033 07:22
  • Beldex 3.49 7872070418.7636 % -0.32669 07:22
  • Usual USD 50.39 538312279.59531 % -0.16433 07:22
  • XDC Network 1.31 19946688440 % -1.9696 07:22
  • EURC 55.29 459765419.35564 % 0.01361 07:22
  • TrueUSD 50.43 494515083 % -0.02139 07:22
  • PancakeSwap 73.54 332230788.14213 % 1.07933 07:22
  • Ether.fi 24.1 998535999 % 9.53068 07:22
  • A7A5 0.612384 39247774196.311 % 195.1504 07:22
  • Spiko EU T-Bills Money Market Fund 58.95 405692138.08114 % -0.02281 07:22