Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3244038 20112140 % -4.26828 06:50
  • Ethereum 90282 122221530.6013 % -5.74237 06:50
  • Tether 50.31 175398004599.97 % 0.02273 06:50
  • BNB 29794 131510571.7 % -4.28511 06:50
  • USDC 50.32 69140610285.199 % 0.00061 06:50
  • XRP 48.5 63516606953 % -2.97202 06:50
  • Solana 3548.55 591629206.12057 % -6.6844 06:50
  • TRON 15.47 95040890795.798 % -1.72249 06:50
  • Figure Heloc 53.65 26672584900.289 % 1.84085 06:50
  • Hyperliquid 3301.47 237730949.46 % -5.807 06:50
  • Zcash 45366 17042467.448794 % -1.37213 06:50
  • Monero 24745 18831196.371929 % -7.48223 06:50
  • Dogecoin 2.92 156754442860.17 % -7.75629 06:50
  • LEO Token 459.26 919857851.9 % -2.10085 06:50
  • WhiteBIT Coin 3144.06 118657693 % -4.8413 06:50
  • Chainlink 458.8 766849970.42488 % -5.359 06:50
  • Cardano 7.58 37566937361.013 % -8.08695 06:50
  • Stellar 6.93 35407561237.428 % -4.2268 06:50
  • NEAR Protocol 158.41 1311752338 % -6.27221 06:50
  • Bitcoin Cash 10307.97 20116928.021651 % -4.67017 06:50
  • Litecoin 2251.46 77828917.591699 % -7.97784 06:50
  • Avalanche 364.43 446437374.45013 % -10.48352 06:50
  • Canton 4.04 40056004564.318 % -5.63805 06:50
  • USD1 50.24 3096331044.3506 % 0.00883 06:50
  • Tether Gold 191995 808994.63 % -1.26841 06:50
  • Uniswap 252.88 607615895.87598 % -9.80136 06:50
  • Gram (prev. Toncoin) 52.9 2857076209.0064 % -2.73201 06:50
  • Sui 36.32 4139043544.1304 % -7.11945 06:50
  • Ripple USD 50.34 2798831185.7006 % -0.01032 06:50
  • Global Dollar 50.33 2649146868.8366 % -0.01291 06:50
  • Rain 0.182582 714409616455.91 % -2.18324 06:50
  • Hedera 2.9 44327139454.452 % -3.84388 06:50
  • Ondo US Dollar Yield 58.03 2076501502.81 % 0.00368 06:50
  • Shiba Inu 0.00019606 5.8923810706538E+14 % -6.47946 06:50
  • Cronos 2.21 50777178755.638 % -5.17979 06:50
  • Bittensor 9467.02 11728632.098924 % -9.94559 06:50
  • Quant 7360.47 14556178.164081 % -6.49296 06:50
  • Circle USYC 57.58 1764324012.1089 % -0.01649 06:50
  • Spiko Amundi Overnight Swap Fund (EUR) 56.45 1745416880.3145 % -0.02133 06:50
  • MemeCore 40.67 2297940823.6496 % -3.31278 06:50
  • OKB 4332.15 21000000 % -5.92411 06:50
  • PAX Gold 192139 447521.073032 % -1.25006 06:50
  • Falcon USD 50.1 1680695181.933 % 0.03504 06:50
  • Pepe 0.00019848 4.2069E+14 % -6.95744 06:50
  • Aave 5343.72 15440984.17382 % -2.24384 06:50
  • Ethena 5.99 13500000000 % -7.96984 06:50
  • World Liberty Financial 2.35 31780431251 % -1.87178 06:50
  • Ondo 15.19 4869330647 % -8.41987 06:50
  • USDD 50.17 1463992067 % -0.10541 06:50
  • Aster 26.64 2571858486.4432 % -17.1145 06:50
  • Pump.fun 0.147781 458453343414.97 % -13.8794 06:50
  • BFUSD 50.3 1320000000 % 0.02658 06:50
  • Sky 2.82 23413721917.442 % -1.45446 06:50
  • HTX DAO 7.416E-5 8.8884637053819E+14 % -1.76749 06:50
  • Morpho 88.73 705510701.69075 % -8.26595 06:50
  • Mantle 18.75 3312003382.5368 % -6.76736 06:50
  • Polkadot 36.22 1712174975.581 % -8.93212 06:50
  • Internet Computer 110.21 558959800.20919 % -9.67889 06:50
  • JUST 7.18 8018019892.3417 % -1.82009 06:50
  • Bitget Token 80.1 699992029.6481 % -1.35241 06:50
  • Bitway 35.34 1505787513.6457 % -9.57532 06:50
  • Worldcoin 13.16 3786706983.3739 % -7.81265 06:50
  • Venice Token 982.33 48981686.052368 % 7.18764 06:50
  • Ethereum Classic 296.12 159029479.43992 % -6.99306 06:50
  • Arbitrum 6.73 6892115031 % -4.70043 06:50
  • Jupiter 13.14 3319369204.37 % 1.2143 06:50
  • KuCoin 311.62 139655021.2774 % -3.88159 06:50
  • POL (ex-MATIC) 4.05 10650203932.475 % -3.2447 06:50
  • Midnight 2.52 16607399400.635 % 8.15714 06:50
  • Gate 383.35 104710353.36816 % -7.91166 06:50
  • Render 69.26 556473422.34888 % -8.53499 06:50
  • Kaspa 1.35 27810749604.361 % -2.6857 06:50
  • Lighter 150.03 250000000 % -2.99521 06:50
  • Algorand 3.97 9079959394.2792 % -5.33174 06:50
  • Pi Network 3.12 11393112100.27 % -8.59244 06:50
  • Injective 352.77 100000000 % -13.1505 06:50
  • GHO 50.28 699000000 % 0.05803 06:50
  • Cosmos Hub 64.77 541963944.66095 % -3.58872 06:50
  • Invesco Short Duration US Government Securities Fund 567.66 60124601.967453 % -0.01649 06:50
  • NEXO 33.55 1000000000 % -0.5327 06:50
  • LayerZero 74.6 399976127.72813 % -4.17678 06:50
  • Beldex 3.77 7871912719.5366 % 0.70593 06:50
  • Pearl 76.58 379554477.58843 % -2.30559 06:50
  • Janus Henderson Anemoy AAA CLO Fund 53.17 545453370.0525 % -0.01649 06:50
  • XDC Network 1.42 19946688440 % -2.19068 06:50
  • PancakeSwap 81.56 344252527.30285 % -3.39166 06:50
  • Pieverse 96.48 274750000 % 7.97166 06:50
  • Filecoin 31.02 846503662 % -10.37906 06:50
  • EURC 55.36 468784553.79809 % -0.09478 06:50
  • Ether.fi 25.41 998535999 % -9.90778 06:50
  • Stacks 13.36 1882637850.8605 % -5.01528 06:50