Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4029820 20098843 % -0.11959 00:43
  • Ethereum 118836 122142460.75932 % -0.76114 00:43
  • Tether 49.47 183665036252.98 % 0.00822 00:43
  • BNB 35501 133158351.74 % -0.33916 00:43
  • XRP 64.09 63129671205 % -0.75564 00:43
  • USDC 49.5 72544410055.155 % 0.00015 00:43
  • Solana 5110.86 589381965.13917 % -0.92753 00:43
  • TRON 16.51 94999794375.951 % -0.57576 00:43
  • Figure Heloc 52.85 24010566736.048 % 2.98602 00:43
  • Zcash 55595 16990836.103045 % -2.02219 00:43
  • Hyperliquid 3873.17 222445714.07414 % -2.20153 00:43
  • Dogecoin 3.93 156359642864.23 % -1.61563 00:43
  • Monero 28647 18818968.013091 % 3.76285 00:43
  • USDS 49.51 10231616573.846 % 0.01846 00:43
  • WhiteBIT Coin 3941.34 118786640 % -0.4242 00:43
  • Chainlink 592.31 766849970.42488 % -2.71106 00:43
  • LEO Token 447.62 919857851.9 % 0.07555 00:43
  • Cardano 10.87 37559424049.897 % -2.23493 00:43
  • Rain 0.446896 709252819218.02 % 0.99344 00:43
  • NEAR Protocol 240.35 1309243165 % -2.96925 00:43
  • Stellar 8.75 35201679193.037 % -2.08146 00:43
  • Bitcoin Cash 13618.51 20104156.146651 % -0.50122 00:43
  • Ethena USDe 49.48 4684966709.1704 % 0.00262 00:43
  • Litecoin 2903.99 77725860.968505 % -1.2743 00:43
  • Dai 49.53 4521534401.3144 % 0.00811 00:43
  • Uniswap 354.73 624774422.48087 % -1.52493 00:43
  • Avalanche 483.23 443573482.56653 % -1.5181 00:43
  • Canton 5.09 39863612506.283 % -0.80998 00:43
  • Sui 48.14 4118270447.6404 % -3.21227 00:43
  • Gram (prev. Toncoin) 67.15 2829509735.4428 % 0.61037 00:43
  • Hedera 4.22 44027157636.575 % 2.22938 00:43
  • Bitway 114.73 1505787513.6457 % 22.05245 00:43
  • Tether Gold 205435 808994.63 % -0.16429 00:43
  • Global Dollar 49.52 3084627564.4436 % -0.01979 00:43
  • Bittensor 13323.65 11339645.9251 % -1.6708 00:43
  • Shiba Inu 0.00024572 5.8923830086676E+14 % -2.10719 00:43
  • Cronos 2.82 50725324236.894 % -1.43674 00:43
  • Quant 9635.99 14556178.164081 % -2.66271 00:43
  • Ethena 9.3 13406250000 % -4.71629 00:43
  • OKB 5670.41 21000000 % -2.51989 00:43
  • Circle USYC 56.49 2092586206.1374 % -0.0004 00:43
  • Ondo US Dollar Yield 56.94 2048633625.9733 % 0.11723 00:43
  • Aave 7461.23 15436306.971136 % -2.22243 00:43
  • Ondo 21.66 4869330647 % -2.77057 00:43
  • Pump.fun 0.214002 462560803114.58 % -4.27376 00:43
  • Aster 34.72 2713596421.7797 % -0.98513 00:43
  • Polkadot 54.75 1707841944.0102 % -5.63666 00:43
  • Falcon USD 49.27 1891595110.2707 % 0.04773 00:43
  • Worldcoin 24.2 3815853441.8222 % -4.65289 00:43
  • PAX Gold 205519 440619.778794 % -0.21977 00:43
  • USDD 49.43 1790864155 % 0.0894 00:43
  • Mantle 26.1 3302003382.5368 % -1.78243 00:43
  • MemeCore 37.36 2287480493.4912 % -3.34572 00:43
  • Spiko Amundi Overnight Swap Fund (EUR) 56.47 1491893276.5077 % -0.03029 00:43
  • Morpho 117.79 701454146.19242 % 0.19696 00:43
  • Sky 3.49 23426270653.613 % -0.88085 00:43
  • Internet Computer 144.66 557908523.25362 % -2.83457 00:43
  • Pepe 0.00019121 4.2069E+14 % -3.76801 00:43
  • United Stables 49.49 1575144634.63 % 0.04327 00:43
  • HTX DAO 8.209E-5 8.888463705382E+14 % -0.26272 00:43
  • Bitget Token 93.04 699992029.6481 % -1.21086 00:43
  • Arbitrum 8.95 6892115031 % -4.77776 00:43
  • Ethereum Classic 384.77 158803378.48767 % -1.69905 00:43
  • JUST 6.7 8018019892.3417 % -0.09383 00:43
  • Venice Token 1102.64 48535974.365259 % -1.73133 00:43
  • Gate 492.36 104677896.25906 % -3.54096 00:43
  • KuCoin 363.36 139655021.2774 % -0.31975 00:43
  • Algorand 5.52 9072489533.3034 % -2.81103 00:43
  • POL (ex-MATIC) 4.58 10633303296.443 % -1.69443 00:43
  • Kaspa 1.74 27761165605.181 % -2.83455 00:43
  • Jupiter 14.37 3319369204.37 % -4.15071 00:43
  • Blockchain Capital 5235.59 9112111 % -0.0004 00:43
  • Render 91.69 518776241.28269 % -3.34973 00:43
  • Cosmos Hub 83.88 536669349.85452 % -3.39752 00:43
  • Filecoin 52.48 835467783 % -6.8478 00:43
  • Injective 425.05 100000000 % -1.10565 00:43
  • Aerodrome Finance 41.67 1003926597.7583 % -3.33867 00:43
  • Open USD 49.42 825518513.05 % -0.15669 00:43
  • Invesco Short Duration US Government Securities Fund 556.86 73019349.932961 % -0.0004 00:43
  • NEXO 39.91 1000000000 % -2.13428 00:43
  • Lighter 154.17 250000000 % -1.49926 00:43
  • LayerZero 92.69 399976127.72813 % -4.42287 00:43
  • Aptos 39.17 883108269.46405 % -5.71112 00:43
  • GHO 49.44 699000000 % 0.01199 00:43
  • ​​Stable 1.26 27303784293 % -2.44784 00:43
  • PancakeSwap 108.3 317954587.44619 % 0.59642 00:43
  • Stacks 18.31 1875507474.1867 % -3.96223 00:43
  • Akedo 1.47 22796250000 % -4.01889 00:43
  • Midnight 2.01 16607399400.635 % -2.19616 00:43
  • XDC Network 1.65 19946688440 % -1.1461 00:43
  • Ether.fi 33.37 965350000 % -1.66059 00:43
  • Pearl 91.73 348592177.96841 % 8.50485 00:43