Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3490829 20020290 % -0.58918 22:11
  • Ethereum 104167 120689080.21654 % -0.6011 22:11
  • Tether 45.01 189665308469.6 % 0.07209 22:11
  • XRP 64.7 61569680267 % 0.19972 22:11
  • BNB 28689 134786372.98 % -0.15285 22:11
  • USDC 44.99 77688760271.381 % 0.07039 22:11
  • Solana 3889.37 575731992.79421 % 0.60765 22:11
  • TRON 14.57 94780373755.688 % -1.64194 22:11
  • Figure Heloc 46.84 17062050670.477 % 6.22303 22:11
  • Dogecoin 4.42 153966006383.71 % 1.04142 22:11
  • WhiteBIT Coin 2469.91 213418274 % -0.58666 22:11
  • Hyperliquid 1855.11 238385315.95414 % -0.05276 22:11
  • LEO Token 460.81 920768162.9 % -0.40473 22:11
  • Cardano 11.31 36968110460.715 % 0.78521 22:11
  • Bitcoin Cash 20544 20025584.271651 % -0.50815 22:11
  • Chainlink 422.53 727099970.45235 % 0.8201 22:11
  • Monero 16547.49 18446744.07371 % -2.08234 22:11
  • Zcash 16352.66 16676489.228045 % 5.43995 22:11
  • Canton 6.85 38383279149.977 % 1.63433 22:11
  • Stellar 7.81 33283649476.116 % -1.60744 22:11
  • MemeCore 189.49 1293953935.8723 % -1.07573 22:11
  • Dai 44.98 4415744882.6813 % 0.04409 22:11
  • Litecoin 2544.12 77090683.233471 % 1.04738 22:11
  • USD1 45 4348096507.2116 % 0.0712 22:11
  • Avalanche 424.36 431771961.17721 % 0.92755 22:11
  • Hedera 4.12 43323141655.249 % 0.68988 22:11
  • Ethena USDe 44.97 3880606356.3481 % 0.07653 22:11
  • Sui 42.66 3953388932.0712 % 0.53067 22:11
  • Shiba Inu 0.00028023 5.8924342787057E+14 % 1.37083 22:12
  • Rain 0.340978 478374393932.12 % 1.18131 22:11
  • Toncoin 60.34 2492276848.7404 % -0.01082 22:11
  • Cronos 3.12 43545622878.073 % -0.19418 22:11
  • Circle USYC 50.48 2601004057.4256 % 0.02121 22:11
  • Tether Gold 211016 559898.736688 % 0.10419 22:11
  • Bittensor 11264.42 9597491 % 0.63532 22:11
  • World Liberty Financial 3.37 31765858755 % -3.20685 22:12
  • PAX Gold 211308 481565.416 % 0.20938 22:11
  • Mantle 29.2 3277944055.5368 % 0.74853 22:11
  • Polkadot 56.45 1680711658.9038 % 1.43716 22:11
  • Uniswap 146.63 633561603.60375 % -0.84593 22:11
  • Sky 3.77 23200158612.026 % -0.69146 22:11
  • NEAR Protocol 63.25 1293738787 % 0.1633 22:11
  • Falcon USD 44.84 1789854260.4678 % 0.003 22:11
  • OKB 3776.19 21000000 % 0.07644 22:12
  • Pi Network 7.62 10292175019.632 % 0.84351 22:11
  • HTX DAO 8.234E-5 9.0570766407358E+14 % -0.22278 22:11
  • Aster 30.1 2458559719.13 % -0.63594 22:11
  • Pepe 0.00017478 4.2069E+14 % 1.82893 22:12
  • Aave 4262.32 15176000.967907 % -0.10948 22:11
  • Janus Henderson Anemoy Treasury Fund 49.58 1288304893.7289 % 0.12214 05:10
  • Bitget Token 89.34 699992035.97879 % 1.97884 22:11
  • Internet Computer 110.98 551911868.23454 % -0.29464 22:11
  • Ethereum Classic 384.82 156435460.24762 % 0.56682 22:11
  • Ondo US Dollar Yield 50.46 1175706904.7599 % -0.79359 22:11
  • Ondo 11.84 4869330647 % 0.86343 22:11
  • KuCoin 382.12 134655021.73557 % 0.59828 22:11
  • Gate 331.92 115180573.04886 % 0.16989 22:11
  • Morpho 83.25 586596937.63684 % -3.57286 22:11
  • Pump.fun 0.080388 590000000000 % -0.5932 22:11
  • Quant 3232.48 14544176.164081 % 1.2461 22:11
  • Spiko EU T-Bills Money Market Fund 55.42 839367247.63094 % 0.40013 22:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 497.79 91767101.974313 % 0.07983 22:10
  • Cosmos Hub 89.01 505115072.94529 % 3.96732 22:11
  • POL (ex-MATIC) 4.19 10631302626.559 % -1.44554 22:11
  • Algorand 4.9 8905240696.9428 % 4.27512 22:11
  • Ethena 4.88 8759375000 % -1.16786 22:11
  • Render 80.83 518743261.01407 % -0.18911 22:11
  • Kaspa 1.51 27376784273.872 % -1.24999 22:11
  • NEXO 40.81 1000000000 % 0.7494 22:12
  • Worldcoin 11.77 3293490414.3742 % -0.39292 22:11
  • Arbitrum 5.81 6150718438 % 0.79332 22:11
  • Aptos 44.14 806695627.97863 % 3.69731 22:11
  • Blockchain Capital 3724.2 9112111 % 0.06898 22:05
  • Filecoin 42.42 773391823 % 1.33358 22:11
  • ​​Stable 1.48 22086523319 % 6.9962 22:11
  • JUST 3.59 8543770511.3127 % -2.17326 22:11
  • Flare 0.357249 85809834753.916 % 0.28808 22:11
  • Official Trump 130.23 232498807.46572 % 1.0555 22:11
  • VeChain 0.328349 85985041177 % 0.4683 22:11
  • Midnight 1.7 16607399400.635 % 2.57123 22:11
  • Beldex 3.61 7737732452.6743 % 0.15441 22:11
  • Jupiter 7.84 3550835739.32 % 1.07282 22:11
  • DeXe 586.66 46750946.825413 % 2.83569 22:11
  • XDC Network 1.36 19945671664.32 % 0.57169 22:11
  • OUSG 5176.25 5208235.3256554 % 0.05728 22:10
  • Provenance Blockchain 0.464098 57227838903 % -2.23349 22:11
  • GHO 44.96 584000000 % 0.04318 22:11
  • Bonk 0.00028579 87994738663051 % 0.12306 22:11
  • Usual USD 44.92 557707356.72533 % 0.06806 22:11
  • Pudgy Penguins 0.380073 62860396090 % -0.05287 22:12