Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4081997 20096306 % 0.46436 22:23
  • Ethereum 123341 122121843.64876 % 0.83747 22:23
  • Tether 49.18 184252955809.89 % -0.10067 22:23
  • BNB 36925 133158750.9 % 1.08636 22:23
  • XRP 69.08 63129671205 % 0.73085 22:23
  • USDC 49.21 72998303637.992 % -0.09779 22:23
  • Solana 5425.48 588848332.36528 % 1.07546 22:23
  • TRON 16.27 94990466432.925 % -0.50833 22:23
  • Figure Heloc 51.16 23760321232.028 % 3.67967 22:23
  • Zcash 60094 16978965.790545 % 0.81413 22:23
  • Hyperliquid 4209.51 222445714.07414 % 1.61267 22:23
  • Dogecoin 4.22 156269216383.71 % 0.52332 22:23
  • USDS 49.22 10130388053.018 % -0.0287 22:23
  • Chainlink 642 766849970.42488 % 2.0406 22:23
  • Monero 25816 18815894.996596 % -1.59594 22:23
  • WhiteBIT Coin 4015.22 118786640 % 0.52003 22:23
  • Cardano 12.4 37547445640.063 % 4.8098 22:23
  • LEO Token 433.7 919857851.9 % -0.98549 22:23
  • Rain 0.550347 709255212816.44 % 8.22986 22:23
  • NEAR Protocol 261.58 1308629456 % 10.28079 22:23
  • Stellar 9.7 35059794207.548 % 1.60119 22:23
  • Bitcoin Cash 13802.12 20101018.646651 % 1.78874 22:23
  • Litecoin 3144.64 77701017.145826 % 0.36526 22:23
  • Ethena USDe 49.19 4779672821.5022 % -0.1098 22:23
  • Uniswap 374.91 624978422.48087 % 4.98335 22:23
  • Canton 5.86 39813409753.905 % -2.26041 22:23
  • Avalanche 512.32 443339626.28626 % 1.2149 22:23
  • Sui 54.86 4118270447.6404 % 4.84223 22:23
  • Bitway 77.91 2708142280 % 0.56037 22:23
  • Gram (prev. Toncoin) 72.13 2824674463.3949 % 0.90028 22:23
  • Hedera 4.55 43997753906.651 % 1.53742 22:23
  • Quant 11771.1 14556178.164081 % -3.40986 22:23
  • Tether Gold 205812 808994.63 % -0.08559 22:23
  • Bittensor 14025.67 11339645.9251 % 4.19822 22:23
  • Shiba Inu 0.00026792 5.8923845119184E+14 % -0.5191 22:23
  • Cronos 2.98 49545015912.682 % -0.72156 22:23
  • Ethena 10.87 13406250000 % 3.05495 22:23
  • OKB 6186.79 21000000 % 0.00512 22:23
  • Aave 8325.48 15435688.05405 % 1.28494 22:23
  • Pump.fun 0.268203 463305969661.14 % 0.35255 22:23
  • Ripple USD 49.23 2447001021.9172 % -0.0875 22:23
  • Ondo 24.46 4869330647 % 4.0513 22:23
  • Circle USYC 56.12 2092523161.9156 % -0.09883 22:23
  • Ondo US Dollar Yield 56.54 2016314511.8179 % -0.08163 22:23
  • MemeCore 48.91 2284857671.1768 % -2.8737 22:23
  • Polkadot 61.93 1706750886.5115 % 3.55054 22:23
  • Worldcoin 27.38 3805964290.7639 % 9.84583 22:23
  • Aster 34.96 2713596421.7797 % 1.57924 22:23
  • Mantle 28.1 3302003382.5368 % 3.53654 22:23
  • PAX Gold 205910 439434.571174 % -0.09626 22:23
  • Falcon USD 48.98 1826541361.6723 % -0.04757 22:23
  • Sky 3.81 23422985293.965 % 1.88759 22:23
  • World Liberty Financial 2.8 31778337976 % -0.27614 22:23
  • Internet Computer 154.02 557356449.17505 % 3.32335 22:23
  • Morpho 120.7 700403577.17112 % 3.26655 22:23
  • Pepe 0.00019871 4.2069E+14 % 2.28198 22:23
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % -0.11215 22:23
  • USDD 49.09 1619871081 % -0.28619 22:23
  • HTX DAO 8.293E-5 8.9823272863402E+14 % -0.15512 22:23
  • Bitget Token 95.7 699992029.6481 % -0.14819 22:23
  • Ethereum Classic 413.7 158728593.82149 % 0.819 22:23
  • BFUSD 49.15 1320000000 % -0.12633 22:23
  • Arbitrum 9.31 6785574605 % 5.05345 22:23
  • Jupiter 17.62 3319369204.37 % -3.78803 22:23
  • Gate 535.77 104670479.93916 % 1.6199 22:23
  • Kaspa 2.01 27748257686.724 % -1.23858 22:23
  • JUST 6.72 8188743036.3417 % -4.39598 22:23
  • Venice Token 1130.44 48334596.247833 % 5.98681 22:23
  • POL (ex-MATIC) 4.99 10629227814.898 % 1.70881 22:23
  • Algorand 5.85 9070749488.547 % 5.57528 22:23
  • KuCoin 375.79 139655021.2774 % 1.40315 22:23
  • Cosmos Hub 96.57 535340458.57599 % -4.3275 22:23
  • Render 95.08 518776241.28269 % 3.64355 22:23
  • Blockchain Capital 5202.2 9112111 % -0.09883 22:23
  • Filecoin 55.33 834743305 % 3.46196 22:23
  • Aerodrome Finance 45.98 1004596539.3942 % 16.57919 22:23
  • Pi Network 4.08 11243038889.981 % 1.28379 22:23
  • Lighter 179.56 250000000 % 1.85008 22:23
  • NEXO 41.46 1000000000 % 0.68244 22:23
  • Midnight 2.48 16607399400.635 % 11.61067 22:23
  • PancakeSwap 110.92 357616607.58612 % 3.30811 22:23
  • LayerZero 97.81 399170379.06813 % 2.70453 22:23
  • Invesco Short Duration US Government Securities Fund 553.19 70161539.644802 % -0.09883 22:23
  • Open USD 49.14 789232851.06 % -0.22143 22:23
  • Starknet 5.16 7421949505.8485 % 50.95639 22:23
  • Injective 375.29 100000000 % 10.22517 22:23
  • Stacks 19.77 1873427622.0542 % 3.9808 22:23
  • Aptos 42.25 871458586.87785 % 6.34385 22:23
  • ​​Stable 1.34 27093927297 % 6.63731 22:23
  • XDC Network 1.73 19946688440 % -0.28377 22:23
  • VeChain 0.386242 85985041177 % 0.3335 22:23
  • Dash 2523.59 12856948.893684 % 0.75635 22:23