Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2855356 19994384 % 3.01971 07:21
  • Ethereum 82969 120692321.10985 % 3.71215 07:21
  • Tether 43.86 183624238441.84 % 0.0571 07:21
  • XRP 59.86 61018583977 % 2.75927 07:21
  • BNB 26116 136358941.35 % 1.12086 07:21
  • Solana 3598.54 568666735.6148 % 6.57987 07:21
  • TRON 12.55 94736335071.325 % 1.67807 07:21
  • Figure Heloc 45.35 15376945530.577 % 0.27256 07:21
  • Dogecoin 4.06 168830643126.58 % 1.56701 07:21
  • WhiteBIT Coin 2129.81 213544699 % 2.31208 07:21
  • Bitcoin Cash 21515 19999618.646651 % 1.41745 07:21
  • Cardano 11.65 36813373987.743 % 3.24206 07:21
  • LEO Token 383.69 921293554.9 % 11.63315 07:21
  • Hyperliquid 1180.48 238385315.95414 % 2.57404 07:21
  • Monero 14647.71 18446744.07371 % 5.61278 07:21
  • Ethena USDe 43.85 6082844092.655 % 0.1004 07:21
  • Canton 7.03 37824073573.388 % -0.99873 07:21
  • Chainlink 370.6 708099970.45259 % 3.64483 07:21
  • Stellar 6.68 32858230902.401 % 1.8926 07:21
  • Rain 0.408393 477920317656.34 % 0.91764 07:21
  • Dai 43.84 4186635616.4029 % 0.04151 07:21
  • Hedera 4.24 43003421569.299 % 3.48872 07:21
  • PayPal USD 43.87 4128505838.4644 % 0.02392 07:21
  • Litecoin 2304.68 76887364.483471 % 3.52975 07:21
  • Zcash 10346.97 16570357.978045 % 1.18926 07:21
  • Avalanche 375.42 431771961.17721 % 3.73297 07:21
  • Shiba Inu 0.00026119 5.8924385655079E+14 % 0.6062 07:21
  • Sui 38.35 3846172527.4297 % 1.8099 07:21
  • Toncoin 56.53 2452208310.5348 % -2.41342 07:21
  • World Liberty Financial 4.99 27660799707 % 6.51776 07:21
  • Cronos 3.29 41057316502.182 % 1.60063 07:21
  • Tether Gold 226808 520825.641697 % 0.37224 07:21
  • MemeCore 63.13 1739576717.6463 % 1.75357 07:21
  • PAX Gold 228313 465073.822 % 0.29851 07:21
  • Uniswap 152.41 633656762.03802 % 5.07429 07:21
  • Polkadot 55.67 1668824186.5176 % 1.70143 07:21
  • Mantle 26.18 3252944055.6368 % 2.85353 07:21
  • Aave 5125.4 15190749.804644 % 3.79984 07:21
  • Falcon USD 43.75 1755782671.5279 % 0.03053 07:21
  • Aster 30.49 2454947754.91 % 0.05162 07:21
  • Pepe 0.0001723 4.2069E+14 % 0.56816 07:21
  • Bittensor 7527.35 9597491 % 2.58709 07:21
  • Circle USYC 48.62 1553620528.721 % 05:42
  • OKB 3286.84 21000000 % 2.59214 07:21
  • Bitget Token 97.36 699992035.97879 % 0.91641 07:21
  • Sky 2.94 23032459026.325 % 6.5586 07:21
  • Pi Network 7.21 9253721372.7213 % 1.24164 07:21
  • HTX DAO 7.224E-5 9.165330663271E+14 % 0.06289 07:21
  • Ethereum Classic 366.51 155666802.86529 % 2.07688 07:21
  • NEAR Protocol 43.41 1288676415 % 1.75139 07:21
  • Ondo 11.09 4869330647 % 3.21879 07:21
  • POL (ex-MATIC) 5.02 10597901325.944 % 8.7999 07:21
  • Internet Computer 95.48 549281721.03852 % 7.25914 07:21
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.58 107262486.78169 % 0.05918 07:15
  • Gate 300.59 115180573.04886 % 3.18622 07:21
  • KuCoin 371.57 132155021.73557 % 3.84257 07:21
  • Worldcoin 17.04 2868248888.5225 % 5.99746 07:21
  • Pump.fun 0.075109 590000000000 % -2.33441 07:21
  • Cosmos Hub 89.35 495043126.80688 % -0.57356 07:21
  • Provenance Blockchain 0.758333 55011902684 % 0.73109 07:21
  • Midnight 2.5 16607399400.635 % -0.82067 07:21
  • Quant 2809.62 14544176.164081 % 1.32037 07:21
  • NEXO 36.55 1000000000 % 2.08532 07:21
  • Ethena 4.4 8225000000 % 4.75476 07:21
  • pippin 34.91 999937484.86609 % 7.13246 07:21
  • Spiko EU T-Bills Money Market Fund 54.24 643150118.8932 % 0.25433 07:20
  • Flare 0.409764 84874082896.464 % 4.12802 07:21
  • Official Trump 148.84 232498807.46572 % 4.23334 07:21
  • Kaspa 1.29 26777148610.507 % -0.51734 07:21
  • Algorand 3.72 8884864386.8124 % 1.93385 07:21
  • OUSG 5018.49 6536705.7269503 % 0.03997 07:20
  • Janus Henderson Anemoy AAA CLO Fund 45.07 703562532.97582 % 0.03863 07:20
  • Render 60.4 518714713.01407 % 1.75646 07:21
  • Ondo US Dollar Yield 48.73 633420602.69895 % -0.15341 07:21
  • Filecoin 39.56 753952982 % 3.06734 07:21
  • XDC Network 1.45 19934141184.12 % -1.59695 07:21
  • Aptos 37.1 779800060.03466 % 5.468 07:21
  • Morpho 76.15 356615826.76125 % 13.28382 07:21
  • VeChain 0.315117 85985041177 % 0.21318 07:21
  • Beldex 3.52 7605816962.005 % 0.19446 07:21
  • Janus Henderson Anemoy Treasury Fund 48.05 518328892.3055 % 0.0411 07:20
  • Usual USD 43.77 564839126.5971 % 0.01156 07:21
  • Arbitrum 4.05 5826785045 % 1.02303 07:21
  • Bonk 0.00025623 87995151077176 % 1.80594 07:21
  • ​​Stable 1.25 18000000000 % -1.82952 07:21
  • A7A5 0.562242 39191262224.851 % -1.55604 07:21
  • TrueUSD 43.83 494515083 % 0.10665 07:21
  • Kite 11.84 1800000000 % 15.8305 07:21
  • Jupiter 6.46 3243891294.88 % 3.75286 07:21
  • Fasttoken 47.68 433857414.6 % 0.05899 07:21