Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4016005 20103046 % 0.26263 00:45
  • Ethereum 117213 122158316.66611 % -0.4926 00:45
  • Tether 49.66 182624397367.76 % -0.00617 00:45
  • BNB 36770 131511767.13 % 0.66066 00:45
  • XRP 64.75 63351197653 % 1.41577 00:45
  • USDC 49.68 71614959568.632 % -0.01135 00:45
  • Solana 5087.87 589764362.05384 % 0.30892 00:45
  • TRON 16.35 95011335458.925 % -0.18704 00:45
  • Figure Heloc 52.85 25568520111.869 % 4.15467 00:45
  • Zcash 60077 17004061.103045 % 3.4301 00:45
  • Hyperliquid 3813.65 222445714.07414 % 0.4277 00:45
  • Dogecoin 3.87 156461052863.23 % -0.48221 00:45
  • Monero 30587 18822013.654746 % 8.63722 00:45
  • USDS 49.71 9907969669.8607 % 0.01318 00:45
  • WhiteBIT Coin 3871.46 118786640 % -0.4768 00:45
  • Chainlink 577.52 766849970.42488 % -0.8764 00:45
  • LEO Token 449.17 919857851.9 % 0.31838 00:45
  • Cardano 10.38 37565404869.057 % -0.27828 00:45
  • Stellar 8.55 35227382623.771 % -0.00277 00:45
  • NEAR Protocol 224.09 1309847677 % -1.921 00:45
  • Rain 0.41031 710830185882.34 % 1.2215 00:45
  • Bitcoin Cash 13773.59 20107365.521651 % -0.92052 00:45
  • Dai 49.72 4533876442.8704 % 0.01881 00:45
  • Litecoin 2836.4 77751548.565901 % 0.51793 00:45
  • Uniswap 341.92 624544422.48036 % 0.09459 00:45
  • Canton 5.06 39913700151.055 % 0.84889 00:45
  • Avalanche 447.6 443927181.50898 % -0.03379 00:45
  • USD1 49.65 3945795819.0765 % 0.00665 00:45
  • Sui 46.74 4118270447.6404 % -1.18627 00:45
  • Gram (prev. Toncoin) 62.3 2834146034.843 % 3.60849 00:45
  • Hedera 3.88 44327157619.187 % 1.26565 00:45
  • Tether Gold 198341 808994.63 % 0.0852 00:45
  • Shiba Inu 0.00024593 5.8923827447197E+14 % 0.37125 00:45
  • Bittensor 12525.19 11339645.9251 % 0.17051 00:45
  • Cronos 2.79 50738484495.548 % 1.47276 00:45
  • Bitway 87.28 1505787513.6457 % -0.99922 00:45
  • Quant 8980.61 14556178.164081 % 1.05384 00:45
  • Ethena 9.74 13406250000 % 0.51326 00:45
  • Circle USYC 56.74 2080736823.0884 % 0 00:45
  • Ondo US Dollar Yield 57.11 2061572343.1135 % -0.07587 00:45
  • OKB 5434.21 21000000 % 0.11137 00:45
  • BlackRock USD Institutional Digital Liquidity Fund 49.7 2182443462.3476 % 0 00:45
  • Aave 6861.69 15436640.943994 % -3.43554 00:45
  • MemeCore 45.29 2290072446.6323 % -0.63223 00:45
  • Ondo 20.52 4869330647 % 0.04306 00:45
  • Pump.fun 0.215045 461222118181.44 % 2.44949 00:45
  • Pepe 0.00022457 4.2069E+14 % -0.66354 00:45
  • Falcon USD 49.47 1892136269.9865 % 0.04709 00:45
  • Polkadot 52.38 1708922127.3048 % -1.78584 00:45
  • Spiko Amundi Overnight Swap Fund (EUR) 56.56 1577898096.903 % 0.02017 00:45
  • USDD 49.63 1797503167 % 0.06529 00:45
  • Aster 35.35 2506229094.7721 % 2.32664 00:45
  • PAX Gold 198749 444093.441015 % 0.04484 00:45
  • Worldcoin 23.43 3718942949.8309 % -0.59791 00:45
  • Mantle 25.45 3302003382.5368 % -1.56382 00:45
  • World Liberty Financial 2.64 31779602813 % -1.54912 00:45
  • Sky 3.47 23424158780.425 % -1.46579 00:45
  • United Stables 49.67 1611144634.63 % 0.02727 00:45
  • Morpho 105.58 702935800.29467 % -4.66776 00:45
  • Internet Computer 132.52 558147706.11202 % -1.54754 00:45
  • HTX DAO 8.095E-5 8.888463705382E+14 % -0.41785 00:45
  • Bitget Token 93.5 699992029.6481 % -0.58162 00:45
  • Ethereum Classic 382.7 158807505.10022 % -0.20824 00:45
  • Venice Token 1223.02 48623129.968201 % 1.01074 00:45
  • Arbitrum 8.45 6892115031 % 1.12585 00:45
  • JUST 7.01 8018019892.3417 % 0.17744 00:45
  • Gate 491.34 104686718.33068 % -1.35699 00:45
  • KuCoin 364.14 139655021.2774 % -0.27569 00:45
  • Kaspa 1.79 27773785989.525 % -0.16863 00:45
  • Jupiter 14.34 3319369204.37 % -2.67352 00:45
  • POL (ex-MATIC) 4.47 10637380326.054 % 0.68724 00:45
  • Algorand 5.19 9074052511.146 % -0.74158 00:45
  • Render 85.61 518776241.28269 % 0.07426 00:45
  • Cosmos Hub 81.61 537986702.4449 % -2.98252 00:45
  • Pi Network 3.84 11293147012.865 % -1.13557 00:45
  • Open USD 49.74 838024854.28664 % 0.13963 00:45
  • Lighter 161.83 250000000 % 5.08075 00:45
  • NEXO 40.18 1000000000 % -1.62554 00:45
  • Filecoin 46.82 838487227 % -0.79196 00:45
  • Injective 384.31 100000000 % 0.54434 00:45
  • Invesco Short Duration US Government Securities Fund 559.39 65420628.942541 % 0 00:45
  • Akedo 1.59 22796250000 % -7.83563 00:45
  • GHO 49.62 699000000 % -0.00456 00:45
  • LayerZero 86.58 399976127.72813 % 3.66838 00:45
  • Dash 2608.33 12876775.569489 % 3.79864 00:45
  • Pearl 93.17 356978152.78372 % -7.06689 00:45
  • PancakeSwap 103.77 317763919.22404 % -1.19955 00:45
  • XDC Network 1.64 19946688440 % -1.89161 00:45
  • Midnight 1.9 16607399400.635 % -0.03326 00:45
  • Aptos 35.65 883447908.89941 % -0.98203 00:45
  • Ether.fi 30.77 998535999 % -3.18337 00:45
  • Beldex 3.76 7871458235.6748 % 2.08376 00:45
  • VeChain 0.342173 85985041177 % -2.58412 00:45
  • Aerodrome Finance 34.73 843967735.59796 % -3.47982 00:45