DOLAR 38,7185 -0.14%
EURO 43,6083 0.54%
ALTIN 3.933,84-0,67
BITCOIN 3953531-1.16819%
Bursa
13°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3950669 19864912 % -1.2902 09:30
  • Ethereum 98833 120728282.24485 % -2.03892 09:30
  • Tether 38.72 150666971413.64 % -0.11345 09:30
  • XRP 96.36 58550454873 % -3.91977 09:30
  • BNB 25213 145887575.79 % -0.40174 09:30
  • Solana 6654.98 519700024.92104 % -3.99348 09:30
  • Dogecoin 8.8 149263046383.71 % -3.35675 09:30
  • Cardano 30.14 36056732233.05 % -3.65279 09:30
  • TRON 10.46 94898847885.471 % -1.03902 09:30
  • Lido Staked Ether 98741 9130876.5570326 % -2.18825 09:30
  • Wrapped Bitcoin 3949143 128814.95633878 % -1.27839 09:30
  • Sui 145.18 3338327017.9117 % -4.56807 09:30
  • Chainlink 635.45 657099970.45279 % -3.27989 09:30
  • Wrapped stETH 118690 3478400.1615843 % -2.43292 09:30
  • Avalanche 930.17 418669071.32168 % -6.0943 09:30
  • Stellar 11.56 31068239106.72 % -3.99704 09:30
  • Shiba Inu 0.00058537 5.8924981397729E+14 % -4.76078 09:30
  • Hedera 7.77 42238834745.919 % -4.64574 09:30
  • Hyperliquid 962.25 333928180 % -1.91192 09:30
  • LEO Token 344.74 923454323.9 % 0.74322 09:30
  • Toncoin 121.64 2490390685.988 % -5.96383 09:30
  • Bitcoin Cash 15262.25 19869659.271651 % -2.36201 09:30
  • Litecoin 3774.77 75842339.483471 % -4.57829 09:30
  • Polkadot 186.51 1522267060 % -5.04148 09:30
  • USDS 38.71 6991943617.0975 % -0.14681 09:30
  • Binance-Peg WETH 98794 604999.99995984 % -1.88613 09:30
  • Monero 13404.26 18446744.07371 % 1.67059 09:30
  • Pi Network 34.29 7139775973.3385 % -25.13253 09:30
  • Wrapped eETH 105187 2187301.8104445 % -2.18303 09:30
  • Pepe 0.00052555 4.2069E+14 % -3.06757 09:30
  • Bitget Token 181.55 1169993089.2 % -2.28484 09:30
  • Coinbase Wrapped BTC 3952520 46127.43276321 % -1.29053 09:30
  • WhiteBIT Coin 1171.66 144118517.10815 % 0.23826 09:30
  • Uniswap 249.2 600483073.71 % -4.15092 09:30
  • Bittensor 16555.49 8800504 % -5.97272 09:30
  • NEAR Protocol 113.12 1216475827 % -6.80626 09:30
  • Aptos 215.31 631389151.72821 % -6.18515 09:30
  • Aave 8861.31 15115355.554179 % -0.35669 09:30
  • OKB 2089.23 60000000 % -1.06176 09:30
  • Ondo 37.74 3159107529 % -3.72382 09:30
  • Jito Staked SOL 7988.12 14830799.833906 % -4.06459 09:30
  • Kaspa 4.38 26170309470.282 % -7.92673 09:30
  • Internet Computer 213.56 533421326.70721 % -4.99915 09:30
  • Ethereum Classic 745.43 151915282.58768 % -4.35356 09:30
  • Cronos 3.83 28653902773.611 % -2.57703 09:30
  • Tokenize Xchange 1363.03 79995999.051124 % -3.4357 09:30
  • Gate 836.67 121367677.01585 % -1.35097 09:30
  • Mantle 29.46 3364694382.8368 % -4.17238 09:30
  • Official Trump 494.62 199999975.836 % -3.9251 09:30
  • Render 188.44 517716590.05628 % -5.84412 09:30
  • VeChain 1.13 85985041177 % -6.65877 09:30
  • sUSDS 40.7 2228026200.8081 % -0.12031 09:30
  • Cosmos Hub 191.01 449476903.17921 % -4.21652 09:30
  • Ethena 14.57 5820312500 % -11.32235 09:30
  • Ethena Staked USDe 45.36 1828256198.6098 % -0.1566 09:30
  • USD1 38.73 2127980530 % -0.09115 09:30
  • POL (ex-MATIC) 9.26 8810465087.2718 % -5.49248 09:30
  • Artificial Superintelligence Alliance 30.56 2604959126.672 % -7.03723 09:30
  • Lombard Staked BTC 3927079 20147.64337633 % -1.26337 09:30
  • Arbitrum 16.06 4756695618 % -4.40392 09:30
  • Filecoin 114.53 667129447 % -5.79994 09:30
  • Algorand 8.89 8599772524.8934 % -6.00354 09:30
  • Fasttoken 169.45 429235179 % 0.04077 09:30
  • Celestia 111.04 635024253.58498 % -9.94835 09:30
  • Worldcoin 46.04 1470440159.857 % -6.46918 09:30
  • Bonk 0.00086246 77419592329437 % -4.59363 09:30
  • Sonic (prev. FTM) 20.99 3175000000 % -7.06364 09:30
  • Jupiter Perpetuals Liquidity Provider Token 176.37 348313736.38557 % -2.03796 09:30
  • First Digital USD 38.68 1514569702.5797 % 0.26897 09:30
  • Maker 70364 832079.9907908 % -4.85825 09:30
  • Jupiter 19.53 2897855555.54 % -9.10193 09:30
  • Binance Staked SOL 7010.02 7999881.42285 % -3.36163 09:30
  • Kelp DAO Restaked ETH 103208 534099.8117684 % -1.56974 09:30
  • KuCoin 440.89 125025334.85134 % -0.01511 09:30
  • Quant 3763.34 14544176.164091 % -1.30187 09:30
  • Stacks 34.19 1525825648.4234 % -9.41084 09:30
  • Optimism 30.36 1657120774 % -7.1372 09:30
  • Sei 9.33 5332083333 % -5.68152 09:30
  • Fartcoin 49.7 999992074.515 % -7.0509 09:30
  • Flare 0.762106 65140120209.499 % -1.10846 09:30
  • NEXO 48.54 1000000000 % -0.83871 09:30
  • Virtuals Protocol 74.16 652615508.91664 % -2.55561 09:30
  • Story 172.36 279200655.41 % -7.14966 09:30
  • Immutable 26.16 1817351985.3898 % -7.26206 09:30
  • Injective 485.74 97727220.33 % -6.23981 09:30
  • Rocket Pool ETH 112246 412349.25899288 % -2.17496 09:30
  • EOS 29.95 1516885789.1746 % -12.32628 09:30
  • XDC Network 2.83 15708635090.1 % -3.31883 09:30
  • USDT0 38.81 1107472086.0499 % 0.14261 09:30
  • The Graph 4.46 9548531509.1655 % -7.27062 09:30
  • Solv Protocol BTC 3944892 10549.716639628 % -1.2583 09:30
  • dogwifhat 41.45 998926392 % -2.20086 09:30
  • FLOKI 0.00403147 9663614016871 % -5.97056 09:30
  • Raydium 131.17 289786142.06779 % -6.81965 09:30