Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3138068 19997625 % 7.31655 10:37
  • Ethereum 91298 120692150.42008 % 6.3873 10:37
  • Tether 43.96 183712671632.74 % -0.01526 10:37
  • BNB 28634 136358583.33 % 4.46969 10:37
  • XRP 61.83 61090376977 % 4.62351 10:37
  • Solana 3969.25 569767095.9716 % 7.50283 10:37
  • TRON 12.46 94741813259.84 % 0.84954 10:37
  • Figure Heloc 45.43 15531721552.827 % 0.2525 06:38
  • Dogecoin 4.08 168968893126.58 % 3.79387 10:37
  • WhiteBIT Coin 2258.4 213544699 % 6.31968 10:37
  • Cardano 11.89 36820032120.646 % 2.3726 10:37
  • USDS 43.97 9816837477.9483 % -0.00622 10:37
  • Bitcoin Cash 20088 20002603.021651 % 4.34928 10:37
  • LEO Token 404.32 921222410.9 % 1.13344 10:37
  • Hyperliquid 1423.69 238385315.95414 % 2.00473 10:37
  • Chainlink 404.42 708099970.45259 % 6.63809 10:37
  • Monero 15342.61 18446744.07371 % 2.52731 10:37
  • Ethena USDe 43.93 5996279497.2269 % -0.07746 10:37
  • Canton 6.89 37941268657.37 % -0.46426 10:37
  • Stellar 6.82 32985090421.004 % 3.52396 10:37
  • USD1 43.92 4632262549.5895 % -0.06734 10:37
  • Rain 0.403129 478016753809.54 % -0.48768 10:37
  • Hedera 4.44 43003421564.585 % 6.78353 10:37
  • Litecoin 2464.03 76911164.483471 % 5.45578 10:37
  • Avalanche 410.89 431771961.17721 % 4.31096 10:37
  • Zcash 9971.16 16584028.290545 % 6.30603 10:37
  • Sui 41.24 3899984688.4154 % 4.66846 10:37
  • Shiba Inu 0.00024393 5.8924374239355E+14 % 4.75875 10:37
  • Toncoin 57.08 2452765521.2857 % 7.14358 10:37
  • Cronos 3.38 41076172020.098 % 3.36718 10:37
  • World Liberty Financial 4.68 27661215714 % 1.90582 10:37
  • Tether Gold 226211 564548.641693 % -1.63458 10:37
  • Polkadot 67.97 1671251959.6992 % 4.27919 10:37
  • Uniswap 176.76 633561603.60375 % 5.94139 10:37
  • PAX Gold 228512 489891.589 % -1.46344 10:37
  • MemeCore 61.11 1742210410.8436 % -1.93309 10:37
  • Mantle 31.29 3277944055.5368 % 8.78532 10:37
  • Circle USYC 49.17 1739993604.9565 % -0.02651 10:37
  • Bittensor 8388.4 9597491 % 7.49206 10:37
  • NEAR Protocol 60.41 1289278582 % 2.99293 10:37
  • Aave 5049.07 15179413.274479 % -1.23758 10:37
  • Aster 31.13 2454947754.91 % 1.99764 10:37
  • Falcon USD 43.84 1741885526.6534 % -0.00171 10:37
  • Sky 3.21 23046841713.566 % 6.58919 10:37
  • Pi Network 7.64 9562259320.0685 % 2.21836 10:37
  • OKB 3388.03 21000000 % 2.13924 10:37
  • Bitget Token 94.57 699992035.97879 % 1.30531 10:37
  • Pepe 0.00015539 4.2069E+14 % 4.13342 10:37
  • HTX DAO 7.003E-5 9.165330663271E+14 % -0.1792 10:37
  • Internet Computer 113.77 549394060.32801 % 8.98637 10:37
  • Ethereum Classic 379.55 155762728.08875 % 3.33528 10:37
  • Ondo 11.77 4869330647 % 7.10417 10:37
  • Pump.fun 0.088906 590000000000 % 7.41459 10:37
  • Worldcoin 17.72 2888968075.514 % 3.04598 10:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.88 103839579.59788 % 0.00336 10:35
  • Gate 308.5 115180573.04886 % 1.66999 10:37
  • POL (ex-MATIC) 4.53 10601927083.046 % 5.48971 10:37
  • Morpho 85.11 548849424.37294 % 3.1738 10:37
  • KuCoin 349.77 132155021.73557 % 5.50302 10:37
  • Midnight 2.71 16607399400.635 % 4.40047 10:37
  • Ethena 5.16 8225000000 % 8.37636 10:37
  • Cosmos Hub 82.47 496264583.19557 % 4.49939 10:37
  • Quant 2802.7 14544176.164081 % 3.58497 10:37
  • Ondo US Dollar Yield 48.84 824715348.42491 % 0.65636 10:37
  • NEXO 38.92 1000000000 % 4.94244 10:37
  • Provenance Blockchain 0.677579 55281762695 % -3.52854 10:37
  • USDtb 44.01 835161010.37618 % 0.09069 10:37
  • Kaspa 1.36 26777148610.507 % 4.2708 10:37
  • Spiko EU T-Bills Money Market Fund 53.59 654249059.96484 % 0.24122 10:35
  • Flare 0.410809 85049010461.603 % 2.45826 10:37
  • Official Trump 149.73 232498807.46572 % 0.40981 10:37
  • Algorand 3.87 8886508206.1223 % 3.30304 10:37
  • Aptos 43.99 780631360.5521 % 4.6508 10:37
  • Filecoin 44.79 758240189 % 3.01109 10:37
  • OUSG 5032.03 6559039.6844832 % -0.01648 10:35
  • Janus Henderson Anemoy AAA CLO Fund 45.18 722260079.40505 % 0.01165 10:35
  • Render 61.08 518743261.01407 % 5.53729 10:37
  • XDC Network 1.58 19935555190.92 % 4.64743 10:37
  • Jupiter 8.22 3497363517.1 % 6.68208 10:37
  • ​​Stable 1.35 20561189986 % 0.76512 10:37
  • VeChain 0.32194 85985041177 % 4.73228 10:37
  • Arbitrum 4.57 5939074958 % 4.53511 10:37
  • Beldex 3.51 7605961945.5326 % -0.40536 10:37
  • Janus Henderson Anemoy Treasury Fund 48.18 518328892.3055 % -0.02527 10:30
  • Usual USD 43.95 563302412.25532 % 0.15859 10:37
  • Bonk 0.00026923 87995049854826 % 5.26111 10:37
  • GHO 43.98 527437881.79661 % -0.05074 10:37
  • Decred 1339.93 17303484.093469 % 4.08989 10:37
  • A7A5 0.565196 39193603601.951 % 2.68315 10:37
  • Virtuals Protocol 33.47 656301970.33339 % 3.40174 10:37
  • TrueUSD 43.94 494515083 % -0.05121 10:37