Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2801975 19995859 % -6.2614 09:32
  • Ethereum 81592 120692247.58083 % -8.93562 09:32
  • Tether 43.92 183582573266.9 % -0.08419 09:31
  • BNB 26053 136358781.68 % -5.749 09:32
  • XRP 56.37 61090376977 % -9.8189 09:31
  • Solana 3447.92 569526453.88258 % -10.32005 09:31
  • TRON 12.29 94738524494.977 % -2.02146 09:32
  • Figure Heloc 46.04 15438097551.037 % 2.98564 09:32
  • Dogecoin 3.9 168909873126.58 % -9.5706 09:32
  • WhiteBIT Coin 2099.43 213544699 % -5.72539 09:32
  • USDS 43.91 9997341342.4193 % -0.10835 09:32
  • Cardano 11.5 36820032120.646 % -10.55979 09:32
  • Bitcoin Cash 19533.59 20000859.271651 % -8.36021 09:32
  • LEO Token 387.61 921262445.9 % 0.36434 09:32
  • Hyperliquid 1195.47 238385315.95414 % -8.78065 09:32
  • Monero 14663.82 18446744.07371 % -5.45957 09:32
  • Canton 7.15 37841138311.552 % -6.96598 09:32
  • Ethena USDe 43.88 6055325900.1855 % -0.1733 09:32
  • Chainlink 363.53 708099970.45259 % -9.92763 09:32
  • Stellar 6.55 32955625665.048 % -10.12819 09:32
  • Rain 0.404576 477932190810.52 % -1.4082 09:32
  • PayPal USD 43.9 4203341568.8845 % -0.14147 09:32
  • Hedera 4.18 43003421564.384 % -8.64579 09:32
  • Litecoin 2289.24 76897520.733471 % -7.03801 09:32
  • Avalanche 372.84 431771961.17721 % -9.4021 09:32
  • Zcash 9055.66 16576928.290545 % -13.83647 09:32
  • Shiba Inu 0.00024137 5.8924382752386E+14 % -9.30209 09:32
  • Sui 36.93 3846172527.4297 % -12.15217 09:32
  • Toncoin 54.54 2452456373.7541 % -5.67014 09:32
  • Cronos 3.19 41065454588.573 % -7.45463 09:32
  • Tether Gold 236687 549548.641696 % 4.247 09:32
  • World Liberty Financial 4.69 27661080482 % -7.68658 09:32
  • PAX Gold 240907 473805.587 % 5.5172 09:32
  • MemeCore 64.38 1740716433.4097 % 2.14269 09:32
  • Polkadot 64.97 1669868783.3752 % -8.90328 09:32
  • Uniswap 158.62 633585603.60375 % -6.92877 09:32
  • Mantle 27.02 3252944055.5368 % -4.28332 09:32
  • Circle USYC 49.05 1686626242.2408 % -0.19816 09:32
  • Falcon USD 43.77 1741989317.8459 % -0.10583 09:32
  • Aster 30.28 2454947754.91 % -1.70373 09:32
  • Bittensor 7395.79 9597491 % -9.60816 09:32
  • Aave 4661.97 15191768.406749 % -12.22935 09:32
  • Pi Network 7.2 9412361248.2148 % -4.66815 09:32
  • OKB 3226.33 21000000 % -6.68173 09:32
  • Bitget Token 93.97 699992035.97879 % -3.6635 09:32
  • Sky 2.83 23021444355.269 % -6.23143 09:32
  • Pepe 0.00015263 4.2069E+14 % -10.30345 09:32
  • HTX DAO 6.885E-5 9.165330663271E+14 % -3.14255 09:32
  • NEAR Protocol 46.28 1288938574 % -7.603 09:32
  • BFUSD 43.89 1320000000 % -0.10953 09:32
  • Ethereum Classic 361.44 155709354.63036 % -8.86848 09:32
  • Internet Computer 100.84 549321530.64112 % -10.82172 09:32
  • Ondo 10.64 4869330647 % -10.99024 09:32
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 103836483.7948 % -0.08164 09:30
  • Gate 293.02 115180573.04886 % -6.32052 09:32
  • POL (ex-MATIC) 4.49 10599627113.576 % -12.45998 09:32
  • Worldcoin 16.12 2877366571.941 % -10.16141 09:32
  • Pump.fun 0.077696 590000000000 % -9.18867 09:32
  • Morpho 77.49 548627307.02839 % -5.60643 09:32
  • KuCoin 319.37 132155021.73557 % -16.93643 09:32
  • Provenance Blockchain 0.759641 55129071310 % 4.89249 09:32
  • Midnight 2.52 16607399400.635 % -5.11238 09:32
  • Cosmos Hub 78.57 495577539.30996 % -6.71499 09:32
  • Quant 2666.86 14544176.164081 % -6.54854 09:32
  • NEXO 36.31 1000000000 % -4.70219 09:32
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % 0.00809 09:20
  • Ethena 4.23 8225000000 % -11.41711 09:32
  • Kaspa 1.25 26777148610.507 % -10.00289 09:32
  • Official Trump 143.65 232498807.46572 % -4.38378 09:32
  • OUSG 5026.21 6591021.1069021 % -0.0727 09:30
  • Flare 0.385204 84972692722.493 % -8.87261 09:32
  • Algorand 3.63 8885428294.7125 % -7.84387 09:32
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % -0.08146 09:30
  • Ondo US Dollar Yield 49.52 634129769.90589 % 1.25656 09:32
  • Filecoin 41.16 754863685 % -9.08897 09:32
  • Aptos 38.7 780158241.83144 % -13.47656 09:32
  • Render 58.04 518743261.01407 % -11.75972 09:32
  • XDC Network 1.45 19934759437.47 % -5.42769 09:32
  • ​​Stable 1.34 20440959876 % -16.26691 09:32
  • Beldex 3.52 7605887493.6532 % -0.04979 09:32
  • VeChain 0.302459 85985041177 % -11.00136 09:32
  • pippin 26.07 999937482.27686 % -15.35453 09:32
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % -0.08105 09:30
  • Usual USD 43.76 564630088.05412 % -0.27712 09:32
  • Arbitrum 4.1 5939074958 % -16.96181 09:32
  • Jupiter 6.45 3497363517.1 % -8.28199 09:32
  • A7A5 0.565962 39192750985.661 % 0.44965 09:32
  • Decred 1274.33 17296817.442831 % -16.67667 09:32
  • TrueUSD 43.87 494515083 % -0.14165 09:32
  • Bonk 0.00024541 87995150600065 % -11.20039 09:32
  • Fasttoken 47.83 433857414.6 % -0.032 09:32