Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3333404 19982656 % -2.24719 06:40
  • Ethereum 99060 120693577.49289 % -1.76363 06:41
  • Tether 43.46 185718094403.32 % -0.0062 06:40
  • BNB 33117 136359855.87 % -1.89368 06:41
  • XRP 69.31 60853233336 % -0.92238 06:41
  • USDC 43.49 70835954053.613 % 0.01699 06:40
  • Solana 4251.73 566545191.31923 % -5.83151 06:40
  • TRON 12.48 94717303506.011 % 1.24354 06:40
  • Dogecoin 4.7 168588923126.58 % 1.26749 06:40
  • Figure Heloc 45.05 14947293491.927 % 0.20302 05:14
  • WhiteBIT Coin 2271.93 213729819 % 1.66091 06:41
  • Cardano 13 36787594678.467 % 0.32621 06:40
  • Bitcoin Cash 22999 19989996.771651 % -0.01076 06:40
  • LEO Token 385.16 921693173.9 % 2.74785 06:40
  • Hyperliquid 1457.29 238385315.95414 % -9.33757 06:40
  • Monero 16916.67 18446744.07371 % 4.50168 06:40
  • Chainlink 418.71 708099970.45259 % -0.93928 06:40
  • Canton 7.76 37647583141.887 % -7.41218 06:40
  • Stellar 7.66 32581462125.055 % -0.48587 06:40
  • USD1 43.51 5128146355.8524 % 0.03307 06:40
  • Litecoin 2630.92 76808433.233471 % 0.7533 06:40
  • Zcash 12129.64 16511426.728045 % -3.24451 06:40
  • sUSDS 47.24 4057141830.5644 % 0.20577 06:40
  • Avalanche 438.93 431740467.6189 % -0.14886 06:40
  • Sui 48.99 3846172527.4297 % -1.38939 06:40
  • Dai 43.52 4294867248.8374 % 0.11615 06:40
  • Shiba Inu 0.00029449 5.8924390219303E+14 % -1.06498 06:40
  • Hedera 3.98 43003138665.078 % -0.2741 06:41
  • World Liberty Financial 5.93 27243802538.151 % 4.40919 06:40
  • Tether Gold 219885 712747.089 % 3.79602 06:40
  • PayPal USD 43.5 3592528013.9291 % 0.00914 06:40
  • Toncoin 60.59 2436496493.4313 % 1.60455 06:40
  • Cronos 3.61 39835237076.793 % -0.48043 06:40
  • Rain 0.397098 339829895059.42 % -1.61923 06:40
  • MemeCore 64.54 1731799303.0563 % -0.65561 06:40
  • Polkadot 65.71 1662007167.713 % -1.59142 06:40
  • Uniswap 170.02 634293278.16848 % -0.00019 06:40
  • Mantle 31.19 3252944055.6368 % -2.60468 06:41
  • PAX Gold 221091 449428.722 % 3.93113 06:40
  • Bitget Token 131.68 699992035.97879 % -1.8968 06:40
  • Falcon USD 43.25 2042925111.8292 % 0.01507 06:41
  • Aave 5531.11 15187918.549641 % -0.35976 06:40
  • Bittensor 8499.31 9597491 % -0.90508 06:41
  • OKB 3747.49 21000000 % -2.39643 06:40
  • Pepe 0.00018491 4.2069E+14 % 0.48706 06:40
  • Circle USYC 48.46 1497638182.4314 % 0.01647 03:44
  • HTX DAO 7.612E-5 9.165330663271E+14 % 0.6526 06:40
  • NEAR Protocol 51.68 1286860940 % -0.54931 06:41
  • Ethereum Classic 421.68 155385958.47397 % -0.46318 06:41
  • Internet Computer 117.27 547756383.47911 % 0.34205 06:41
  • Sky 2.72 23005046056.502 % 0.18096 06:40
  • Pump.fun 0.104856 590000000000 % -3.32275 06:40
  • Pi Network 6.99 8756366464.9744 % 1.62183 06:40
  • Aster 24.78 2454947755.91 % -2.97825 06:40
  • Ondo 12.39 4869330647 % 1.22116 06:40
  • BFUSD 43.43 1320000000 % -0.01436 06:40
  • KuCoin 403.84 132155021.73557 % -1.47359 06:40
  • POL (ex-MATIC) 4.76 10585895442.599 % -2.76003 06:40
  • MYX Finance 263.61 190768939.69 % 0.36166 06:40
  • Worldcoin 17.98 2798708509.0871 % 0.70655 06:40
  • Gate 351.34 115180573.04886 % -2.33097 06:40
  • Ethena 6.1 7957812500 % 0.82578 06:40
  • Provenance Blockchain 0.84243 54217178014 % -9.83561 06:41
  • Cosmos Hub 90.21 491528161.62612 % 4.74487 06:40
  • Official Trump 184.97 232498807.46572 % 0.1115 06:40
  • Quant 2945.68 14544176.164081 % -0.13214 06:41
  • Aptos 54.98 765993756.70968 % -0.59325 06:40
  • Algorand 4.67 8868903649.679 % 1.81813 06:40
  • Kaspa 1.44 26777148610.507 % 0.50149 06:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 477.69 77070123.945001 % 0.0528 06:40
  • Flare 0.428833 84593730105.43 % -1.42197 06:40
  • Midnight 2.16 16607399400.635 % 2.59515 06:41
  • Render 68.09 518714713.01407 % -0.65886 06:41
  • NEXO 35.27 1000000000 % 1.07423 06:40
  • Filecoin 47.16 746451486 % -0.24481 06:40
  • Arbitrum 5.82 5826785045 % -1.92595 06:40
  • VeChain 0.373418 85985041177 % 1.01228 06:41
  • Janus Henderson Anemoy AAA CLO Fund 44.57 710021691.91538 % 0.02325 06:35
  • Morpho 56.84 545747909.25093 % 2.82337 06:40
  • XDC Network 1.6 19089096552.62 % -1.90939 06:40
  • Ondo US Dollar Yield 48.16 628943331.87833 % -0.82454 06:40
  • OUSG 4968.04 6018779.8747386 % 0.03362 06:40
  • Spiko EU T-Bills Money Market Fund 53.88 536786559.75438 % 0.20699 06:40
  • Bonk 0.00031273 87995158804100 % 0.24482 06:40
  • Beldex 3.59 7605471602.4977 % 2.39004 06:40
  • Jupiter 8.35 3243891294.88 % -0.5467 06:41
  • USDai 43.47 618694477.2774 % 0.00943 06:40
  • Usual USD 43.39 580088524.20113 % 0.0579 06:40
  • Sei 3.76 6612222222 % -6.08987 06:40
  • Janus Henderson Anemoy Treasury Fund 47.55 518328892.3055 % 0.02418 06:35
  • Dash 1827.72 12578422.009875 % -4.14535 06:41
  • PancakeSwap 69.04 332898087.84214 % 0.43521 06:40
  • Stacks 12.93 1774912201.6381 % -0.64908 06:41