Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3410358 20017562 % -2.62849 16:41
  • Ethereum 106081 120690751.46226 % -3.80555 16:41
  • Tether 44.83 186612136570.04 % -0.10303 16:41
  • XRP 64.34 61569680267 % -4.02897 16:41
  • BNB 28429 134786714.95 % -1.78988 16:41
  • USDC 44.82 78521685058.152 % -0.08666 16:41
  • Solana 3888.48 575383584.81995 % -3.98971 16:41
  • TRON 14.78 94775898013.533 % 1.22988 16:41
  • Figure Heloc 45.7 16755615680.947 % -1.4738 16:40
  • Dogecoin 4.29 153882706383.71 % -5.63223 16:40
  • WhiteBIT Coin 2478.98 213418274 % -2.89417 16:40
  • Hyperliquid 1984.05 238385315.95414 % -2.1961 16:40
  • LEO Token 454.92 920813404.9 % 0.04654 16:40
  • Cardano 11.21 36954807980.688 % -5.76182 16:40
  • Bitcoin Cash 20024 20022887.396651 % -2.70451 16:40
  • Chainlink 421.01 727099970.45235 % -4.41454 16:41
  • MemeCore 162.86 1758956481.5666 % -5.55064 16:40
  • Monero 15483.31 18446744.07371 % -1.8188 16:40
  • Stellar 7.6 33177851583.872 % -3.43241 16:41
  • Canton 6.57 38333917319.19 % -3.35082 16:40
  • Zcash 14604.95 16663459.540545 % -5.26929 16:40
  • Dai 44.81 4329906662.6319 % -0.04721 16:40
  • Litecoin 2504.97 77070076.983471 % -1.96245 16:40
  • Avalanche 421.84 431771961.17721 % -4.98411 16:40
  • Hedera 4 43321902768.496 % -3.67776 16:40
  • Sui 43.25 3953388932.0712 % -6.37717 16:40
  • Rain 0.343852 478361863987.72 % -4.22973 16:40
  • Shiba Inu 0.00027339 5.8924346788933E+14 % -5.53319 16:40
  • Toncoin 61.61 2488800445.0456 % -3.21636 16:40
  • Cronos 3.17 43529101347.978 % -2.58119 16:40
  • Circle USYC 50.05 2602451727.474 % 23:06
  • RaveDAO 480.19 248044444 % -49.13103 16:40
  • Tether Gold 214932 559898.736688 % -1.25178 16:41
  • World Liberty Financial 3.55 31765627451 % -4.16014 16:40
  • Bittensor 11086.11 9597491 % -6.46138 16:40
  • PAX Gold 215085 493648.962 % -1.26515 16:40
  • Mantle 29.91 3277944055.5368 % -3.49089 16:40
  • Polkadot 58.14 1679813216.1349 % -4.07021 16:41
  • Uniswap 151.81 633561603.60375 % -4.392 16:40
  • Falcon USD 44.77 1789430761.6349 % -0.07257 16:40
  • OKB 3800.76 21000000 % -2.84573 16:40
  • Sky 3.43 23187633843.439 % -3.19881 16:40
  • NEAR Protocol 61.57 1293209889 % -3.54067 16:41
  • Pi Network 7.76 10192193055.966 % -3.69495 16:40
  • Aave 5048.8 15166026.528916 % -4.60272 16:40
  • Aster 30.03 2458559719.13 % -3.20725 16:40
  • HTX DAO 8.058E-5 9.0570766407358E+14 % 0.94297 16:40
  • Pepe 0.00017069 4.2069E+14 % -6.87243 16:40
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.07801 16:35
  • Internet Computer 113.1 551866002.18961 % -5.22211 16:41
  • Ethereum Classic 383.27 156353993.59687 % -4.07428 16:40
  • Ondo US Dollar Yield 50.38 1168641097.0727 % -0.3328 16:40
  • Bitget Token 82.9 699992035.97879 % -3.1165 16:40
  • Ondo 11.67 4869330647 % -6.25592 16:40
  • KuCoin 385.32 134655021.73557 % -2.86608 16:41
  • Gate 325.49 115180573.04886 % -1.90951 16:40
  • Pump.fun 0.08553 590000000000 % -6.15586 16:40
  • Quant 3361.08 14544176.164081 % -4.49349 16:40
  • Morpho 87.79 551003602.61153 % -1.35327 16:40
  • Ethena 5.5 8759375000 % 0.46652 16:41
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.32831 16:30
  • Algorand 4.92 8903932800.3868 % -4.03704 16:40
  • POL (ex-MATIC) 4.02 10627842460.068 % -1.03995 16:40
  • Kaspa 1.55 27326836350.155 % -4.42088 16:41
  • Render 81.64 518743261.01407 % -6.27185 16:40
  • NEXO 40.61 1000000000 % -2.42559 16:40
  • Cosmos Hub 80.41 504031721.93261 % -3.02612 16:40
  • Worldcoin 12.13 3281508077.6736 % -10.32562 16:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78120196.073457 % -0.07188 16:40
  • Arbitrum 5.75 6040824145 % -3.24168 16:40
  • Aptos 42.32 806404384.11415 % -6.44709 16:40
  • Blockchain Capital 3709.92 9112111 % -0.07779 16:40
  • Filecoin 42.82 772510852 % -5.33363 16:40
  • Flare 0.365914 85714904886.148 % -3.6081 16:40
  • Official Trump 131.31 232498807.46572 % -4.22908 16:40
  • DeXe 628.64 46751386.35501 % 15.36798 16:40
  • Jupiter 8.06 3550835739.32 % -4.4325 16:40
  • Provenance Blockchain 0.498157 56992216311 % 1.92981 16:40
  • Midnight 1.69 16607399400.635 % 1.86385 16:40
  • Beldex 3.59 7737605086.0119 % 0.07243 16:41
  • VeChain 0.31995 85985041177 % -4.18955 16:41
  • JUST 3.18 8543770511.3127 % 7.50776 16:41
  • OUSG 5153.07 5241048.2489133 % -0.06858 16:10
  • XDC Network 1.34 19942478754 % -6.92027 16:40
  • GHO 44.8 584000000 % -0.09427 16:40
  • ​​Stable 1.17 21901853909 % -1.03848 16:40
  • Usual USD 44.74 558535277.49562 % -0.09627 16:40
  • Siren 33.73 727274305.03252 % 10.63392 16:40

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.